Weapon Statistics
From a total of 2,740,337 kills with 381,648 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 492,841 | 17.98% | 3 | 0.00% | 0.00 | |||
2 | 1.20 | 403,106 | 14.71% | 119,810 | 31.39% | 0.30 | |||
3 | 1.00 | 398,602 | 14.55% | 29,541 | 7.74% | 0.07 | |||
4 | 1.30 | 353,753 | 12.91% | 126,643 | 33.18% | 0.36 | |||
5 | 1.40 | 277,845 | 10.14% | 0 | 0.00% | 0.00 | |||
6 | 1.40 | 242,134 | 8.84% | 0 | 0.00% | 0.00 | |||
7 | 1.70 | 132,738 | 4.84% | 52,641 | 13.79% | 0.40 | |||
8 | 1.60 | 126,251 | 4.61% | 53,010 | 13.89% | 0.42 | |||
9 | 1.90 | 94,729 | 3.46% | 0 | 0.00% | 0.00 | |||
10 | 1.50 | 67,969 | 2.48% | 0 | 0.00% | 0.00 | |||
11 | 1.70 | 61,973 | 2.26% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 36,867 | 1.35% | 0 | 0.00% | 0.00 | |||
13 | 1.60 | 21,720 | 0.79% | 0 | 0.00% | 0.00 | |||
14 | 1.50 | 19,339 | 0.71% | 0 | 0.00% | 0.00 | |||
15 | 1.80 | 5,992 | 0.22% | 0 | 0.00% | 0.00 | |||
16 | 1.20 | 4,478 | 0.16% | 0 | 0.00% | 0.00 |
Go to: Black Mesa Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]