HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Role Statistics

From a total of 2,445,342 kills with 2,465,063 deaths


Rank Role Picked % Ratio Kills % Ratio Deaths % Ratio K:D sort-descending.gif
1 Scientist (Female) 6,903 times 4.28% 4.28% 163,984 6.71% 6.71% 92,125 3.74% 3.74% 1.78
2 Scientist (Male) 6,403 times 3.97% 3.97% 144,407 5.91% 5.91% 119,416 4.84% 4.84% 1.21
3 Zombie Scientist 4,767 times 2.96% 2.96% 100,268 4.10% 4.10% 87,599 3.55% 3.55% 1.14
4 Zombie Guard 5,196 times 3.22% 3.22% 102,274 4.18% 4.18% 91,066 3.69% 3.69% 1.12
5 G-Man 10,578 times 6.56% 6.56% 208,539 8.53% 8.53% 187,694 7.61% 7.61% 1.11
6 Scientist (Alt Male) 1,683 times 1.04% 1.04% 26,413 1.08% 1.08% 25,679 1.04% 1.04% 1.03
7 Marine (Alt) 5,603 times 3.48% 3.48% 92,993 3.80% 3.80% 94,073 3.82% 3.82% 0.99
8 Marine 12,609 times 7.82% 7.82% 207,523 8.49% 8.49% 220,052 8.93% 8.93% 0.94
9 Scientist (HEV) 97,140 times 60.28% 60.28% 1,276,375 52.20% 52.20% 1,407,799 57.11% 57.11% 0.91
10 Guard (Alt) 2,372 times 1.47% 1.47% 35,703 1.46% 1.46% 40,595 1.65% 1.65% 0.88
11 Guard 7,897 times 4.90% 4.90% 86,863 3.55% 3.55% 98,965 4.01% 4.01% 0.88







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]