HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Role Statistics

From a total of 2,371,104 kills with 2,390,326 deaths


Rank Role sort-descending.gif Picked % Ratio Kills % Ratio Deaths % Ratio K:D
1 Zombie Scientist 4,647 times 3.03% 3.03% 98,629 4.16% 4.16% 86,319 3.61% 3.61% 1.14
2 Zombie Guard 5,116 times 3.34% 3.34% 99,699 4.20% 4.20% 88,666 3.71% 3.71% 1.12
3 Scientist (HEV) 90,035 times 58.71% 58.71% 1,211,659 51.10% 51.10% 1,341,834 56.14% 56.14% 0.90
4 Scientist (Female) 6,691 times 4.36% 4.36% 163,435 6.89% 6.89% 91,257 3.82% 3.82% 1.79
5 Scientist (Alt Male) 1,649 times 1.08% 1.08% 25,855 1.09% 1.09% 25,185 1.05% 1.05% 1.03
6 Scientist (Male) 6,373 times 4.16% 4.16% 143,900 6.07% 6.07% 119,082 4.98% 4.98% 1.21
7 Marine (Alt) 5,591 times 3.65% 3.65% 92,813 3.91% 3.91% 93,784 3.92% 3.92% 0.99
8 Marine 12,576 times 8.20% 8.20% 207,238 8.74% 8.74% 219,668 9.19% 9.19% 0.94
9 Guard (Alt) 2,367 times 1.54% 1.54% 35,647 1.50% 1.50% 40,526 1.70% 1.70% 0.88
10 Guard 7,854 times 5.12% 5.12% 86,142 3.63% 3.63% 98,379 4.12% 4.12% 0.88
11 G-Man 10,463 times 6.82% 6.82% 206,087 8.69% 8.69% 185,626 7.77% 7.77% 1.11







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]