HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Role Statistics

From a total of 2,542,181 kills with 2,563,727 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Scientist (HEV) 108,877 times 62.80% 62.80% 1,366,046 53.74% 53.74% 1,499,151 58.48% 58.48% 0.91
2 G-Man 10,601 times 6.11% 6.11% 208,667 8.21% 8.21% 187,815 7.33% 7.33% 1.11
3 Marine 12,632 times 7.29% 7.29% 207,674 8.17% 8.17% 220,215 8.59% 8.59% 0.94
4 Scientist (Female) 7,019 times 4.05% 4.05% 166,744 6.56% 6.56% 94,002 3.67% 3.67% 1.77
5 Scientist (Male) 6,434 times 3.71% 3.71% 145,075 5.71% 5.71% 120,328 4.69% 4.69% 1.21
6 Zombie Guard 5,273 times 3.04% 3.04% 102,887 4.05% 4.05% 91,902 3.58% 3.58% 1.12
7 Zombie Scientist 4,827 times 2.78% 2.78% 101,048 3.97% 3.97% 88,242 3.44% 3.44% 1.15
8 Marine (Alt) 5,665 times 3.27% 3.27% 93,634 3.68% 3.68% 95,119 3.71% 3.71% 0.98
9 Guard 7,931 times 4.57% 4.57% 87,476 3.44% 3.44% 99,728 3.89% 3.89% 0.88
10 Guard (Alt) 2,385 times 1.38% 1.38% 35,810 1.41% 1.41% 40,735 1.59% 1.59% 0.88
11 Scientist (Alt Male) 1,724 times 0.99% 0.99% 27,120 1.07% 1.07% 26,490 1.03% 1.03% 1.02







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]