HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Role Statistics

From a total of 2,553,925 kills with 2,575,514 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Scientist (HEV) 109,892 times 63.01% 63.01% 1,377,584 53.94% 53.94% 1,510,760 58.66% 58.66% 0.91
2 G-Man 10,602 times 6.08% 6.08% 208,667 8.17% 8.17% 187,815 7.29% 7.29% 1.11
3 Marine 12,634 times 7.24% 7.24% 207,689 8.13% 8.13% 220,241 8.55% 8.55% 0.94
4 Scientist (Female) 7,021 times 4.03% 4.03% 166,760 6.53% 6.53% 94,009 3.65% 3.65% 1.77
5 Scientist (Male) 6,436 times 3.69% 3.69% 145,075 5.68% 5.68% 120,328 4.67% 4.67% 1.21
6 Zombie Guard 5,273 times 3.02% 3.02% 102,887 4.03% 4.03% 91,902 3.57% 3.57% 1.12
7 Zombie Scientist 4,829 times 2.77% 2.77% 101,050 3.96% 3.96% 88,244 3.43% 3.43% 1.15
8 Marine (Alt) 5,673 times 3.25% 3.25% 93,804 3.67% 3.67% 95,257 3.70% 3.70% 0.98
9 Guard 7,931 times 4.55% 4.55% 87,476 3.43% 3.43% 99,728 3.87% 3.87% 0.88
10 Guard (Alt) 2,385 times 1.37% 1.37% 35,810 1.40% 1.40% 40,735 1.58% 1.58% 0.88
11 Scientist (Alt Male) 1,727 times 0.99% 0.99% 27,123 1.06% 1.06% 26,495 1.03% 1.03% 1.02







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]