

Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
11,113 | 12,480 |
2 | ![]() |
12,070 | 11,647 |
3 | ![]() |
10,820 | 3,747 |
4 | ![]() |
10,446 | 2,791 |
5 | ![]() |
10,467 | 2,577 |
6 | ![]() |
10,804 | 1,876 |
7 | ![]() |
10,059 | 1,694 |
8 | ![]() |
10,948 | 1,507 |
9 | ![]() |
10,402 | 1,116 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]