HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Captain
Rank Player Kills Skill sort-descending.gif
1  Kratos 2,058 6,586
2  Max Payne 2,073 6,245
3  Devastator 2,081 6,043
4  Chaos 2,220 5,778
5  XvoRost 2,110 5,667
6  Evgen 2,031 5,594
7  Mr.Pickles 2,102 5,333
8  ubox120 2,039 2,846
9  zeboss94 2,006 2,757
10  ART 2,127 2,703
11  IrasArgor 2,214 2,258
12  Benziner92 2,111 2,028
13  Rexcor_rOx 2,201 1,965
14  tttbbb1984 2,087 1,844
15  Ghost 2,000 1,784
16  Max Paint 2,034 1,776
17  Hitman Silent Ass 2,085 1,583
18  cyberrranger 2,047 1,553
19  |CZ| Quickmanmira 2,209 1,363





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]