

Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
2,058 | 6,586 |
2 | ![]() |
2,073 | 6,245 |
3 | ![]() |
2,081 | 6,043 |
4 | ![]() |
2,220 | 5,778 |
5 | ![]() |
2,110 | 5,667 |
6 | ![]() |
2,031 | 5,594 |
7 | ![]() |
2,102 | 5,333 |
8 | ![]() |
2,039 | 2,846 |
9 | ![]() |
2,006 | 2,757 |
10 | ![]() |
2,127 | 2,703 |
11 | ![]() |
2,214 | 2,258 |
12 | ![]() |
2,111 | 2,028 |
13 | ![]() |
2,201 | 1,965 |
14 | ![]() |
2,087 | 1,844 |
15 | ![]() |
2,000 | 1,784 |
16 | ![]() |
2,034 | 1,776 |
17 | ![]() |
2,085 | 1,583 |
18 | ![]() |
2,047 | 1,553 |
19 | ![]() |
2,209 | 1,363 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]