HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Captain
Rank Player Kills Skill sort-descending.gif
1  Anti-LoX 2,155 5,962
2  Chaos 2,118 5,609
3  Ghostbusters 2,050 4,713
4  ubox120 2,039 2,846
5  zeboss94 2,006 2,757
6  ART 2,127 2,703
7  IrasArgor 2,214 2,258
8  Benziner92 2,111 2,028
9  Rexcor_rOx 2,201 1,965
10  tttbbb1984 2,087 1,844
11  Ghost 2,000 1,804
12  Max Paint 2,034 1,776
13  Hitman Silent Ass 2,085 1,583
14  |CZ| Quickmanmira 2,209 1,363





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]