HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


First Lieutenant
Rank Player Kills Skill sort-descending.gif
1  Devastator 1,996 5,855
2  Jäger 1,922 5,322
3  Shweeneack 1,900 3,150
4  red1s 1,944 2,870
5  dartanb9n 1,977 2,726
6  mmuccioli 1,884 2,135
7  SarahC 1,801 2,020
8  RottWeiller 1,918 1,956
9  Psycho 1,848 1,929
10  ^0[FML] ^4Mc^0Psycho 1,928 1,901





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]