

Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
1,996 | 5,855 |
2 | ![]() |
1,922 | 5,322 |
3 | ![]() |
1,900 | 3,150 |
4 | ![]() |
1,944 | 2,870 |
5 | ![]() |
1,977 | 2,726 |
6 | ![]() |
1,884 | 2,135 |
7 | ![]() |
1,801 | 2,020 |
8 | ![]() |
1,918 | 1,956 |
9 | ![]() |
1,848 | 1,929 |
10 | ![]() |
1,928 | 1,901 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]