

Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
979 | 4,232 |
2 | ![]() |
992 | 3,845 |
3 | ![]() |
909 | 3,515 |
4 | ![]() |
964 | 2,512 |
5 | ![]() |
995 | 2,506 |
6 | ![]() |
953 | 2,489 |
7 | ![]() |
975 | 2,407 |
8 | ![]() |
998 | 2,274 |
9 | ![]() |
963 | 2,188 |
10 | ![]() |
916 | 2,171 |
11 | ![]() |
954 | 2,163 |
12 | ![]() |
969 | 2,161 |
13 | ![]() |
989 | 2,148 |
14 | ![]() |
998 | 2,129 |
15 | ![]() |
950 | 2,089 |
16 | ![]() |
931 | 2,057 |
17 | ![]() |
994 | 2,019 |
18 | ![]() |
997 | 1,997 |
19 | ![]() |
967 | 1,972 |
20 | ![]() |
909 | 1,966 |
21 | ![]() |
941 | 1,895 |
22 | ![]() |
954 | 1,883 |
23 | ![]() |
979 | 1,861 |
24 | ![]() |
954 | 1,839 |
25 | ![]() |
930 | 1,796 |
26 | ![]() |
919 | 1,755 |
27 | ![]() |
926 | 1,568 |
28 | ![]() |
948 | 1,552 |
29 | ![]() |
915 | 1,483 |
30 | ![]() |
979 | 1,441 |
31 | ![]() |
943 | 1,388 |
32 | ![]() |
955 | 1,344 |
33 | ![]() |
977 | 1,271 |
34 | ![]() |
912 | 1,271 |
35 | ![]() |
917 | 1,197 |
36 | ![]() |
904 | 1,097 |
37 | ![]() |
903 | 1,010 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]