HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Master Chief
Rank Player Kills Skill sort-descending.gif
1  RiptideFlux 941 3,301
2  Ø 964 2,512
3  bad9 953 2,489
4  ThomBoy 975 2,407
5  Praetorian 998 2,274
6  BIG_OOF 963 2,188
7  GAИG$TΣR 916 2,171
8  Internet Explorer R.I.P 954 2,163
9  soddin typical 969 2,161
10  Makerick 989 2,148
11  Van_Kaos 998 2,129
12  Vendetta Toast 950 2,089
13  terrorist1993 ( UA ) 931 2,057
14  CₕₐCₕₐCₕₐ 994 2,005
15  Janko 997 1,997
16  Super Ninja Fat 967 1,972
17  ALLAN 909 1,966
18  nuclearkote 979 1,861
19  tomas 979 1,860
20  RUS SAVAR 954 1,839
21  RAcistos 930 1,796
22  amonra20169 919 1,755
23  Mom's Blender 926 1,568
24  taxi 948 1,552
25  Baklaja 915 1,483
26  Миловой период 943 1,388
27  The_Vigz 955 1,344
28  Pro_GMan 977 1,271
29  Nifel 912 1,271
30  KDR_470 917 1,197
31  Dusty Reel 904 1,097
32  ardrawa 903 1,010





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]