HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


First Sergeant
Rank Player Kills Skill sort-descending.gif
1  Kiory 809 3,221
2  CoolImmatureNatureBoy 850 2,334
3  meh. 820 2,216
4  DyaMetR 839 2,171
5  Luxen 812 2,167
6  ⚜ NyteBlade ⚜ [TR] 860 2,121
7  Mythics 847 2,010
8  DaGLeR 844 2,001
9  joshwhite365 857 1,986
10  Big Fat Nonk 835 1,896
11  Ethanol 835 1,815
12  Paul. m31 857 1,805
13  38-BULLET 836 1,778
14  the_kovic 840 1,753
15  Krasnok 862 1,732
16  Arno31 851 1,669
17  Metokson 820 1,616
18  Dr. Robert Ford 862 1,598
19  cyberrranger 852 1,578
20  Removiekeen 808 1,571
21  DENCHIK950 862 1,571
22  Pal 877 1,517
23  lloxdg 809 1,426
24  Anticitizen 886 1,425
25  B3nd3r 803 1,422
26  Luispoq050 864 1,419
27  Gentlerobmaster 896 1,414
28  TheOneFreeMonkey 885 1,333
29  Dibbler 859 1,317
30  RocketSword 835 1,179
31  le.jawa 873 1,177
32  Глупый дядя 883 1,093





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]