HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-03-28 6 Points 2,199 0d 00:27:43h 34 15 2.27 7 0.21 1 0 10
2024-03-27 45 45 Points 2,193 0d 00:20:39h 37 16 2.31 5 0.14 0 0 13
2024-03-26 0 Points 2,148 0d 00:06:32h 0 0 0.00 0 0.00 0 0 0
2024-03-08 -66 -66 Points 2,148 0d 00:58:31h 129 103 1.25 14 0.11 6 0 10
2024-02-26 3 Points 2,214 0d 00:03:18h 1 0 1.00 1 1.00 0 0 1
2024-02-24 -42 -42 Points 2,211 0d 00:44:40h 64 29 2.21 11 0.17 1 0 9
2024-02-15 0 Points 2,253 0d 00:11:40h 0 0 0.00 0 0.00 0 0 0
2024-02-10 19 19 Points 2,253 0d 00:23:59h 71 9 7.89 8 0.11 1 0 23
2024-02-09 3 Points 2,234 0d 00:32:32h 100 32 3.13 10 0.10 5 0 12
2024-02-04 33 33 Points 2,231 0d 00:11:26h 15 0 15.00 3 0.20 0 0 15




Items above are generated from the last 60 days.
Go to: Gold G's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]