Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | sunzh | 2,705 | 25d 10:51:52h | 57,820 | 27,727 | 2.09 | 6,027 | 0.10 | 0.0% | |
2 | cubs rule | 1,546 | 16d 10:51:49h | 5,162 | 4,050 | 1.27 | 164 | 0.03 | 0.0% | |
3 | Highshitzu | 1,417 | 7d 07:16:18h | 4,409 | 4,944 | 0.89 | 268 | 0.06 | 0.0% | |
4 | Başbakan Kedi | 2,870 | 5d 19:23:23h | 20,198 | 8,354 | 2.42 | 1,295 | 0.06 | 0.0% | |
5 | carboncore | 1,136 | 5d 16:28:52h | 3,094 | 4,938 | 0.63 | 303 | 0.10 | 0.0% | |
6 | MyGamepedia | 1,488 | 5d 15:59:01h | 8,940 | 8,626 | 1.04 | 898 | 0.10 | 0.0% | |
7 | Darkness | 58 | 5d 09:16:00h | 295 | 3,522 | 0.08 | 70 | 0.24 | 0.0% | |
8 | Yousefstein | 2,705 | 4d 11:42:12h | 10,298 | 6,939 | 1.48 | 1,271 | 0.12 | 0.0% | |
9 | Gold G | 1,960 | 3d 10:19:08h | 5,394 | 4,563 | 1.18 | 699 | 0.13 | 0.0% | |
10 | CastoR | 2,099 | 2d 22:02:29h | 2,350 | 2,356 | 1.00 | 536 | 0.23 | 0.0% | |
11 | Cyberdemon | 11,393 | 2d 08:52:51h | 6,316 | 565 | 11.18 | 1,200 | 0.19 | 0.0% | |
12 | Joker | 10,603 | 2d 08:46:31h | 7,937 | 1,448 | 5.48 | 1,315 | 0.17 | 0.0% | |
13 | ⓞⓜⓔⓝ | 10,684 | 2d 03:59:49h | 7,467 | 1,037 | 7.20 | 1,062 | 0.14 | 0.0% | |
14 | Blood raven35 | 1,279 | 2d 02:53:21h | 1,884 | 2,847 | 0.66 | 122 | 0.06 | 0.0% | |
15 | Dr.Saikov | 10,414 | 2d 01:31:02h | 6,407 | 1,103 | 5.81 | 1,090 | 0.17 | 0.0% | |
16 | Garo | 11,218 | 2d 01:12:43h | 7,113 | 954 | 7.46 | 1,140 | 0.16 | 0.0% | |
17 | MEmre | 1,799 | 1d 21:39:09h | 993 | 637 | 1.56 | 99 | 0.10 | 0.0% | |
18 | KungFu | 10,380 | 1d 20:55:34h | 4,718 | 546 | 8.64 | 786 | 0.17 | 0.0% | |
19 | vigo | 10,421 | 1d 20:07:02h | 4,448 | 503 | 8.84 | 805 | 0.18 | 0.0% | |
20 | ReadyToRumble | 1,353 | 1d 19:15:59h | 690 | 729 | 0.95 | 54 | 0.08 | 0.0% | |
21 | cyberrranger | 1,756 | 1d 18:39:49h | 2,001 | 1,445 | 1.38 | 189 | 0.09 | 0.0% | |
22 | Berserk | 10,791 | 1d 16:49:41h | 6,234 | 578 | 10.79 | 983 | 0.16 | 0.0% | |
23 | Punisher of cowards | 10,383 | 1d 16:31:13h | 5,324 | 824 | 6.46 | 862 | 0.16 | 0.0% | |
24 | Seigen | 10,692 | 1d 14:09:08h | 4,799 | 440 | 10.91 | 820 | 0.17 | 0.0% | |
25 | ĐIĐI (HR) | 1,764 | 1d 14:02:26h | 2,713 | 1,956 | 1.39 | 267 | 0.10 | 0.0% | |
26 | LittleLamPa | 1,437 | 1d 11:54:52h | 1,362 | 1,418 | 0.96 | 145 | 0.11 | 0.0% | |
27 | $h4®k | 10,560 | 1d 10:36:38h | 5,266 | 500 | 10.53 | 835 | 0.16 | 0.0% | |
28 | ℤ ℯ ℜ ₳ ŧ u Ŀ | 10,484 | 1d 07:31:22h | 4,797 | 614 | 7.81 | 772 | 0.16 | 0.0% | |
29 | Dark champion | 8,440 | 1d 01:09:21h | 3,190 | 538 | 5.93 | 513 | 0.16 | 0.0% | |
30 | зАпАдлО | 2,228 | 1d 01:06:54h | 1,963 | 1,426 | 1.38 | 161 | 0.08 | 0.0% | |
31 | Absolutely | 5,813 | 1d 00:34:28h | 2,563 | 253 | 10.13 | 427 | 0.17 | 0.0% | |
32 | Stefanos153 | 1,062 | 0d 23:48:48h | 1,292 | 2,151 | 0.60 | 143 | 0.11 | 0.0% | |
33 | malyHJUCZ | 1,418 | 0d 20:00:16h | 1,450 | 1,825 | 0.79 | 197 | 0.14 | 0.0% | |
34 | MiHEZ | 1,596 | 0d 18:22:08h | 1,593 | 1,609 | 0.99 | 293 | 0.18 | 0.0% | |
35 | Ghostbusters | 5,170 | 0d 17:21:38h | 2,306 | 218 | 10.58 | 357 | 0.15 | 0.0% | |
36 | kblys | 1,262 | 0d 16:44:31h | 565 | 649 | 0.87 | 33 | 0.06 | 0.0% | |
37 | Kratos | 6,028 | 0d 15:23:10h | 1,808 | 185 | 9.77 | 290 | 0.16 | 0.0% | |
38 | Space64 | 755 | 0d 15:20:01h | 169 | 710 | 0.24 | 24 | 0.14 | 0.0% | |
39 | Max Payne | 6,071 | 0d 15:09:22h | 1,866 | 154 | 12.12 | 304 | 0.16 | 0.0% | |
40 | LeadeR | 2,047 | 0d 14:05:39h | 1,360 | 911 | 1.49 | 191 | 0.14 | 0.0% | |
41 | ab7323093 | 1,658 | 0d 12:57:30h | 717 | 605 | 1.19 | 79 | 0.11 | 0.0% | |
42 | ₲₲ | 4,724 | 0d 12:56:07h | 1,270 | 166 | 7.65 | 178 | 0.14 | 0.0% | |
43 | d0dger | 815 | 0d 12:30:08h | 129 | 434 | 0.30 | 24 | 0.19 | 0.0% | |
44 | MARIAN KOTLEBA | 1,407 | 0d 12:09:43h | 547 | 479 | 1.14 | 35 | 0.06 | 0.0% | |
45 | GrandAutism | 2,277 | 0d 11:58:37h | 1,471 | 987 | 1.49 | 214 | 0.15 | 0.0% | |
46 | KOHь | 4,984 | 0d 11:15:30h | 1,608 | 199 | 8.08 | 253 | 0.16 | 0.0% | |
47 | IT Provider | 1,065 | 0d 11:00:19h | 447 | 873 | 0.51 | 20 | 0.04 | 0.0% | |
48 | Mr.Pickles | 4,788 | 0d 10:57:05h | 1,571 | 179 | 8.78 | 209 | 0.13 | 0.0% | |
49 | Evgen | 4,736 | 0d 10:05:53h | 1,542 | 167 | 9.23 | 242 | 0.16 | 0.0% | |
50 | Ultra burst | 4,871 | 0d 09:49:48h | 1,495 | 140 | 10.68 | 213 | 0.14 | 0.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]