HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player sort-ascending.gif Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
301  United stateslfrey01 948 -52 Points 83% 0d 00:18:13h 16 48 0.33 5 0.31 0.0%
302  Israellorensolamas 985 -15 Points 62% 0d 00:08:34h 2 7 0.29 0 0.00 0.0%
303  Francelouisp3n1 934 -66 Points 51% 0d 00:24:25h 14 46 0.30 1 0.07 0.0%
304  Russian federationlozzka 1,052 52 Points 21% 0d 00:26:44h 47 33 1.42 6 0.13 0.0%
305  Ukrainelyushenkod 964 -36 Points 55% 0d 00:07:39h 9 19 0.47 1 0.11 0.0%
306  Slovakiamajkl 959 -2 Points 93% 0d 00:42:24h 8 27 0.30 0 0.00 0.0%
307  Slovakiamartin.vrabec 1,008 8 Points 23% 0d 00:31:35h 36 32 1.13 10 0.28 0.0%
308  Ukrainemax.kostetskyi 1,730 85 Points 16% 0d 12:24:34h 766 641 1.20 89 0.12 0.0%
309  Czech republicmaxxl.matocha 919 -81 Points 36% 0d 00:16:41h 1 40 0.03 0 0.00 0.0%
310  Azerbaijanmc_sj 996 -4 Points 13% 0d 00:04:44h 1 3 0.33 0 0.00 0.0%
311  Russian federationmlbbmobatopp 1,003 -2 Points 16% 0d 00:07:31h 3 2 1.50 0 0.00 0.0%
312  Bulgariamonsterkill 1,368 0 Points 81% 0d 10:21:52h 299 581 0.51 48 0.16 0.0%
313  Lebanonmostbleak 1,928 8 Points 53% 0d 18:43:05h 1,912 1,216 1.57 370 0.19 0.0%
314  Turkeymultialper 759 -43 Points 100% 1d 04:38:10h 283 434 0.65 26 0.09 0.0%
315  BulgarianiksanaMPower 973 -27 Points 83% 0d 00:39:44h 41 61 0.67 10 0.24 0.0%
316  Russian federationnit 982 -18 Points 68% 0d 00:08:00h 2 7 0.29 0 0.00 0.0%
317  Kazakhstannvanye 1,022 22 Points 29% 0d 00:28:55h 33 32 1.03 10 0.30 0.0%
318  Slovakiaoi0Yeager0io 918 -82 Points 88% 0d 00:30:26h 9 44 0.20 0 0.00 0.0%
319  Turkeyonuracikalin33 993 0 Points 79% 0d 00:23:07h 4 5 0.80 0 0.00 0.0%
320  Russian federationotets76 1,001 -14 Points 100% 0d 00:37:03h 27 23 1.17 2 0.07 0.0%
321  Spainpablocoba 967 -4 Points 96% 0d 00:15:43h 10 28 0.36 2 0.20 0.0%
322  Polandpaneck6 954 -46 Points 31% 0d 00:23:15h 23 38 0.61 3 0.13 0.0%
323  Australiapants verse zambo 976 -19 Points 62% 0d 00:13:08h 2 8 0.25 0 0.00 0.0%
324  Slovakiapatres87 935 0 Points 34% 0d 00:53:52h 47 75 0.63 4 0.09 0.0%
325  Russian federationpemich 1,216 216 Points 21% 0d 02:28:45h 253 210 1.20 35 0.14 0.0%
326  Austriaperovujcic1995 986 -14 Points 30% 0d 00:14:04h 9 17 0.53 4 0.44 0.0%
327  Russian federationpersonal_box100 992 -8 Points 94% 0d 00:35:36h 14 21 0.67 3 0.21 0.0%
328  Germanyphilandmira 955 -45 Points 47% 0d 00:20:54h 9 29 0.31 1 0.11 0.0%
329  Mexicopixur 868 0 Points 14% 0d 01:18:08h 13 67 0.19 1 0.08 0.0%
330  Slovakiaplayboy585 1,400 -2 Points 94% 0d 09:48:22h 426 383 1.11 30 0.07 0.0%
331  Francepmpp 909 -91 Points 51% 0d 00:28:46h 10 58 0.17 1 0.10 0.0%
332  Russian federationpogranstrelok 1,058 -158 Points 100% 0d 06:19:15h 647 731 0.89 83 0.13 0.0%
333  Turkeypolja3129167 988 -12 Points 46% 0d 00:06:50h 5 9 0.56 0 0.00 0.0%
334  United kingdompqshq 1,034 34 Points 30% 0d 00:50:21h 28 19 1.47 2 0.07 0.0%
335  Malaysiaraizulhazmisyukrin 990 -10 Points 83% 0d 00:31:37h 21 29 0.72 5 0.24 0.0%
336  Russian federationrasstrelov 996 -1 Points 100% 0d 00:12:40h 5 8 0.63 1 0.20 0.0%
337  Latviarolandsbartusevics 1,436 11 Points 18% 0d 08:09:07h 332 356 0.93 68 0.20 0.0%
338  Russian federationroman-simakov-berdsk 1,086 65 Points 91% 0d 01:27:26h 58 38 1.53 7 0.12 0.0%
339  Ukraineryabuhadmitrii89 939 -61 Points 13% 0d 00:20:19h 8 36 0.22 1 0.13 0.0%
340  Ukraines qual 994 -6 Points 24% 0d 00:03:18h 1 4 0.25 0 0.00 0.0%
341  United kingdomsidjames.james01 959 -2 Points 11% 0d 00:18:24h 1 19 0.05 0 0.00 0.0%
342  Russian federationsilikis 807 -6 Points 80% 0d 02:53:12h 99 240 0.41 6 0.06 0.0%
343  Korea, republic ofskillet 854 -5 Points 47% 0d 00:43:18h 2 75 0.03 1 0.50 0.0%
344  Russian federationslaimen 957 -43 Points 29% 0d 00:58:26h 66 67 0.99 1 0.02 0.0%
345  Ukraineslavikprosto93 933 3 Points 94% 0d 00:53:43h 24 59 0.41 3 0.13 0.0%
346  Russian federationsunzh 2,887 -14 Points 100% 23d 22:12:14h 55,473 26,863 2.07 5,747 0.10 0.0%
347  Netherlandssuperammo1 1,002 0 Points 93% 0d 00:01:49h 2 1 2.00 0 0.00 0.0%
348  United statesthatoneguy6n6 1,001 1 Points 8% 0d 00:01:02h 1 1 1.00 0 0.00 0.0%
349  Algeriathe s1lent d13 992 -8 Points 88% 0d 00:02:30h 1 5 0.20 0 0.00 0.0%
350  Czech republictheSeat 986 -14 Points 54% 0d 00:06:51h 6 6 1.00 0 0.00 0.0%


Page: 1 2 3 4 5 6 7 8 9




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]