HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths sort-descending.gif K:D Headshots HS:K Accuracy
1  Russian federationdtcjdqpgwjctclt 1,416 -13 Points 23% 12d 09:04:22h 31,855 39,234 0.81 3,590 0.11 0.0%
2  TurkeyÇaren [TR] 1,330 0 Points 74% 24d 09:33:22h 21,097 33,228 0.63 4,796 0.23 0.0%
3  Russian federationsunzh 2,887 -14 Points 99% 23d 22:12:14h 55,473 26,863 2.07 5,747 0.10 0.0%
4  HungaryMr_Carrot 1,589 51 Points 53% 7d 18:11:05h 14,286 17,290 0.83 1,319 0.09 0.0%
5  HungaryEl Rító 1,463 -57 Points 53% 7d 18:53:43h 18,310 14,837 1.23 1,991 0.11 0.0%
6  Russian federationRebus[78RUS] 4,089 42 Points 96% 12d 13:56:15h 40,929 10,092 4.06 1,772 0.04 0.0%
7  UkraineMyGamepedia 1,547 -19 Points 100% 5d 15:42:14h 8,937 8,620 1.04 898 0.10 0.0%
8  Ukraineannihilator 2,346 0 Points 44% 3d 04:01:07h 5,359 4,510 1.19 843 0.16 0.0%
9  KazakhstanGold G 2,199 6 Points 100% 3d 03:10:42h 5,017 4,264 1.18 638 0.13 0.0%
10  Latvia[BOT] Highshitzu (Snarky) 1,602 7 Points 100% 6d 03:33:24h 3,817 4,092 0.93 223 0.06 0.0%
11  United statescubs rule 1,575 -6 Points 100% 15d 10:19:31h 4,730 3,749 1.26 152 0.03 0.0%
12  Ukraineस्थिर Sthira 1,136 0 Points 21% 1d 04:37:54h 2,443 3,548 0.69 385 0.16 0.0%
13  TurkeyDarkness 28 19 Points 100% 4d 13:59:18h 282 3,403 0.08 70 0.25 0.0%
14  RomaniaDeusClownMachina 1,573 0 Points 95% 2d 06:45:10h 2,657 3,075 0.86 271 0.10 0.0%
15  Turkey5,203,577 4,217 6 Points 96% 2d 14:15:06h 8,905 2,911 3.06 837 0.09 0.0%
16  ArgentinaBlood raven35 1,095 -24 Points 98% 1d 23:47:32h 1,615 2,547 0.63 108 0.07 0.0%
17  Russian federationJoker 10,378 30 Points 81% 2d 08:06:06h 7,829 1,442 5.43 1,302 0.17 0.0%
18  SwedenStefanos153 1,100 51 Points 100% 0d 12:25:58h 759 1,288 0.59 85 0.11 0.0%
19  Lebanonmostbleak 1,928 8 Points 51% 0d 18:43:05h 1,912 1,216 1.57 370 0.19 0.0%
20  CroatiaĐIĐI (HR) 1,964 42 Points 100% 0d 21:44:22h 1,526 1,195 1.28 161 0.11 0.0%
21  UkraineS△LO POWEЯ 1,412 0 Points 20% 0d 12:08:45h 437 1,156 0.38 105 0.24 0.0%
22  TaiwanLittleLamPa 1,303 -11 Points 92% 0d 22:52:12h 1,029 1,022 1.01 108 0.10 0.0%
23  HungaryCastoR 1,965 169 Points 98% 0d 16:48:50h 677 1,000 0.68 175 0.26 0.0%
24  Russian federationGaro 10,985 104 Points 93% 2d 00:20:50h 6,993 949 7.37 1,111 0.16 0.0%
25  Russian federationGrandAutism 2,209 73 Points 45% 0d 10:54:34h 1,343 923 1.46 199 0.15 0.0%
26  UkraineLINK 617 -34 Points 96% 0d 08:48:04h 204 832 0.25 49 0.24 0.0%
27  Russian federationзАпАдлО 2,392 222 Points 66% 0d 12:31:17h 1,077 794 1.36 83 0.08 0.0%
28  Russian federationpogranstrelok 1,058 -158 Points 100% 0d 06:19:15h 647 731 0.89 83 0.13 0.0%
29  Ukrainemax.kostetskyi 1,730 85 Points 15% 0d 12:24:34h 766 641 1.20 89 0.12 0.0%
30  TurkeyMEmre 1,830 -21 Points 88% 1d 20:10:04h 987 631 1.56 99 0.10 0.0%
31  Bulgariamonsterkill 1,368 0 Points 80% 0d 10:21:52h 299 581 0.51 48 0.16 0.0%
32  SwedenComrade420 784 -3 Points 29% 0d 05:35:23h 231 445 0.52 32 0.14 0.0%
33  Turkeykblys 1,119 -3 Points 98% 0d 10:47:31h 323 442 0.73 20 0.06 0.0%
34  Taiwan吉利勝SKII 717 -35 Points 62% 0d 05:01:33h 145 440 0.33 50 0.34 0.0%
35  Turkeymultialper 748 -11 Points 100% 1d 05:27:24h 283 436 0.65 26 0.09 0.0%
36  Russian federationbazzant_92 554 0 Points 23% 0d 03:45:38h 163 386 0.42 32 0.20 0.0%
37  Slovakiaplayboy585 1,400 -2 Points 93% 0d 09:48:22h 426 383 1.11 30 0.07 0.0%
38  Latviarolandsbartusevics 1,436 11 Points 16% 0d 08:09:07h 332 356 0.93 68 0.20 0.0%
39  TurkeyKhaos | #Neoxa.net 566 -9 Points 26% 0d 05:25:45h 100 340 0.29 14 0.14 0.0%
40  TurkeyLux 1,231 36 Points 82% 0d 04:12:56h 278 334 0.83 54 0.19 0.0%
41  GermanyHoernchen 1,531 -10 Points 51% 0d 06:26:47h 327 328 1.00 22 0.07 0.0%
42  TurkeyMdogan 672 0 Points 98% 0d 08:05:41h 118 314 0.38 19 0.16 0.0%
43  ItalyDaco-Romanu' Edy 1,414 -3 Points 66% 0d 03:12:06h 296 304 0.97 35 0.12 0.0%
44  MacedoniaJohn Wick 1,399 0 Points 90% 0d 05:26:52h 385 300 1.28 74 0.19 0.0%
45  Peru千乇尺 ៚ᴸᵁᴺᴬ༺ 1,233 0 Points 38% 0d 03:30:40h 258 272 0.95 45 0.17 0.0%
46  United statesjackben410 1,000 0 Points 68% 0d 09:10:35h 238 272 0.88 9 0.04 0.0%
47  United kingdomcarboncore 619 -11 Points 86% 0d 02:33:59h 61 250 0.24 16 0.26 0.0%
48  Russian federationsilikis 807 -6 Points 78% 0d 02:53:12h 99 240 0.41 6 0.06 0.0%
49  GermanyCenTauR 1,306 306 Points 45% 0d 05:03:36h 229 230 1.00 36 0.16 0.0%
50  Russian federationChaos 5,615 6 Points 37% 0d 16:25:35h 2,121 214 9.91 328 0.15 0.0%


Page: 1 2 3 4 5 6 7 8




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]