HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Russian federationAJIEKC 33,747 4 Points 93% 15d 14:34:20h 46,697 5,650 8.26 8,589 0.18 0.0%
2  Russian federationCyberdemon 11,105 0 Points 80% 2d 07:36:12h 6,184 563 10.98 1,182 0.19 0.0%
3  Russian federationGaro 10,854 0 Points 80% 2d 00:02:52h 6,934 949 7.31 1,110 0.16 0.0%
4  Russian federationmr.dead 10,823 0 Points 80% 2d 01:04:53h 6,964 1,233 5.65 1,248 0.18 0.0%
5  Russian federationR@gn@R 10,763 0 Points 80% 2d 11:33:22h 9,050 1,777 5.09 1,501 0.17 0.0%
6  Russian federationSeigen 10,628 0 Points 80% 1d 13:39:28h 4,762 439 10.85 816 0.17 0.0%
7  Russian federation$h4®k 10,507 0 Points 80% 1d 09:36:06h 5,159 490 10.53 812 0.16 0.0%
8  Russian federationⓞⓜⓔⓝ 10,393 0 Points 80% 2d 03:07:25h 7,296 1,032 7.07 1,041 0.14 0.0%
9  Russian federationDr.Saikov 10,375 0 Points 80% 2d 01:13:37h 6,363 1,100 5.78 1,081 0.17 0.0%
10  Russian federationvigo 10,359 0 Points 80% 1d 17:41:41h 4,360 497 8.77 787 0.18 0.0%
11  Russian federationJoker 10,348 0 Points 80% 2d 08:01:23h 7,818 1,442 5.42 1,294 0.17 0.0%
12  Russian federationℤ ℯ ℜ ₳ ŧ u Ŀ 10,335 0 Points 80% 1d 06:31:01h 4,668 605 7.72 755 0.16 0.0%
13  Russian federationPunisher of cowards 10,334 0 Points 80% 1d 16:02:06h 5,302 824 6.43 857 0.16 0.0%
14  Russian federationKungFu 10,321 0 Points 80% 1d 20:39:16h 4,681 545 8.59 782 0.17 0.0%
15  Russian federationBerserk 10,214 0 Points 80% 1d 15:20:20h 5,964 575 10.37 949 0.16 0.0%
16  Russian federationn1redant 9,775 0 Points 80% 1d 09:01:59h 3,968 474 8.37 701 0.18 0.0%
17  Russian federationDark champion 7,634 0 Points 80% 0d 21:41:23h 2,788 520 5.36 440 0.16 0.0%
18  Russian federationJack Hanma 6,478 0 Points 80% 0d 20:50:09h 2,677 409 6.55 489 0.18 0.0%
19  Russian federationsudo rm -rf 6,346 978 Points 48% 0d 21:50:19h 2,742 307 8.93 474 0.17 0.0%
20  Russian federationAnti-LoX 5,962 248 Points 82% 0d 15:53:53h 2,155 167 12.90 383 0.18 0.0%
21  Russian federationDevastator 5,855 0 Points 80% 0d 16:56:46h 1,996 305 6.54 303 0.15 0.0%
22  Russian federationAbsolutely 5,689 44 Points 83% 0d 21:54:02h 2,375 233 10.19 399 0.17 0.0%
23  Russian federationT1000 5,644 0 Points 80% 0d 12:49:10h 1,386 164 8.45 231 0.17 0.0%
24  Russian federationChaos 5,609 0 Points 80% 0d 16:22:19h 2,118 214 9.90 328 0.15 0.0%
25  Russian federationMax Payne 5,554 250 Points 78% 0d 14:00:54h 1,624 141 11.52 269 0.17 0.0%
26  Bulgariaiavor 5,512 0 Points 16% 0d 11:08:39h 2,341 310 7.55 166 0.07 0.0%
27  Russian federationAsket 4,866 36 Points 95% 0d 13:05:48h 1,525 134 11.38 289 0.19 0.0%
28  Russian federationMoka 4,631 142 Points 81% 0d 08:48:46h 1,432 96 14.92 174 0.12 0.0%
29  Russian federationUltra burst 4,313 206 Points 79% 0d 08:17:49h 1,257 129 9.74 187 0.15 0.0%
30  Russian federationEvgen 4,296 163 Points 3% 0d 08:16:37h 1,328 152 8.74 216 0.16 0.0%
31  Russian federationMr.Pickles 4,291 511 Points 1% 0d 07:32:52h 1,130 128 8.83 146 0.13 0.0%
32  Russian federationXvoRost 4,265 24 Points 76% 0d 06:19:40h 1,305 122 10.70 212 0.16 0.0%
33  Russian federationKOHь 3,845 897 Points 100% 0d 06:05:47h 992 157 6.32 138 0.14 0.0%
34  TurkeyBaşbakan Kedi 2,893 -22 Points 79% 5d 06:46:27h 18,749 7,671 2.44 1,153 0.06 0.0%
35  Russian federationCerompfwagen 2,867 -78 Points 71% 3d 17:57:34h 7,962 3,984 2.00 1,163 0.15 0.0%
36  Russian federationHeisenberg 2,477 0 Points 9% 2d 19:21:17h 7,090 4,127 1.72 678 0.10 0.0%
37  Russian federationRebus[78RUS] 2,471 34 Points 100% 11d 08:28:40h 38,171 9,263 4.12 1,495 0.04 0.0%
38  GermanyHLTV 2,440 0 Points 26% 6d 22:36:53h 14,660 10,507 1.40 1,230 0.08 0.0%
39  GermanyBIG_F4T MEANIE 2,407 0 Points 100% 0d 13:05:46h 694 183 3.79 73 0.11 0.0%
40  PolandMrDziadek 2,013 -123 Points 100% 0d 08:21:14h 1,223 631 1.94 240 0.20 0.0%
41  LebanonPsycho 1,929 0 Points 21% 0d 17:49:19h 1,848 1,180 1.57 352 0.19 0.0%
42  TurkeyMEmre 1,895 -4 Points 93% 1d 15:27:22h 941 592 1.59 97 0.10 0.0%
43  HungaryJestR 1,843 -12 Points 35% 7d 12:56:42h 13,561 11,921 1.14 1,349 0.10 0.0%
44  Ukrainemax.kostetskyi 1,682 -11 Points 94% 0d 09:20:37h 580 521 1.11 61 0.11 0.0%
45  United statescubs rule 1,606 -4 Points 100% 14d 10:27:12h 4,260 3,509 1.21 137 0.03 0.0%
46  UkraineMyGamepedia 1,561 -45 Points 96% 4d 19:31:55h 7,324 7,233 1.01 733 0.10 0.0%
47  KazakhstanGold G 1,545 4 Points 97% 2d 08:53:01h 3,285 3,388 0.97 408 0.12 0.0%
48  UkraineLeadeR 1,538 -196 Points 68% 0d 11:32:46h 1,103 807 1.37 141 0.13 0.0%
49  HungaryMr_Carrot 1,538 30 Points 94% 7d 17:25:13h 14,209 17,217 0.83 1,314 0.09 0.0%
50  HungaryEl Rító 1,520 50 Points 94% 7d 18:07:28h 18,247 14,756 1.24 1,987 0.11 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]