Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Cyberdemon | 11,407 | 2d 09:17:59h | 6,380 | 572 | 11.15 | 1,212 | 0.19 | 0.0% | |
2 | Garo | 11,218 | 2d 01:15:23h | 7,113 | 954 | 7.46 | 1,140 | 0.16 | 0.0% | |
3 | R@gn@R | 10,937 | 2d 13:34:07h | 9,161 | 1,781 | 5.14 | 1,516 | 0.17 | 0.0% | |
4 | Berserk | 10,822 | 1d 17:01:13h | 6,248 | 578 | 10.81 | 986 | 0.16 | 0.0% | |
5 | Joker | 10,603 | 2d 08:47:14h | 7,937 | 1,448 | 5.48 | 1,315 | 0.17 | 0.0% | |
6 | Dr.Saikov | 10,466 | 2d 01:52:30h | 6,430 | 1,104 | 5.82 | 1,092 | 0.17 | 0.0% | |
7 | n1redant | 10,447 | 1d 11:22:24h | 4,422 | 493 | 8.97 | 763 | 0.17 | 0.0% | |
8 | Punisher of cowards | 10,383 | 1d 16:31:18h | 5,324 | 824 | 6.46 | 862 | 0.16 | 0.0% | |
9 | Dark champion | 10,360 | 1d 14:23:37h | 4,524 | 613 | 7.38 | 748 | 0.17 | 0.0% | |
10 | sudo rm -rf | 7,493 | 1d 06:35:49h | 3,444 | 355 | 9.70 | 613 | 0.18 | 0.0% | |
11 | Jack Hanma | 6,708 | 0d 22:59:28h | 2,865 | 426 | 6.73 | 510 | 0.18 | 0.0% | |
12 | Anti-LoX | 6,291 | 0d 17:22:13h | 2,359 | 182 | 12.96 | 408 | 0.17 | 0.0% | |
13 | Max Payne | 6,099 | 0d 16:18:01h | 1,996 | 166 | 12.02 | 331 | 0.17 | 0.0% | |
14 | Devastator | 6,043 | 0d 18:30:25h | 2,081 | 307 | 6.78 | 316 | 0.15 | 0.0% | |
15 | Absolutely | 5,813 | 1d 00:36:46h | 2,563 | 253 | 10.13 | 427 | 0.17 | 0.0% | |
16 | Chaos | 5,773 | 0d 17:28:52h | 2,216 | 217 | 10.21 | 344 | 0.16 | 0.0% | |
17 | T1000 | 5,719 | 0d 13:23:49h | 1,455 | 168 | 8.66 | 236 | 0.16 | 0.0% | |
18 | Ultra burst | 5,454 | 0d 14:12:21h | 1,781 | 163 | 10.93 | 261 | 0.15 | 0.0% | |
19 | Ghostbusters | 5,378 | 0d 18:34:46h | 2,397 | 219 | 10.95 | 372 | 0.16 | 0.0% | |
20 | XvoRost | 5,127 | 0d 10:48:51h | 1,856 | 155 | 11.97 | 291 | 0.16 | 0.0% | |
21 | Asket | 5,069 | 0d 13:56:57h | 1,626 | 140 | 11.61 | 305 | 0.19 | 0.0% | |
22 | KOHь | 5,024 | 0d 11:24:57h | 1,622 | 199 | 8.15 | 257 | 0.16 | 0.0% | |
23 | ₲₲ | 4,974 | 0d 14:34:46h | 1,379 | 166 | 8.31 | 191 | 0.14 | 0.0% | |
24 | Mr.Pickles | 4,788 | 0d 11:03:20h | 1,571 | 179 | 8.78 | 209 | 0.13 | 0.0% | |
25 | ^_^ | 4,711 | 0d 11:52:47h | 1,475 | 175 | 8.43 | 235 | 0.16 | 0.0% | |
26 | Rebus[78RUS] | 4,388 | 12d 23:10:40h | 41,895 | 10,364 | 4.04 | 1,874 | 0.04 | 0.0% | |
27 | I am a nuclear | 3,177 | 0d 06:01:38h | 700 | 74 | 9.46 | 103 | 0.15 | 0.0% | |
28 | Başbakan Kedi | 3,087 | 5d 20:05:02h | 20,328 | 8,396 | 2.42 | 1,314 | 0.06 | 0.0% | |
29 | Yousefstein | 2,681 | 4d 12:23:07h | 10,352 | 6,979 | 1.48 | 1,281 | 0.12 | 0.0% | |
30 | BIG_F4T MEANIE | 2,407 | 0d 13:16:00h | 694 | 183 | 3.79 | 73 | 0.11 | 0.0% | |
31 | CastoR | 2,348 | 3d 03:33:25h | 2,472 | 2,695 | 0.92 | 559 | 0.23 | 0.0% | |
32 | LeadeR | 2,062 | 0d 15:17:11h | 1,438 | 1,056 | 1.36 | 204 | 0.14 | 0.0% | |
33 | MEmre | 1,938 | 1d 23:24:26h | 1,047 | 672 | 1.56 | 107 | 0.10 | 0.0% | |
34 | Gold G | 1,931 | 3d 10:52:56h | 5,421 | 4,593 | 1.18 | 705 | 0.13 | 0.0% | |
35 | MAGA[05]DAG | 1,860 | 0d 08:00:29h | 420 | 286 | 1.47 | 77 | 0.18 | 0.0% | |
36 | зАпАдлО | 1,819 | 1d 04:06:45h | 2,110 | 1,721 | 1.23 | 172 | 0.08 | 0.0% | |
37 | ZzEvil | 1,793 | 2d 09:54:40h | 3,718 | 3,765 | 0.99 | 470 | 0.13 | 0.0% | |
38 | ĐIĐI (HR) | 1,764 | 1d 17:10:51h | 2,869 | 2,145 | 1.34 | 281 | 0.10 | 0.0% | |
39 | cappebrothers | 1,672 | 0d 05:04:05h | 228 | 103 | 2.21 | 15 | 0.07 | 0.0% | |
40 | cyberrranger | 1,631 | 1d 19:12:30h | 2,043 | 1,474 | 1.39 | 192 | 0.09 | 0.0% | |
41 | El Rító | 1,630 | 7d 20:53:59h | 18,492 | 14,981 | 1.23 | 2,010 | 0.11 | 0.0% | |
42 | Mr_Carrot | 1,531 | 7d 20:42:36h | 14,455 | 17,475 | 0.83 | 1,334 | 0.09 | 0.0% | |
43 | ĐmĐ(RU) | 1,520 | 0d 03:07:34h | 156 | 211 | 0.74 | 19 | 0.12 | 0.0% | |
44 | MyGamepedia | 1,488 | 5d 15:59:03h | 8,940 | 8,626 | 1.04 | 898 | 0.10 | 0.0% | |
45 | MARIAN KOTLEBA | 1,464 | 0d 12:35:14h | 565 | 498 | 1.13 | 37 | 0.07 | 0.0% | |
46 | rolandsbartusevics | 1,395 | 0d 12:13:14h | 411 | 460 | 0.89 | 82 | 0.20 | 0.0% | |
47 | cubs rule | 1,390 | 16d 19:54:00h | 5,263 | 4,150 | 1.27 | 165 | 0.03 | 0.0% | |
48 | John Wick | 1,368 | 0d 05:40:19h | 387 | 326 | 1.19 | 75 | 0.19 | 0.0% | |
49 | LittleLamPa | 1,356 | 1d 13:35:48h | 1,402 | 1,516 | 0.92 | 151 | 0.11 | 0.0% | |
50 | ReadyToRumble | 1,294 | 2d 17:03:09h | 918 | 917 | 1.00 | 66 | 0.07 | 0.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]