HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Russian federationAJIEKC 33,775 0 Points 79% 15d 14:43:53h 46,710 5,650 8.27 8,591 0.18 0.0%
2  Russian federationCyberdemon 11,493 0 Points 67% 2d 09:33:01h 6,413 573 11.19 1,218 0.19 0.0%
3  Russian federationGaro 11,403 129 Points 26% 2d 01:57:28h 7,191 958 7.51 1,151 0.16 0.0%
4  Russian federationR@gn@R 11,036 99 Points 93% 2d 13:48:48h 9,204 1,781 5.17 1,520 0.17 0.0%
5  Russian federationBerserk 11,026 96 Points 26% 1d 17:44:06h 6,373 588 10.84 1,001 0.16 0.0%
6  Russian federationDr.Saikov 10,933 318 Points 93% 2d 03:54:52h 6,750 1,120 6.03 1,142 0.17 0.0%
7  Russian federationvigo 10,862 31 Points 96% 1d 22:44:57h 4,679 516 9.07 844 0.18 0.0%
8  Russian federationSeigen 10,752 13 Points 96% 1d 14:30:53h 4,827 440 10.97 824 0.17 0.0%
9  Russian federationmr.dead 10,712 0 Points 93% 2d 09:21:37h 8,125 1,380 5.89 1,423 0.18 0.0%
10  Russian federationⓞⓜⓔⓝ 10,694 0 Points 93% 2d 04:20:46h 7,481 1,038 7.21 1,069 0.14 0.0%
11  Russian federationℤ ℯ ℜ ₳ ŧ u Ŀ 10,673 0 Points 93% 1d 08:06:44h 4,890 616 7.94 784 0.16 0.0%
12  Russian federationJoker 10,663 36 Points 93% 2d 09:03:16h 7,971 1,450 5.50 1,320 0.17 0.0%
13  Russian federationPunisher of cowards 10,533 62 Points 95% 1d 17:46:55h 5,484 839 6.54 879 0.16 0.0%
14  United kingdomD3RP 9,653 0 Points 18% 7d 21:15:01h 32,766 5,831 5.62 1,955 0.06 0.0%
15  Russian federationsudo rm -rf 7,779 104 Points 19% 1d 08:45:10h 3,901 400 9.75 686 0.18 0.0%
16  Russian federationKratos 6,586 213 Points 21% 0d 18:38:49h 2,058 200 10.29 333 0.16 0.0%
17  Russian federationAnti-LoX 6,296 5 Points 17% 0d 17:23:33h 2,361 182 12.97 409 0.17 0.0%
18  Russian federationMax Payne 6,245 98 Points 16% 0d 16:45:59h 2,073 169 12.27 349 0.17 0.0%
19  Russian federationAbsolutely 5,843 30 Points 19% 1d 00:46:23h 2,585 254 10.18 431 0.17 0.0%
20  Russian federationUltra burst 5,836 353 Points 23% 0d 15:18:55h 1,990 176 11.31 299 0.15 0.0%
21  Russian federationT1000 5,790 71 Points 21% 0d 13:44:54h 1,515 173 8.76 244 0.16 0.0%
22  Russian federationChaos 5,778 5 Points 16% 0d 17:30:49h 2,220 217 10.23 344 0.15 0.0%
23  Russian federationXvoRost 5,667 445 Points 21% 0d 12:21:20h 2,110 175 12.06 333 0.16 0.0%
24  Russian federationEvgen 5,594 290 Points 22% 0d 15:06:00h 2,031 224 9.07 310 0.15 0.0%
25  Russian federationGhostbusters 5,531 131 Points 20% 0d 19:05:54h 2,468 224 11.02 386 0.16 0.0%
26  Russian federation₲₲ 5,403 272 Points 22% 0d 16:23:35h 1,612 180 8.96 241 0.15 0.0%
27  Russian federationMr.Pickles 5,333 165 Points 21% 0d 16:46:01h 2,102 228 9.22 302 0.14 0.0%
28  Russian federationKOHь 5,190 72 Points 26% 0d 12:15:49h 1,690 201 8.41 272 0.16 0.0%
29  Russian federationAsket 5,186 26 Points 48% 0d 14:25:26h 1,673 143 11.70 311 0.19 0.0%
30  Russian federationSmith 4,949 0 Points 65% 0d 10:56:18h 1,668 209 7.98 253 0.15 0.0%
31  TurkeyBaşbakan Kedi 3,988 -116 Points 99% 7d 08:42:55h 25,339 9,667 2.62 1,920 0.08 0.0%
32  Russian federationPr.Jitterskull - best bug fixer 3,732 -60 Points 41% 1d 20:08:48h 4,924 1,444 3.41 189 0.04 0.0%
33  Russian federationKAZAH 3,352 1290 Points 100% 0d 03:28:51h 685 71 9.65 74 0.11 0.0%
34  TurkeyRiptideFlux 3,236 12 Points 96% 0d 15:35:21h 876 253 3.46 238 0.27 0.0%
35  Russian federationLuntik_1985 3,138 140 Points 95% 1d 13:12:51h 2,875 1,484 1.94 290 0.10 0.0%
36  NetherlandsAgent DSVR 3,070 -19 Points 75% 0d 12:34:24h 1,453 814 1.79 140 0.10 0.0%
37  SwedenYousefstein 2,577 -41 Points 76% 4d 13:17:39h 10,467 7,045 1.49 1,300 0.12 0.0%
38  Russian federationHorror 2,498 133 Points 98% 0d 03:45:18h 390 21 18.57 56 0.14 0.0%
39  GermanyHLTV 2,440 0 Points 91% 6d 23:01:28h 14,660 10,507 1.40 1,230 0.08 0.0%
40  Germany.Ambruch 2,407 0 Points 68% 0d 13:26:45h 694 183 3.79 73 0.11 0.0%
41  Russian federationFable 2,381 55 Points 44% 0d 02:27:02h 423 36 11.75 96 0.23 0.0%
42  TurkeySilverBack 2,307 200 Points 21% 0d 06:43:34h 887 544 1.63 110 0.12 0.0%
43  Russian federationTanos 2,245 0 Points 92% 0d 03:08:20h 272 88 3.09 40 0.15 0.0%
44  UkraineLeadeR 1,938 -124 Points 26% 0d 15:53:39h 1,450 1,096 1.32 208 0.14 0.0%
45  Russian federationJumaysumba 1,921 157 Points 18% 0d 02:22:09h 303 16 18.94 54 0.18 0.0%
46  Czech republictomas 1,860 -21 Points 31% 0d 09:56:59h 979 674 1.45 160 0.16 0.0%
47  United statesBenmahh 1,842 -20 Points 67% 1d 06:35:21h 1,395 1,660 0.84 202 0.14 0.0%
48  NetherlandsEl Rító 1,828 -35 Points 88% 9d 01:27:15h 20,954 16,602 1.26 2,288 0.11 0.0%
49  UkraineReptiloid with crowbar 1,787 19 Points 75% 1d 04:35:47h 1,703 1,972 0.86 189 0.11 0.0%
50  CroatiaĐIĐI (HR) 1,784 120 Points 98% 2d 12:15:04h 4,659 3,344 1.39 498 0.11 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]