HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Russian federationAJIEKC 33,652 0 Points 86% 15d 14:04:24h 46,629 5,646 8.26 8,578 0.18 0.0%
2  Russian federationR@gn@R 10,763 491 Points 46% 2d 11:33:14h 9,050 1,777 5.09 1,501 0.17 0.0%
3  Russian federationSeigen 10,628 659 Points 63% 1d 13:39:16h 4,762 439 10.85 816 0.17 0.0%
4  Russian federationPunisher of cowards 10,334 693 Points 48% 1d 16:01:52h 5,302 824 6.43 857 0.16 0.0%
5  Russian federationKungFu 10,321 195 Points 78% 1d 20:39:12h 4,681 545 8.59 782 0.17 0.0%
6  Russian federation$h4®k 10,145 0 Points 64% 1d 07:56:51h 4,814 460 10.47 717 0.15 0.0%
7  Russian federationAnti-LoX 5,126 135 Points 5% 0d 13:43:39h 1,767 160 11.04 310 0.18 0.0%
8  Russian federationChaos 4,832 0 Points 0% 0d 12:19:14h 1,542 169 9.12 248 0.16 0.0%
9  Russian federationGhostbusters 4,647 76 Points 68% 0d 11:23:52h 1,668 161 10.36 275 0.16 0.0%
10  Russian federationXvoRost 4,095 61 Points 60% 0d 05:45:20h 1,200 109 11.01 201 0.17 0.0%
11  Russian federationEvgen 4,037 7 Points 65% 0d 07:31:32h 1,209 141 8.57 191 0.16 0.0%
12  Russian federation₲₲ 3,971 50 Points 49% 0d 08:18:28h 791 123 6.43 128 0.16 0.0%
13  Russian federationAbsolutely 3,913 -194 Points 64% 0d 12:46:34h 1,317 182 7.24 216 0.16 0.0%
14  Russian federation^_^ 3,397 88 Points 74% 0d 05:25:36h 853 149 5.72 122 0.14 0.0%
15  Russian federationRebus[78RUS] 3,330 2 Points 79% 11d 02:16:41h 37,701 8,958 4.21 1,439 0.04 0.0%
16  ChinaPRC-MXYLR 3,283 0 Points 63% 6d 04:54:25h 5,649 4,450 1.27 591 0.10 0.0%
17  SpainMaky 2,870 69 Points 96% 0d 05:31:41h 577 371 1.56 161 0.28 0.0%
18  TurkeyBaşbakan Kedi 2,649 -103 Points 91% 5d 04:00:49h 18,316 7,537 2.43 1,117 0.06 0.0%
19  No CountryDev1l 2,506 129 Points 65% 0d 07:42:32h 995 505 1.97 182 0.18 0.0%
20  Russian federationUltra burst 2,460 41 Points 99% 0d 02:21:57h 324 65 4.98 39 0.12 0.0%
21  GermanyHLTV 2,440 0 Points 93% 6d 22:36:28h 14,660 10,507 1.40 1,230 0.08 0.0%
22  SwedenYousefstein 2,422 -34 Points 100% 4d 06:59:28h 9,710 6,689 1.45 1,152 0.12 0.0%
23  United kingdomunLeashed. 2,338 88 Points 5% 0d 06:08:04h 714 330 2.16 96 0.13 0.0%
24  Germany-blawz- 2,315 0 Points 46% 0d 12:40:03h 658 181 3.64 71 0.11 0.0%
25  Latvia[BOT]HIGHSHITZU(Snarky) 2,243 4 Points 47% 3d 09:39:01h 2,592 2,992 0.87 151 0.06 0.0%
26  Romaniaшоу танцы на тнт 2,049 1049 Points 64% 0d 00:33:53h 145 74 1.96 129 0.89 0.0%
27  NorwaySoccioo 1,902 0 Points 36% 0d 06:44:04h 568 236 2.41 53 0.09 0.0%
28  ItalyZzEvil 1,893 -18 Points 91% 2d 08:14:49h 3,616 3,688 0.98 459 0.13 0.0%
29  Russian federationGrandAutism 1,843 69 Points 50% 0d 07:41:28h 962 716 1.34 149 0.15 0.0%
30  UkraineDr.Necro 1,679 256 Points 46% 0d 02:21:08h 269 251 1.07 45 0.17 0.0%
31  Germanycyberrranger 1,578 11 Points 8% 0d 20:53:50h 852 741 1.15 82 0.10 0.0%
32  Russian federationAlejandro Prospero 1,554 -4 Points 70% 0d 12:23:48h 1,024 820 1.25 212 0.21 0.0%
33  Russian federationab7323093 1,553 4 Points 74% 0d 11:14:14h 615 526 1.17 69 0.11 0.0%
34  KazakhstanGold G 1,517 0 Points 92% 2d 03:39:21h 2,968 3,059 0.97 374 0.13 0.0%
35  SlovakiaBig Biceps 1,512 0 Points 68% 0d 04:49:39h 546 637 0.86 94 0.17 0.0%
36  Germanybernardbox 1,506 -74 Points 38% 0d 04:31:45h 449 572 0.78 94 0.21 0.0%
37  ThailandMIXKUKU 1,425 -182 Points 56% 0d 17:43:52h 650 933 0.70 108 0.17 0.0%
38  IndiaEl Rító 1,408 -1 Points 100% 5d 16:55:58h 13,104 10,882 1.20 1,475 0.11 0.0%
39  AustriaDiver 1 1,391 350 Points 53% 0d 01:57:43h 242 201 1.20 21 0.09 0.0%
40  Swedentofik 1,378 118 Points 73% 0d 03:18:15h 234 244 0.96 44 0.19 0.0%
41  HungaryJestR 1,360 61 Points 96% 5d 23:12:51h 10,278 9,351 1.10 1,042 0.10 0.0%
42  GermanyBeer Hunter GR 1,360 -8 Points 65% 0d 09:54:54h 529 570 0.93 57 0.11 0.0%
43  UkraineMyGamepedia 1,352 -122 Points 100% 1d 12:54:17h 2,659 2,905 0.92 212 0.08 0.0%
44  Germanyarchivistator 1,345 142 Points 95% 0d 05:06:23h 468 402 1.16 87 0.19 0.0%
45  GermanyTrinSticulus 1,342 129 Points 54% 0d 02:44:39h 317 304 1.04 23 0.07 0.0%
46  Russian federationAptEmij 1,342 -3 Points 76% 0d 02:14:24h 235 261 0.90 27 0.11 0.0%
47  BulgariaKurtAch0 1,324 205 Points 56% 0d 01:52:30h 241 238 1.01 40 0.17 0.0%
48  United statescubs rule 1,297 0 Points 100% 13d 03:47:21h 3,463 2,858 1.21 112 0.03 0.0%
49  HungaryMr_Carrot 1,291 49 Points 100% 5d 11:58:38h 9,240 11,797 0.78 806 0.09 0.0%
50  CroatiaĐIĐI (HR) 1,258 -11 Points 93% 0d 09:38:39h 414 474 0.87 61 0.15 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]