HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Smith
Location: Samara, Russian Federation
Steam: STEAM_0:0:949138763
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. May. 31st, 2025 @ 20:45:40
Total Connection Time: 0d 10:03:41h
Average Ping:* 100 ms (Latency: 50 ms)
Favorite Server:* !-InTeNs1v$tAt1oN-! - crossfire - back to the roots -
Favorite Map:* dm_pro_crossfire_v1
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 98% 98%
Points: 4,721
Rank: 23
Kills per Minute: 2.54
Kills per Death: 7.5665 (7.57*)
Headshots per Kill: 0.1536 (0.1536*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 236 (236*)
Kills: 1,536 (1,536*)
Deaths: 203 (203*)
Longest Kill Streak: 71
Longest Death Streak: 5
Suicides: 20
Teammate Kills: 0 (0*)

  History Smith's History:
  Events | Sessions | Awards (45) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
68% Kills needed: 64 (68%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Global Awards
357 Crowbar Maniac Grenadier Headshot King Lord Satchel MP5 Redneck


  Player Actions *





  Victims of Player-Player Actions *





  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scientist (HEV) 29 times 100.00% 100.00% 1,452 198 7.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 1.20 240 15.63% 15.63% 74 31.36% 31.36% 0.31
2 MP5 Automatic Rifle 1.30 227 14.78% 14.78% 76 32.20% 32.20% 0.33
3 MP5 Grenade 1.40 194 12.63% 12.63% 0 0.00% 0.00% 0.00
4 Rocket Propelled Grenade 1.20 191 12.43% 12.43% 0 0.00% 0.00% 0.00
5 Crowbar 1.90 171 11.13% 11.13% 0 0.00% 0.00% 0.00
6 Crossbow 1.40 157 10.22% 10.22% 0 0.00% 0.00% 0.00
7 357 Revolver 1.60 152 9.90% 9.90% 64 27.12% 27.12% 0.42
8 Satchel Charge 1.50 76 4.95% 4.95% 0 0.00% 0.00% 0.00
9 Tau Cannon 1.00 73 4.75% 4.75% 17 7.20% 7.20% 0.23
10 Grenade 1.50 19 1.24% 1.24% 0 0.00% 0.00% 0.00
11 Trip Mine 1.60 17 1.11% 1.11% 0 0.00% 0.00% 0.00
12 glock 1.70 8 0.52% 0.52% 5 2.12% 2.12% 0.63
13 Snark 1.80 6 0.39% 0.39% 0 0.00% 0.00% 0.00
14 Crossbow Bolt 1.70 4 0.26% 0.26% 0 0.00% 0.00% 0.00
15 1.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_pro_crossfire_v1 1,536 100% 100% 203 100% 100% 7.57 236 100% 100% 0.15




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - 1,536 100.00% 100.00% 203 7.5665 236 100.00% 100.00% 0.1536




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationLuntik_1985 168 10.94% 10.94% 48 23.65% 23.65% 3.50 17 7.49% 7.49% 0.10
2  Russian federationJoint 84 5.47% 5.47% 7 3.45% 3.45% 12.00 17 7.49% 7.49% 0.20
3  United kingdomcarboncore 74 4.82% 4.82% 8 3.94% 3.94% 9.25 6 2.64% 2.64% 0.08
4  United statesBenmahh 71 4.62% 4.62% 12 5.91% 5.91% 5.92 10 4.41% 4.41% 0.14
5  Russian federationPolis 63 4.10% 4.10% 12 5.91% 5.91% 5.25 4 1.76% 1.76% 0.06
6  TurkeyRiptideFlux 43 2.80% 2.80% 15 7.39% 7.39% 2.87 6 2.64% 2.64% 0.14
7  Uruguayconditionzeroyt2019 41 2.67% 2.67% 4 1.97% 1.97% 10.25 4 1.76% 1.76% 0.10
8  UkraineLinchez 39 2.54% 2.54% 5 2.46% 2.46% 7.80 6 2.64% 2.64% 0.15
9  TurkeyVesper 38 2.47% 2.47% 7 3.45% 3.45% 5.43 10 4.41% 4.41% 0.26
10  Czech republicE55 35 2.28% 2.28% 2 0.99% 0.99% 17.50 5 2.20% 2.20% 0.14
11  UkraineJust a machine... 33 2.15% 2.15% 5 2.46% 2.46% 6.60 4 1.76% 1.76% 0.12
12  PolandcrazyAssassin 32 2.08% 2.08% 5 2.46% 2.46% 6.40 3 1.32% 1.32% 0.09
13  Ukraine... 28 1.82% 1.82% 1 0.49% 0.49% 28.00 0 0.00% 0.00% 0.00
14  United stateslacm0507 27 1.76% 1.76% 3 1.48% 1.48% 9.00 2 0.88% 0.88% 0.07
15  Turkeyahmad akkary 26 1.69% 1.69% 7 3.45% 3.45% 3.71 3 1.32% 1.32% 0.12
16  SwedenStefanos153 26 1.69% 1.69% 4 1.97% 1.97% 6.50 7 3.08% 3.08% 0.27
17  Romaniabogdan_2all 26 1.69% 1.69% 1 0.49% 0.49% 26.00 5 2.20% 2.20% 0.19
18  Russian federationk3nji 26 1.69% 1.69% 1 0.49% 0.49% 26.00 9 3.96% 3.96% 0.35
19  Russian federationshoutclick 23 1.50% 1.50% 2 0.99% 0.99% 11.50 4 1.76% 1.76% 0.17
20  Romaniaciolo 23 1.50% 1.50% 1 0.49% 0.49% 23.00 4 1.76% 1.76% 0.17
21  Romaniadanieltaranu 21 1.37% 1.37% 0 0.00% 0.00% 21.00 4 1.76% 1.76% 0.19
22  RomaniaHavicus 20 1.30% 1.30% 1 0.49% 0.49% 20.00 4 1.76% 1.76% 0.20
23  PolandСИДЖЕЙ 20 1.30% 1.30% 1 0.49% 0.49% 20.00 7 3.08% 3.08% 0.35
24  United kingdomMrGoodnite976 19 1.24% 1.24% 3 1.48% 1.48% 6.33 2 0.88% 0.88% 0.11
25  GermanyDarkSoul 19 1.24% 1.24% 1 0.49% 0.49% 19.00 4 1.76% 1.76% 0.21
26  SpainPescad0r de Cafarnaun 18 1.17% 1.17% 3 1.48% 1.48% 6.00 3 1.32% 1.32% 0.17
27  Greecemanolis0014 18 1.17% 1.17% 0 0.00% 0.00% 18.00 4 1.76% 1.76% 0.22
28  Russian federationVARDO KEN 17 1.11% 1.11% 3 1.48% 1.48% 5.67 3 1.32% 1.32% 0.18
29  RomaniaCIOLO (*_*) 17 1.11% 1.11% 2 0.99% 0.99% 8.50 1 0.44% 0.44% 0.06
30  Russian federationKrav 17 1.11% 1.11% 1 0.49% 0.49% 17.00 2 0.88% 0.88% 0.12
31  Russian federationdtcjdqpgwjctclt 16 1.04% 1.04% 1 0.49% 0.49% 16.00 0 0.00% 0.00% 0.00
32  UkraineAveator 16 1.04% 1.04% 0 0.00% 0.00% 16.00 3 1.32% 1.32% 0.19
33  TurkeySemy 15 0.98% 0.98% 1 0.49% 0.49% 15.00 3 1.32% 1.32% 0.20
34  TurkeyLeo 15 0.98% 0.98% 0 0.00% 0.00% 15.00 1 0.44% 0.44% 0.07
35  Bulgariastaikovvladislav 15 0.98% 0.98% 0 0.00% 0.00% 15.00 4 1.76% 1.76% 0.27
36  Russian federationLetifer_Frost[RU] 15 0.98% 0.98% 0 0.00% 0.00% 15.00 2 0.88% 0.88% 0.13
37  United kingdomWeber 14 0.91% 0.91% 0 0.00% 0.00% 14.00 0 0.00% 0.00% 0.00
38  United statesdmg 14 0.91% 0.91% 0 0.00% 0.00% 14.00 4 1.76% 1.76% 0.29
39  BelarusOlgreg 13 0.85% 0.85% 1 0.49% 0.49% 13.00 1 0.44% 0.44% 0.08
40  Belaruszanoza.exe 13 0.85% 0.85% 1 0.49% 0.49% 13.00 3 1.32% 1.32% 0.23
41  SerbiaXi jinPingt 12 0.78% 0.78% 5 2.46% 2.46% 2.40 1 0.44% 0.44% 0.08
42  No Countryfuf778 12 0.78% 0.78% 1 0.49% 0.49% 12.00 3 1.32% 1.32% 0.25
43  TurkeyTc-ReDBuLL 12 0.78% 0.78% 0 0.00% 0.00% 12.00 2 0.88% 0.88% 0.17
44  TurkeyBaşbakan Kedi 11 0.72% 0.72% 4 1.97% 1.97% 2.75 0 0.00% 0.00% 0.00
45  No Countryzeus 11 0.72% 0.72% 1 0.49% 0.49% 11.00 1 0.44% 0.44% 0.09
46  PolandPocahontas_ 11 0.72% 0.72% 0 0.00% 0.00% 11.00 2 0.88% 0.88% 0.18
47  TurkeySauron 11 0.72% 0.72% 0 0.00% 0.00% 11.00 4 1.76% 1.76% 0.36
48  UkraineSavorn 10 0.65% 0.65% 1 0.49% 0.49% 10.00 1 0.44% 0.44% 0.10
49  Russian federationСаныч 10 0.65% 0.65% 1 0.49% 0.49% 10.00 2 0.88% 0.88% 0.20
50  Ukrainehypnogaja 10 0.65% 0.65% 0 0.00% 0.00% 10.00 3 1.32% 1.32% 0.30


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]