Player Information
Helvete's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Helvete | |
Location: Germany | |
Steam: STEAM_0:0:786900156 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Jan. 17th, 2025 @ 23:49:57 |
Total Connection Time: | 0d 02:14:55h |
Average Ping:* | 64 ms (Latency: 32 ms) |
Favorite Server:* | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - |
Favorite Map:* | dm_pro_crossfire_v1 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 70% | |
Points: | 871 | |
Rank: | 322 | |
Kills per Minute: | 1.06 | |
Kills per Death: | 0.6714 (0.67*) | |
Headshots per Kill: | 0.1329 (0.1329*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 19 (19*) | |
Kills: | 143 (143*) | |
Deaths: | 213 (213*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 11 | |
Suicides: | 28 | |
Teammate Kills: | 0 (0*) |
Helvete's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
Kills needed: 57 (43%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 19 times | 19 |
2 | Double Kill (2 kills) | 14 times | 14 |
3 | Triple Kill (3 kills) | 10 times | 20 |
4 | Revenge | 9 times | 18 |
5 | The big red button | 3 times | 3 |
6 | Domination (4 kills) | 3 times | 9 |
7 | Dominated | 2 times | 0 |
8 | Rampage (5 kills) | 1 times | 4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -2 |
Role Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 40 | 27.97% | 0 | 0.00% | 0.00 | |||
2 | 1.40 | 17 | 11.89% | 0 | 0.00% | 0.00 | |||
3 | 1.30 | 14 | 9.79% | 6 | 31.58% | 0.43 | |||
4 | 1.40 | 14 | 9.79% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 11 | 7.69% | 1 | 5.26% | 0.09 | |||
6 | 1.20 | 11 | 7.69% | 3 | 15.79% | 0.27 | |||
7 | 1.60 | 11 | 7.69% | 6 | 31.58% | 0.55 | |||
8 | 1.70 | 10 | 6.99% | 0 | 0.00% | 0.00 | |||
9 | 1.70 | 5 | 3.50% | 3 | 15.79% | 0.60 | |||
10 | 1.50 | 3 | 2.10% | 0 | 0.00% | 0.00 | |||
11 | 1.50 | 3 | 2.10% | 0 | 0.00% | 0.00 | |||
12 | 1.60 | 2 | 1.40% | 0 | 0.00% | 0.00 | |||
13 | 1.90 | 2 | 1.40% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_pro_crossfire_v1 | 143 | 100% | 213 | 100% | 0.67 | 19 | 100% | 0.13 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | 143 | 100.00% | 213 | 0.6714 | 19 | 100.00% | 0.1329 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Pelle | 50 | 34.97% | 74 | 34.74% | 0.68 | 7 | 36.84% | 0.14 | |||
2 | DerZweiteWUzzi | 38 | 26.57% | 61 | 28.64% | 0.62 | 7 | 36.84% | 0.18 | |||
3 | saphirgamer | 18 | 12.59% | 20 | 9.39% | 0.90 | 0 | 0.00% | 0.00 | |||
4 | annika | 15 | 10.49% | 28 | 13.15% | 0.54 | 3 | 15.79% | 0.20 | |||
5 | ĐIĐI (HR) | 10 | 6.99% | 9 | 4.23% | 1.11 | 1 | 5.26% | 0.10 | |||
6 | Zesnir | 7 | 4.90% | 6 | 2.82% | 1.17 | 1 | 5.26% | 0.14 |
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]