Player Information
Evgen's History:
Events | Sessions | Awards (101) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Evgen | |
Location: Russian Federation | |
Steam: STEAM_0:0:761436292 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Dec. 18th, 2024 @ 16:55:50 |
Total Connection Time: | 0d 13:40:24h |
Average Ping:* | 87 ms (Latency: 44 ms) |
Favorite Server:* | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - |
Favorite Map:* | dm_pro_crossfire_v1 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 45% | |
Points: | 5,304 | |
Rank: | 29 | |
Kills per Minute: | 2.30 | |
Kills per Death: | 9.3515 (9.91*) | |
Headshots per Kill: | 0.1498 (0.1182*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 283 (41*) | |
Kills: | 1,889 (347*) | |
Deaths: | 202 (35*) | |
Longest Kill Streak: | 83 | |
Longest Death Streak: | 7 | |
Suicides: | 31 | |
Teammate Kills: | 0 (0*) |
Evgen's History:
Events | Sessions | Awards (101) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Lieutenant | |
Kills needed: 111 (45%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Dominated | 229 times | 0 |
2 | Headshot Kill | 41 times | 41 |
3 | God Like (12+ kills) | 7 times | 63 |
4 | Double Kill (2 kills) | 5 times | 5 |
5 | Triple Kill (3 kills) | 4 times | 8 |
6 | Killing Spree (9 kills) | 3 times | 24 |
7 | Rampage (5 kills) | 2 times | 8 |
8 | Won a match with more than 5 players | 1 times | 24 |
9 | The big red button | 1 times | 1 |
10 | Revenge | 1 times | 2 |
11 | Ownage (7 kills) | 1 times | 6 |
12 | Mega Kill (6 kills) | 1 times | 5 |
13 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 9 times | -18 |
Role Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 60 | 17.29% | 0 | 0.00% | 0.00 | |||
2 | 1.20 | 58 | 16.71% | 0 | 0.00% | 0.00 | |||
3 | 1.30 | 44 | 12.68% | 17 | 41.46% | 0.39 | |||
4 | 1.20 | 40 | 11.53% | 8 | 19.51% | 0.20 | |||
5 | 1.40 | 29 | 8.36% | 0 | 0.00% | 0.00 | |||
6 | 1.90 | 28 | 8.07% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 26 | 7.49% | 6 | 14.63% | 0.23 | |||
8 | 1.60 | 24 | 6.92% | 10 | 24.39% | 0.42 | |||
9 | 1.50 | 11 | 3.17% | 0 | 0.00% | 0.00 | |||
10 | 1.50 | 11 | 3.17% | 0 | 0.00% | 0.00 | |||
11 | 1.60 | 8 | 2.31% | 0 | 0.00% | 0.00 | |||
12 | 1.70 | 4 | 1.15% | 0 | 0.00% | 0.00 | |||
13 | 1.80 | 2 | 0.58% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 2 | 0.58% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_pro_crossfire_v1 | 347 | 100% | 35 | 100% | 9.91 | 41 | 100% | 0.12 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | 347 | 100.00% | 35 | 9.9143 | 41 | 100.00% | 0.1182 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | S P A W N | 58 | 16.71% | 18 | 51.43% | 3.22 | 4 | 9.76% | 0.07 | |||
2 | Asuka Langley Soryu | 57 | 16.43% | 3 | 8.57% | 19.00 | 10 | 24.39% | 0.18 | |||
3 | AdsCft93 | 45 | 12.97% | 7 | 20.00% | 6.43 | 3 | 7.32% | 0.07 | |||
4 | Mosquito | 38 | 10.95% | 0 | 0.00% | 38.00 | 0 | 0.00% | 0.00 | |||
5 | Al | 26 | 7.49% | 1 | 2.86% | 26.00 | 5 | 12.20% | 0.19 | |||
6 | _L3G10N_ | 25 | 7.20% | 1 | 2.86% | 25.00 | 1 | 2.44% | 0.04 | |||
7 | AciD_Petr | 19 | 5.48% | 1 | 2.86% | 19.00 | 4 | 9.76% | 0.21 | |||
8 | VAXAGORE | 18 | 5.19% | 0 | 0.00% | 18.00 | 7 | 17.07% | 0.39 | |||
9 | Tallanvor | 15 | 4.32% | 0 | 0.00% | 15.00 | 1 | 2.44% | 0.07 | |||
10 | carboncore | 12 | 3.46% | 1 | 2.86% | 12.00 | 2 | 4.88% | 0.17 | |||
11 | LittleLamPa | 9 | 2.59% | 2 | 5.71% | 4.50 | 0 | 0.00% | 0.00 | |||
12 | TheGreatPelican | 8 | 2.31% | 1 | 2.86% | 8.00 | 0 | 0.00% | 0.00 | |||
13 | _eRaNu_ | 8 | 2.31% | 0 | 0.00% | 8.00 | 2 | 4.88% | 0.25 | |||
14 | toad_tantrum | 5 | 1.44% | 0 | 0.00% | 5.00 | 2 | 4.88% | 0.40 |
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]