Player Information
ĐIĐI (HR)'s History:
Events | Sessions | Awards (204) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
ĐIĐI (HR) | |
Location: Zagreb, Croatia | |
Steam: STEAM_0:0:16369375 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | HR |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Jan. 18th, 2025 @ 12:37:10 |
Total Connection Time: | 1d 22:22:22h |
Average Ping:* | 56 ms (Latency: 28 ms) |
Favorite Server:* | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - |
Favorite Map:* | dm_pro_crossfire_v1 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 96% | |
Points: | 1,502 | |
Rank: | 61 | |
Kills per Minute: | 1.21 | |
Kills per Death: | 1.3253 (1.22*) | |
Headshots per Kill: | 0.1062 (0.1552*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 357 (77*) | |
Kills: | 3,361 (496*) | |
Deaths: | 2,536 (405*) | |
Longest Kill Streak: | 32 | |
Longest Death Streak: | 23 | |
Suicides: | 288 | |
Teammate Kills: | 0 (0*) |
ĐIĐI (HR)'s History:
Events | Sessions | Awards (204) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Major | |
Kills needed: 139 (72%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 77 times | 77 |
2 | Dominated | 77 times | 0 |
3 | Double Kill (2 kills) | 43 times | 43 |
4 | Triple Kill (3 kills) | 31 times | 62 |
5 | Domination (4 kills) | 15 times | 45 |
6 | Revenge | 11 times | 22 |
7 | Mega Kill (6 kills) | 8 times | 40 |
8 | Rampage (5 kills) | 4 times | 16 |
9 | The big red button | 3 times | 3 |
10 | Ultra Kill (8 kills) | 2 times | 14 |
11 | Won a match with more than 5 players | 1 times | 24 |
12 | Won a match with more than 3 players | 1 times | 12 |
13 | Second place in a game with more than 5 players | 1 times | 12 |
14 | Ownage (7 kills) | 1 times | 6 |
15 | Killing Spree (9 kills) | 1 times | 8 |
16 | God Like (12+ kills) | 1 times | 9 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 18 times | -36 |
Role Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 185 | 37.30% | 0 | 0.00% | 0.00 | |||
2 | 1.20 | 101 | 20.36% | 37 | 48.05% | 0.37 | |||
3 | 1.40 | 57 | 11.49% | 0 | 0.00% | 0.00 | |||
4 | 1.30 | 51 | 10.28% | 21 | 27.27% | 0.41 | |||
5 | 1.40 | 46 | 9.27% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 13 | 2.62% | 5 | 6.49% | 0.38 | |||
7 | 1.60 | 12 | 2.42% | 8 | 10.39% | 0.67 | |||
8 | 1.90 | 10 | 2.02% | 0 | 0.00% | 0.00 | |||
9 | 1.70 | 10 | 2.02% | 0 | 0.00% | 0.00 | |||
10 | 1.70 | 7 | 1.41% | 6 | 7.79% | 0.86 | |||
11 | 1.50 | 2 | 0.40% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 2 | 0.40% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_pro_crossfire_v1 | 496 | 100% | 405 | 100% | 1.22 | 77 | 100% | 0.16 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | 496 | 100.00% | 405 | 1.2247 | 77 | 100.00% | 0.1552 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Shadow | 49 | 9.88% | 9 | 2.22% | 5.44 | 10 | 13.51% | 0.20 | |||
2 | MatriusBlade | 42 | 8.47% | 13 | 3.21% | 3.23 | 7 | 9.46% | 0.17 | |||
3 | Başbakan Kedi | 31 | 6.25% | 99 | 24.44% | 0.31 | 6 | 8.11% | 0.19 | |||
4 | Pelle | 28 | 5.65% | 11 | 2.72% | 2.55 | 5 | 6.76% | 0.18 | |||
5 | XIV | 27 | 5.44% | 17 | 4.20% | 1.59 | 2 | 2.70% | 0.07 | |||
6 | DerZweiteWUzzi | 27 | 5.44% | 16 | 3.95% | 1.69 | 4 | 5.41% | 0.15 | |||
7 | Benmahh | 26 | 5.24% | 21 | 5.19% | 1.24 | 0 | 0.00% | 0.00 | |||
8 | Crusher | 24 | 4.84% | 3 | 0.74% | 8.00 | 1 | 1.35% | 0.04 | |||
9 | ГОООООООООЛ | 23 | 4.64% | 11 | 2.72% | 2.09 | 3 | 4.05% | 0.13 | |||
10 | Zesnir | 23 | 4.64% | 8 | 1.98% | 2.88 | 2 | 2.70% | 0.09 | |||
11 | DaddeeGuy | 22 | 4.44% | 4 | 0.99% | 5.50 | 9 | 12.16% | 0.41 | |||
12 | Walter Bishop | 20 | 4.03% | 10 | 2.47% | 2.00 | 4 | 5.41% | 0.20 | |||
13 | saphirgamer | 17 | 3.43% | 13 | 3.21% | 1.31 | 3 | 4.05% | 0.18 | |||
14 | El Rító | 14 | 2.82% | 12 | 2.96% | 1.17 | 2 | 2.70% | 0.14 | |||
15 | Mr_Carrot | 14 | 2.82% | 10 | 2.47% | 1.40 | 2 | 2.70% | 0.14 | |||
16 | _eRaNu_ | 13 | 2.62% | 18 | 4.44% | 0.72 | 0 | 0.00% | 0.00 | |||
17 | зАпАдлО | 13 | 2.62% | 6 | 1.48% | 2.17 | 3 | 4.05% | 0.23 | |||
18 | Helvete | 9 | 1.81% | 10 | 2.47% | 0.90 | 3 | 4.05% | 0.33 | |||
19 | Ceubi | 8 | 1.61% | 3 | 0.74% | 2.67 | 1 | 1.35% | 0.13 | |||
20 | cubs rule | 7 | 1.41% | 1 | 0.25% | 7.00 | 1 | 1.35% | 0.14 | |||
21 | LittleLamPa | 6 | 1.21% | 5 | 1.23% | 1.20 | 1 | 1.35% | 0.17 | |||
22 | xkingeng | 6 | 1.21% | 2 | 0.49% | 3.00 | 2 | 2.70% | 0.33 | |||
23 | Spasticoon | 6 | 1.21% | 1 | 0.25% | 6.00 | 1 | 1.35% | 0.17 | |||
24 | ReadyToRumble | 6 | 1.21% | 1 | 0.25% | 6.00 | 1 | 1.35% | 0.17 | |||
25 | Fable | 5 | 1.01% | 18 | 4.44% | 0.28 | 0 | 0.00% | 0.00 | |||
26 | Luntik_1985 | 5 | 1.01% | 17 | 4.20% | 0.29 | 1 | 1.35% | 0.20 |
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]