HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Croatia ĐIĐI (HR)
Location: Zagreb, Croatia
Steam: STEAM_0:0:16369375
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  HR
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Nov. 8th, 2025 @ 08:26:13
Total Connection Time: 3d 14:34:43h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:* !-InTeNs1v$tAt1oN-! - crossfire - back to the roots -
Favorite Map:* dm_pro_crossfire_v1
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 97% 97%
Points: 1,813
Rank: 25
Kills per Minute: 1.34
Kills per Death: 1.3362 (1.13*)
Headshots per Kill: 0.1098 (0.1149*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 766 (119*)
Kills: 6,979 (1,036*)
Deaths: 5,223 (920*)
Longest Kill Streak: 32
Longest Death Streak: 23
Suicides: 499
Teammate Kills: 0 (0*)

  History ĐIĐI (HR)'s History:
  Events | Sessions | Awards (334) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
63.866666666667% Kills needed: 271 (64%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Player Actions *





  Victims of Player-Player Actions *





  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scientist (HEV) 57 times 100.00% 100.00% 1,036 920 1.13




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Propelled Grenade 1.20 406 39.19% 39.19% 0 0.00% 0.00% 0.00
2 Shotgun 1.20 174 16.80% 16.80% 65 54.62% 54.62% 0.37
3 Crossbow 1.40 172 16.60% 16.60% 0 0.00% 0.00% 0.00
4 MP5 Automatic Rifle 1.30 85 8.20% 8.20% 30 25.21% 25.21% 0.35
5 MP5 Grenade 1.40 79 7.63% 7.63% 0 0.00% 0.00% 0.00
6 Crowbar 1.90 30 2.90% 2.90% 0 0.00% 0.00% 0.00
7 357 Revolver 1.60 28 2.70% 2.70% 14 11.76% 11.76% 0.50
8 Crossbow Bolt 1.70 23 2.22% 2.22% 0 0.00% 0.00% 0.00
9 Tau Cannon 1.00 21 2.03% 2.03% 6 5.04% 5.04% 0.29
10 glock 1.70 9 0.87% 0.87% 4 3.36% 3.36% 0.44
11 Grenade 1.50 5 0.48% 0.48% 0 0.00% 0.00% 0.00
12 Satchel Charge 1.50 2 0.19% 0.19% 0 0.00% 0.00% 0.00
13 1.00 2 0.19% 0.19% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_pro_crossfire_v1 1,036 100% 100% 920 100% 100% 1.13 119 100% 100% 0.11




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - 1,036 100.00% 100.00% 920 1.1261 119 100.00% 100.00% 0.1149




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Turkeymr.ideas 73 7.05% 7.05% 112 12.17% 12.17% 0.65 15 13.27% 13.27% 0.21
2  Belaruszanoza.exe 66 6.37% 6.37% 95 10.33% 10.33% 0.69 3 2.65% 2.65% 0.05
3  SwedenStefanos153 55 5.31% 5.31% 46 5.00% 5.00% 1.20 6 5.31% 5.31% 0.11
4  United kingdomcarboncore 54 5.21% 5.21% 35 3.80% 3.80% 1.54 10 8.85% 8.85% 0.19
5  BelarusOlgreg 53 5.12% 5.12% 40 4.35% 4.35% 1.33 8 7.08% 7.08% 0.15
6  CyprusWeber 49 4.73% 4.73% 67 7.28% 7.28% 0.73 10 8.85% 8.85% 0.20
7  Germanycyberrranger 49 4.73% 4.73% 39 4.24% 4.24% 1.26 7 6.19% 6.19% 0.14
8  United statesBenmahh 42 4.05% 4.05% 75 8.15% 8.15% 0.56 5 4.42% 4.42% 0.12
9  India_eRaNu_ 42 4.05% 4.05% 32 3.48% 3.48% 1.31 6 5.31% 5.31% 0.14
10  Czech republicPashantin 35 3.38% 3.38% 16 1.74% 1.74% 2.19 4 3.54% 3.54% 0.11
11  United kingdomWilb 32 3.09% 3.09% 15 1.63% 1.63% 2.13 5 4.42% 4.42% 0.16
12  TurkeyBaşbakan Kedi 28 2.70% 2.70% 63 6.85% 6.85% 0.44 3 2.65% 2.65% 0.11
13  GermanyHeroSanjA 28 2.70% 2.70% 41 4.46% 4.46% 0.68 4 3.54% 3.54% 0.14
14  BulgariaKai Shigaraki 26 2.51% 2.51% 9 0.98% 0.98% 2.89 1 0.88% 0.88% 0.04
15  Slovakiapobevanyaivan 26 2.51% 2.51% 2 0.22% 0.22% 13.00 3 2.65% 2.65% 0.12
16  Romaniaio-an 22 2.12% 2.12% 12 1.30% 1.30% 1.83 1 0.88% 0.88% 0.05
17  SlovakiaGandalf Sedy 22 2.12% 2.12% 7 0.76% 0.76% 3.14 0 0.00% 0.00% 0.00
18  PolandSkyofMy 20 1.93% 1.93% 15 1.63% 1.63% 1.33 3 2.65% 2.65% 0.15
19  United statesBarada 18 1.74% 1.74% 27 2.93% 2.93% 0.67 3 2.65% 2.65% 0.17
20  TurkeyÖrdek 18 1.74% 1.74% 15 1.63% 1.63% 1.20 0 0.00% 0.00% 0.00
21  Russian federationSam 18 1.74% 1.74% 5 0.54% 0.54% 3.60 2 1.77% 1.77% 0.11
22  Belarusgamyak 16 1.54% 1.54% 2 0.22% 0.22% 8.00 2 1.77% 1.77% 0.13
23  United statesDeli Doktor [TR] 15 1.45% 1.45% 17 1.85% 1.85% 0.88 1 0.88% 0.88% 0.07
24  Turkeybleedsheart 15 1.45% 1.45% 13 1.41% 1.41% 1.15 1 0.88% 0.88% 0.07
25  Czech republiczdenek79cz 14 1.35% 1.35% 5 0.54% 0.54% 2.80 1 0.88% 0.88% 0.07
26  Ukrainedima368036 14 1.35% 1.35% 2 0.22% 0.22% 7.00 0 0.00% 0.00% 0.00
27  United kingdomTrollerManes 12 1.16% 1.16% 4 0.43% 0.43% 3.00 0 0.00% 0.00% 0.00
28  Ecuadordenniscoro 11 1.06% 1.06% 2 0.22% 0.22% 5.50 0 0.00% 0.00% 0.00
29  TurkeyeXeLans 10 0.97% 0.97% 1 0.11% 0.11% 10.00 1 0.88% 0.88% 0.10
30  Belarustweenwave08 9 0.87% 0.87% 2 0.22% 0.22% 4.50 1 0.88% 0.88% 0.11
31  Turkeydere_salih 8 0.77% 0.77% 6 0.65% 0.65% 1.33 0 0.00% 0.00% 0.00
32  Canadajique jaque 8 0.77% 0.77% 5 0.54% 0.54% 1.60 0 0.00% 0.00% 0.00
33  SlovakiaMycroft 8 0.77% 0.77% 2 0.22% 0.22% 4.00 0 0.00% 0.00% 0.00
34  Russian federationMetbucket95 8 0.77% 0.77% 0 0.00% 0.00% 8.00 1 0.88% 0.88% 0.13
35  TurkeyCABBAR 7 0.68% 0.68% 7 0.76% 0.76% 1.00 2 1.77% 1.77% 0.29
36  TurkeyEnnervalencia13 7 0.68% 0.68% 2 0.22% 0.22% 3.50 1 0.88% 0.88% 0.14
37  Azerbaijan11.11GHZ 7 0.68% 0.68% 2 0.22% 0.22% 3.50 1 0.88% 0.88% 0.14
38  Moldova, republic ofiulian25381 6 0.58% 0.58% 11 1.20% 1.20% 0.55 0 0.00% 0.00% 0.00
39  Iran, islamic republic ofMkyPye 6 0.58% 0.58% 3 0.33% 0.33% 2.00 0 0.00% 0.00% 0.00
40  Azerbaijanx-eternal 6 0.58% 0.58% 0 0.00% 0.00% 6.00 1 0.88% 0.88% 0.17
41  IndonesiaNAKAL SEJAK BAYI 6 0.58% 0.58% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
42  EgyptKing 5 0.48% 0.48% 7 0.76% 0.76% 0.71 0 0.00% 0.00% 0.00
43  RomaniaPatrickAndreiD 5 0.48% 0.48% 3 0.33% 0.33% 1.67 1 0.88% 0.88% 0.20
44  TurkeyVictor_Osimhen 5 0.48% 0.48% 3 0.33% 0.33% 1.67 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]