HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Croatia ĐIĐI (HR)
Location: Zagreb, Croatia
Steam: STEAM_0:0:16369375
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  HR
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Aug. 21st, 2025 @ 18:42:41
Total Connection Time: 2d 23:29:41h
Average Ping:* 57 ms (Latency: 29 ms)
Favorite Server:* !-InTeNs1v$tAt1oN-! - crossfire - back to the roots -
Favorite Map:* dm_pro_crossfire_v1
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 98% 98%
Points: 2,156
Rank: 48
Kills per Minute: 1.32
Kills per Death: 1.3809 (1.36*)
Headshots per Kill: 0.1080 (0.1216*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 613 (150*)
Kills: 5,677 (1,234*)
Deaths: 4,111 (906*)
Longest Kill Streak: 32
Longest Death Streak: 23
Suicides: 409
Teammate Kills: 0 (0*)

  History ĐIĐI (HR)'s History:
  Events | Sessions | Awards (298) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
90.266666666667% Kills needed: 73 (90%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Player Actions *





  Victims of Player-Player Actions *





  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scientist (HEV) 43 times 100.00% 100.00% 1,234 906 1.36




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Propelled Grenade 1.20 388 31.44% 31.44% 0 0.00% 0.00% 0.00
2 Shotgun 1.20 257 20.83% 20.83% 91 60.67% 60.67% 0.35
3 Crossbow 1.40 230 18.64% 18.64% 0 0.00% 0.00% 0.00
4 MP5 Automatic Rifle 1.30 120 9.72% 9.72% 42 28.00% 28.00% 0.35
5 MP5 Grenade 1.40 102 8.27% 8.27% 0 0.00% 0.00% 0.00
6 Crowbar 1.90 41 3.32% 3.32% 0 0.00% 0.00% 0.00
7 Crossbow Bolt 1.70 36 2.92% 2.92% 0 0.00% 0.00% 0.00
8 Tau Cannon 1.00 21 1.70% 1.70% 2 1.33% 1.33% 0.10
9 357 Revolver 1.60 16 1.30% 1.30% 11 7.33% 7.33% 0.69
10 glock 1.70 12 0.97% 0.97% 4 2.67% 2.67% 0.33
11 1.00 6 0.49% 0.49% 0 0.00% 0.00% 0.00
12 Grenade 1.50 3 0.24% 0.24% 0 0.00% 0.00% 0.00
13 Satchel Charge 1.50 2 0.16% 0.16% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_pro_crossfire_v1 1,234 100% 100% 906 100% 100% 1.36 150 100% 100% 0.12




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - 1,234 100.00% 100.00% 906 1.3620 150 100.00% 100.00% 0.1216




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BulgariaOsiris 118 9.56% 9.56% 36 3.97% 3.97% 3.28 11 7.91% 7.91% 0.09
2  United statesWeber 92 7.46% 7.46% 79 8.72% 8.72% 1.16 12 8.63% 8.63% 0.13
3  Belaruszanoza.exe 91 7.37% 7.37% 101 11.15% 11.15% 0.90 9 6.47% 6.47% 0.10
4  BelarusOlgreg 79 6.40% 6.40% 57 6.29% 6.29% 1.39 11 7.91% 7.91% 0.14
5  Russian federation<=<+J@M@L+>=> 51 4.13% 4.13% 42 4.64% 4.64% 1.21 8 5.76% 5.76% 0.16
6  United statesDeli Doktor [TR] 41 3.32% 3.32% 54 5.96% 5.96% 0.76 8 5.76% 5.76% 0.20
7  Russian federationitronicnfo 38 3.08% 3.08% 12 1.32% 1.32% 3.17 4 2.88% 2.88% 0.11
8  United kingdomcarboncore 35 2.84% 2.84% 22 2.43% 2.43% 1.59 7 5.04% 5.04% 0.20
9  GermanyZununuzu 32 2.59% 2.59% 19 2.10% 2.10% 1.68 1 0.72% 0.72% 0.03
10  PolandX_x 31 2.51% 2.51% 7 0.77% 0.77% 4.43 1 0.72% 0.72% 0.03
11  Russian federation-Sly-Fox- 30 2.43% 2.43% 22 2.43% 2.43% 1.36 2 1.44% 1.44% 0.07
12  Russian federationTryer228 28 2.27% 2.27% 41 4.53% 4.53% 0.68 4 2.88% 2.88% 0.14
13  Romania?? 28 2.27% 2.27% 39 4.30% 4.30% 0.72 2 1.44% 1.44% 0.07
14  UkraineКapitoshkа 27 2.19% 2.19% 12 1.32% 1.32% 2.25 5 3.60% 3.60% 0.19
15  United kingdomAlucard 27 2.19% 2.19% 6 0.66% 0.66% 4.50 0 0.00% 0.00% 0.00
16  Ukrainesavenk013 24 1.94% 1.94% 22 2.43% 2.43% 1.09 2 1.44% 1.44% 0.08
17  Taiwanpolottt 23 1.86% 1.86% 6 0.66% 0.66% 3.83 2 1.44% 1.44% 0.09
18  South africaToothless 19 1.54% 1.54% 3 0.33% 0.33% 6.33 3 2.16% 2.16% 0.16
19  Russian federation.eight 18 1.46% 1.46% 17 1.88% 1.88% 1.06 0 0.00% 0.00% 0.00
20  United stateslacm0507 18 1.46% 1.46% 4 0.44% 0.44% 4.50 4 2.88% 2.88% 0.22
21  GermanyKIWI 17 1.38% 1.38% 9 0.99% 0.99% 1.89 3 2.16% 2.16% 0.18
22  UkraineSHOCKHAMMER 16 1.30% 1.30% 7 0.77% 0.77% 2.29 3 2.16% 2.16% 0.19
23  Spain_eRaNu_ 15 1.22% 1.22% 9 0.99% 0.99% 1.67 4 2.88% 2.88% 0.27
24  Germanygodmode_on 15 1.22% 1.22% 7 0.77% 0.77% 2.14 4 2.88% 2.88% 0.27
25  TurkeyBaşbakan Kedi 13 1.05% 1.05% 40 4.42% 4.42% 0.33 3 2.16% 2.16% 0.23
26  Germanyrolandsbartusevics 12 0.97% 0.97% 8 0.88% 0.88% 1.50 1 0.72% 0.72% 0.08
27  TurkeyFemur 12 0.97% 0.97% 6 0.66% 0.66% 2.00 1 0.72% 0.72% 0.08
28  United states(SMOT POKER) IV tha Gaming^w^ 12 0.97% 0.97% 6 0.66% 0.66% 2.00 1 0.72% 0.72% 0.08
29  Turkeynosamanz 12 0.97% 0.97% 5 0.55% 0.55% 2.40 1 0.72% 0.72% 0.08
30  United statespinedorenzo5 12 0.97% 0.97% 0 0.00% 0.00% 12.00 5 3.60% 3.60% 0.42
31  SwedenStefanos153 11 0.89% 0.89% 11 1.21% 1.21% 1.00 1 0.72% 0.72% 0.09
32  Belarusbabeczka 11 0.89% 0.89% 4 0.44% 0.44% 2.75 0 0.00% 0.00% 0.00
33  Ukrainemamasa19933 10 0.81% 0.81% 2 0.22% 0.22% 5.00 0 0.00% 0.00% 0.00
34  Polandmgrabowski49 10 0.81% 0.81% 0 0.00% 0.00% 10.00 1 0.72% 0.72% 0.10
35  PolandGregor83 9 0.73% 0.73% 8 0.88% 0.88% 1.13 0 0.00% 0.00% 0.00
36  TurkeyULUBATLl 9 0.73% 0.73% 5 0.55% 0.55% 1.80 2 1.44% 1.44% 0.22
37  United arab emiratescuzzilladaspinna 9 0.73% 0.73% 2 0.22% 0.22% 4.50 0 0.00% 0.00% 0.00
38  Russian federationHorror 8 0.65% 0.65% 56 6.18% 6.18% 0.14 0 0.00% 0.00% 0.00
39  TurkeyKonyali @bandit 8 0.65% 0.65% 6 0.66% 0.66% 1.33 0 0.00% 0.00% 0.00
40  Russian federationDagoth Ur 8 0.65% 0.65% 3 0.33% 0.33% 2.67 0 0.00% 0.00% 0.00
41  United arab emiratesburb 7 0.57% 0.57% 1 0.11% 0.11% 7.00 1 0.72% 0.72% 0.14
42  United statesbryancome 7 0.57% 0.57% 1 0.11% 0.11% 7.00 2 1.44% 1.44% 0.29
43  Germanyrootkid 6 0.49% 0.49% 8 0.88% 0.88% 0.75 1 0.72% 0.72% 0.17
44  Russian federationArT1WolF 6 0.49% 0.49% 3 0.33% 0.33% 2.00 1 0.72% 0.72% 0.17
45  UkraineZloy_Suslik 6 0.49% 0.49% 1 0.11% 0.11% 6.00 2 1.44% 1.44% 0.33
46  Russian federationZlou_Byryndyk 6 0.49% 0.49% 1 0.11% 0.11% 6.00 1 0.72% 0.72% 0.17
47  United statescubs rule 6 0.49% 0.49% 1 0.11% 0.11% 6.00 0 0.00% 0.00% 0.00
48  Turkeymr.ideas 5 0.41% 0.41% 4 0.44% 0.44% 1.25 0 0.00% 0.00% 0.00
49  Russian federation_D_I_M_E_N_T_R_ 5 0.41% 0.41% 3 0.33% 0.33% 1.67 0 0.00% 0.00% 0.00
50  United statestrollshevikism 5 0.41% 0.41% 1 0.11% 0.11% 5.00 2 1.44% 1.44% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]