

Player Profile |
![]() |
![]() |
|
Location: Latvia | |
Steam: STEAM_0:1:150895212 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 7d 14:19:25h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 1,512 | |
Rank: | Not active | |
Kills per Minute: | 0.41 | |
Kills per Death: | 0.9021 (-*) | |
Headshots per Kill: | 0.0610 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 275 (0*) | |
Kills: | 4,505 (0*) | |
Deaths: | 4,994 (0*) | |
Longest Kill Streak: | 26 | |
Longest Death Streak: | 46 | |
Suicides: | 756 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (250) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Commander | |
![]() |
|
![]() |
Kills needed: 495 (1%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Highshitzu | 0d 17:53:17h | 2025-01-22 13:23:27 | 298 | 529 | 0.56 | 22 | 0.07 | 69 | 0.0% |
2 | [BOT] Highshitzu (Snarky) | 1d 00:02:42h | 2024-05-16 11:17:33 | 553 | 458 | 1.21 | 39 | 0.07 | 93 | 0.0% |
3 | [BOT]HIGHSHITZU(Snarky) | 4d 00:55:24h | 2024-03-05 00:47:18 | 2,638 | 2,520 | 1.05 | 158 | 0.06 | 389 | 0.0% |
4 | [BOT]HIGHSHITZU(Noobr) | 0d 04:11:15h | 2023-04-12 23:20:43 | 46 | 20 | 2.30 | 0 | 0.00 | 13 | 0.0% |
5 | HIGHSHITZU | 0d 00:04:38h | 2023-04-06 07:26:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | [BOT]Noobr(ITy) | 0d 00:25:53h | 2023-04-05 08:28:42 | 16 | 24 | 0.67 | 1 | 0.06 | 3 | 0.0% |
7 | Noobr(Shooty) | 0d 01:41:43h | 2023-04-01 08:17:42 | 70 | 82 | 0.85 | 3 | 0.04 | 7 | 0.0% |
8 | Noobr | 1d 02:17:25h | 2023-03-30 08:05:44 | 632 | 826 | 0.77 | 32 | 0.05 | 110 | 0.0% |
9 | Noob | 0d 09:07:37h | 2022-08-31 15:54:45 | 215 | 383 | 0.56 | 14 | 0.07 | 63 | 0.0% |
10 | Psytag | 0d 01:39:31h | 2022-02-10 20:16:07 | 37 | 152 | 0.24 | 6 | 0.16 | 9 | 0.0% |
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]