HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Ukraine MyGamepedia
Location: Rivne, Ukraine
Steam: STEAM_0:0:460532289
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jun. 9th, 2023 @ 15:10:25
Total Connection Time: 1d 13:07:00h
Average Ping:* 77 ms (Latency: 39 ms)
Favorite Server:* !-InTeNs1v$tAt1oN-! - crossfire - back to the roots -
Favorite Map:* dm_pro_crossfire_v1
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 100% 100%
Points: 1,352
Rank: 44
Kills per Minute: 1.19
Kills per Death: 0.9153 (1.05*)
Headshots per Kill: 0.0797 (0.0908*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 212 (124*)
Kills: 2,659 (1,366*)
Deaths: 2,905 (1,306*)
Longest Kill Streak: 23
Longest Death Streak: 28
Suicides: 321
Teammate Kills: 0 (0*)

  History MyGamepedia's History:
  Events | Sessions | Awards (91) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
63.6% Kills needed: 91 (64%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Global Awards
Hornet Master


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Dominated 162 times 0
2 Double Kill (2 kills) 151 times 151
3 Headshot Kill 124 times 124
4 Triple Kill (3 kills) 79 times 158
5 Revenge 32 times 64
6 The big red button 30 times 30
7 Domination (4 kills) 30 times 90
8 Rampage (5 kills) 21 times 84
9 Mega Kill (6 kills) 15 times 75
10 Ownage (7 kills) 9 times 54
11 Killing Spree (9 kills) 5 times 40
12 Ultra Kill (8 kills) 2 times 14
13 God Like (12+ kills) 2 times 18
14 Monster Kill (10 kills) 1 times 9




  Victims of Player-Player Actions *





  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scientist (HEV) 30 times 38.96% 38.96% 649 604 1.07
2 G-Man 23 times 29.87% 29.87% 401 355 1.13
3 Scientist (Male) 18 times 23.38% 23.38% 250 283 0.88
4 Marine 4 times 5.19% 5.19% 15 10 1.50
5 Zombie Scientist 1 times 1.30% 1.30% 50 48 1.04
6 Scientist (Female) 1 times 1.30% 1.30% 1 5 0.20




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP5 Grenade 1.40 310 22.69% 22.69% 0 0.00% 0.00% 0.00
2 Rocket Propelled Grenade 1.20 267 19.55% 19.55% 0 0.00% 0.00% 0.00
3 Crossbow 1.40 191 13.98% 13.98% 0 0.00% 0.00% 0.00
4 MP5 Automatic Rifle 1.30 143 10.47% 10.47% 53 42.74% 42.74% 0.37
5 Satchel Charge 1.50 126 9.22% 9.22% 0 0.00% 0.00% 0.00
6 Shotgun 1.20 111 8.13% 8.13% 27 21.77% 21.77% 0.24
7 Tau Cannon 1.00 82 6.00% 6.00% 22 17.74% 17.74% 0.27
8 Crossbow Bolt 1.70 41 3.00% 3.00% 0 0.00% 0.00% 0.00
9 glock 1.70 31 2.27% 2.27% 15 12.10% 12.10% 0.48
10 357 Revolver 1.60 29 2.12% 2.12% 7 5.65% 5.65% 0.24
11 Crowbar 1.90 20 1.46% 1.46% 0 0.00% 0.00% 0.00
12 1.00 8 0.59% 0.59% 0 0.00% 0.00% 0.00
13 Grenade 1.50 5 0.37% 0.37% 0 0.00% 0.00% 0.00
14 Trip Mine 1.60 1 0.07% 0.07% 0 0.00% 0.00% 0.00
15 Snark 1.80 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_pro_crossfire_v1 1,366 100% 100% 1,306 100% 100% 1.05 124 100% 100% 0.09




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - 1,366 100.00% 100.00% 1,306 1.0459 124 100.00% 100.00% 0.0908




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Latvia[BOT]HIGHSHITZU(Snarky) 108 7.91% 7.91% 120 9.19% 9.19% 0.90 5 4.59% 4.59% 0.05
2  Germanybernardbox 96 7.03% 7.03% 76 5.82% 5.82% 1.26 6 5.50% 5.50% 0.06
3  TurkeyzeZZai 72 5.27% 5.27% 44 3.37% 3.37% 1.64 5 4.59% 4.59% 0.07
4  IndiaEl Rító 49 3.59% 3.59% 67 5.13% 5.13% 0.73 3 2.75% 2.75% 0.06
5  GermanyTrinSticulus 48 3.51% 3.51% 39 2.99% 2.99% 1.23 4 3.67% 3.67% 0.08
6  Germanyarchivistator 41 3.00% 3.00% 45 3.45% 3.45% 0.91 1 0.92% 0.92% 0.02
7  HungaryMr_Carrot 38 2.78% 2.78% 52 3.98% 3.98% 0.73 2 1.83% 1.83% 0.05
8  SwedenYousefstein 36 2.64% 2.64% 165 12.63% 12.63% 0.22 5 4.59% 4.59% 0.14
9  Russian federationClown's breathing 36 2.64% 2.64% 12 0.92% 0.92% 3.00 3 2.75% 2.75% 0.08
10  ThailandAunfriend 29 2.12% 2.12% 18 1.38% 1.38% 1.61 6 5.50% 5.50% 0.21
11  Russian federationBrodrick 28 2.05% 2.05% 5 0.38% 0.38% 5.60 3 2.75% 2.75% 0.11
12  Germanydan!ch 27 1.98% 1.98% 12 0.92% 0.92% 2.25 1 0.92% 0.92% 0.04
13  IsraelNanol 25 1.83% 1.83% 12 0.92% 0.92% 2.08 3 2.75% 2.75% 0.12
14  Russian federationLiterally_ 24 1.76% 1.76% 22 1.68% 1.68% 1.09 2 1.83% 1.83% 0.08
15  HungaryJestR 23 1.68% 1.68% 34 2.60% 2.60% 0.68 2 1.83% 1.83% 0.09
16  KazakhstanRIO 23 1.68% 1.68% 7 0.54% 0.54% 3.29 4 3.67% 3.67% 0.17
17  IndiaMeThOs 22 1.61% 1.61% 22 1.68% 1.68% 1.00 1 0.92% 0.92% 0.05
18  Russian federationÆ`яσѕ 21 1.54% 1.54% 20 1.53% 1.53% 1.05 3 2.75% 2.75% 0.14
19  GermanyButterzwerg 20 1.46% 1.46% 6 0.46% 0.46% 3.33 1 0.92% 0.92% 0.05
20  Czech republicKittens 20 1.46% 1.46% 6 0.46% 0.46% 3.33 2 1.83% 1.83% 0.10
21  LatviaРыбка. Пиво. 19 1.39% 1.39% 12 0.92% 0.92% 1.58 1 0.92% 0.92% 0.05
22  FinlandBlack Box 18 1.32% 1.32% 11 0.84% 0.84% 1.64 0 0.00% 0.00% 0.00
23  Germanyg9th4n 16 1.17% 1.17% 12 0.92% 0.92% 1.33 2 1.83% 1.83% 0.13
24  GermanyImmer genervt 16 1.17% 1.17% 2 0.15% 0.15% 8.00 3 2.75% 2.75% 0.19
25  Germanycyberrranger 15 1.10% 1.10% 20 1.53% 1.53% 0.75 1 0.92% 0.92% 0.07
26  Polandwojduch112 15 1.10% 1.10% 9 0.69% 0.69% 1.67 1 0.92% 0.92% 0.07
27  BrazilRex 13 0.95% 0.95% 24 1.84% 1.84% 0.54 1 0.92% 0.92% 0.08
28  Turkeyanimal gaming 13 0.95% 0.95% 10 0.77% 0.77% 1.30 0 0.00% 0.00% 0.00
29  PolandStryczek 13 0.95% 0.95% 9 0.69% 0.69% 1.44 1 0.92% 0.92% 0.08
30  United statescubs rule 13 0.95% 0.95% 8 0.61% 0.61% 1.63 1 0.92% 0.92% 0.08
31  Russian federationawed_sight 13 0.95% 0.95% 8 0.61% 0.61% 1.63 0 0.00% 0.00% 0.00
32  Russian federationRebus[78RUS] 12 0.88% 0.88% 37 2.83% 2.83% 0.32 1 0.92% 0.92% 0.08
33  Russian federationQuaRtZzz 12 0.88% 0.88% 7 0.54% 0.54% 1.71 1 0.92% 0.92% 0.08
34  TurkeyMüslüman Keşiş 12 0.88% 0.88% 6 0.46% 0.46% 2.00 0 0.00% 0.00% 0.00
35  Russian federationТотСамыйКомбайн 11 0.81% 0.81% 8 0.61% 0.61% 1.38 3 2.75% 2.75% 0.27
36  Turkeyomerfarukorcun 11 0.81% 0.81% 5 0.38% 0.38% 2.20 1 0.92% 0.92% 0.09
37  United statesCrash 11 0.81% 0.81% 5 0.38% 0.38% 2.20 2 1.83% 1.83% 0.18
38  Denmarkbo22220 11 0.81% 0.81% 2 0.15% 0.15% 5.50 2 1.83% 1.83% 0.18
39  TurkeyPhilotheos 11 0.81% 0.81% 2 0.15% 0.15% 5.50 4 3.67% 3.67% 0.36
40  TurkeyABDAL CİNGAN 10 0.73% 0.73% 9 0.69% 0.69% 1.11 1 0.92% 0.92% 0.10
41  UkraineZooM 10 0.73% 0.73% 6 0.46% 0.46% 1.67 0 0.00% 0.00% 0.00
42  GermanyKoa'lâ 10 0.73% 0.73% 3 0.23% 0.23% 3.33 1 0.92% 0.92% 0.10
43  TurkeyUlaas1903 9 0.66% 0.66% 7 0.54% 0.54% 1.29 1 0.92% 0.92% 0.11
44  TurkeyOttomanBurak1903 9 0.66% 0.66% 5 0.38% 0.38% 1.80 1 0.92% 0.92% 0.11
45  Slovakiaad4Pd 9 0.66% 0.66% 5 0.38% 0.38% 1.80 1 0.92% 0.92% 0.11
46  Turkeymachine-_-27 9 0.66% 0.66% 2 0.15% 0.15% 4.50 1 0.92% 0.92% 0.11
47  ItalyZzEvil 8 0.59% 0.59% 13 1.00% 1.00% 0.62 0 0.00% 0.00% 0.00
48  PolandQstieRc 8 0.59% 0.59% 4 0.31% 0.31% 2.00 0 0.00% 0.00% 0.00
49  PolandMurupaoro 8 0.59% 0.59% 3 0.23% 0.23% 2.67 1 0.92% 0.92% 0.13
50  United states( M E N T A L S I C K N E S S ) 8 0.59% 0.59% 0 0.00% 0.00% 8.00 2 1.83% 1.83% 0.25


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]