Player Information
зАпАдлО's History:
Events | Sessions | Awards (109) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
зАпАдлО | |
Location: Russian Federation | |
Steam: STEAM_0:0:12498123 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Dec. 18th, 2024 @ 18:12:22 |
Total Connection Time: | 1d 04:21:35h |
Average Ping:* | 72 ms (Latency: 36 ms) |
Favorite Server:* | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - |
Favorite Map:* | dm_pro_crossfire_v1 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 96% | |
Points: | 1,747 | |
Rank: | 48 | |
Kills per Minute: | 1.24 | |
Kills per Death: | 1.1997 (0.43*) | |
Headshots per Kill: | 0.0813 (0.0662*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 172 (9*) | |
Kills: | 2,115 (136*) | |
Deaths: | 1,763 (320*) | |
Longest Kill Streak: | 23 | |
Longest Death Streak: | 60 | |
Suicides: | 93 | |
Teammate Kills: | 0 (0*) |
зАпАдлО's History:
Events | Sessions | Awards (109) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Captain | |
Kills needed: 135 (46%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Dominated | 29 times | 0 |
2 | Double Kill (2 kills) | 16 times | 16 |
3 | Headshot Kill | 9 times | 9 |
4 | Revenge | 8 times | 16 |
5 | Triple Kill (3 kills) | 5 times | 10 |
6 | Won a match with more than 3 players | 2 times | 24 |
7 | Rampage (5 kills) | 2 times | 8 |
8 | Ownage (7 kills) | 1 times | 6 |
9 | Mega Kill (6 kills) | 1 times | 5 |
10 | God Like (12+ kills) | 1 times | 9 |
11 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 4 times | -8 |
Role Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 78 | 57.35% | 0 | 0.00% | 0.00 | |||
2 | 1.20 | 21 | 15.44% | 5 | 55.56% | 0.24 | |||
3 | 1.20 | 15 | 11.03% | 0 | 0.00% | 0.00 | |||
4 | 1.40 | 11 | 8.09% | 0 | 0.00% | 0.00 | |||
5 | 1.30 | 8 | 5.88% | 2 | 22.22% | 0.25 | |||
6 | 1.70 | 2 | 1.47% | 2 | 22.22% | 1.00 | |||
7 | 1.70 | 1 | 0.74% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_pro_crossfire_v1 | 136 | 100% | 320 | 100% | 0.43 | 9 | 100% | 0.07 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | 136 | 100.00% | 320 | 0.4250 | 9 | 100.00% | 0.0662 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | DerZweiteWUzzi | 26 | 19.12% | 7 | 2.19% | 3.71 | 1 | 14.29% | 0.04 | |||
2 | carboncore | 25 | 18.38% | 11 | 3.44% | 2.27 | 2 | 28.57% | 0.08 | |||
3 | Mr_Carrot | 17 | 12.50% | 6 | 1.88% | 2.83 | 0 | 0.00% | 0.00 | |||
4 | Der Tittendachs | 12 | 8.82% | 9 | 2.81% | 1.33 | 3 | 42.86% | 0.25 | |||
5 | ^_^ | 8 | 5.88% | 162 | 50.63% | 0.05 | 0 | 0.00% | 0.00 | |||
6 | Mauro_Dark | 8 | 5.88% | 2 | 0.63% | 4.00 | 0 | 0.00% | 0.00 | |||
7 | El Rító | 6 | 4.41% | 2 | 0.63% | 3.00 | 0 | 0.00% | 0.00 | |||
8 | reQu | 6 | 4.41% | 0 | 0.00% | 6.00 | 1 | 14.29% | 0.17 |
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]