HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation зАпАдлО
Location: Russian Federation
Steam: STEAM_0:0:12498123
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Feb. 3rd, 2025 @ 19:12:21
Total Connection Time: 1d 07:12:57h
Average Ping:* 73 ms (Latency: 37 ms)
Favorite Server:* !-InTeNs1v$tAt1oN-! - crossfire - back to the roots -
Favorite Map:* dm_pro_crossfire_v1
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 93% 93%
Points: 1,712
Rank: 54
Kills per Minute: 1.30
Kills per Death: 1.2174 (1.16*)
Headshots per Kill: 0.0881 (0.1313*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 214 (42*)
Kills: 2,430 (320*)
Deaths: 1,996 (275*)
Longest Kill Streak: 23
Longest Death Streak: 60
Suicides: 102
Teammate Kills: 0 (0*)

  History зАпАдлО's History:
  Events | Sessions | Awards (115) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
72% Kills needed: 70 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Dominated 50 times 0
2 Headshot Kill 42 times 42
3 Double Kill (2 kills) 27 times 27
4 Triple Kill (3 kills) 16 times 32
5 Domination (4 kills) 12 times 36
6 Revenge 7 times 14
7 Rampage (5 kills) 7 times 28
8 Mega Kill (6 kills) 4 times 20
9 Third place in a game with more than 5 players 3 times 18
10 Ultra Kill (8 kills) 2 times 14
11 Ownage (7 kills) 2 times 12
12 Monster Kill (10 kills) 1 times 9




  Victims of Player-Player Actions *





  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scientist (HEV) 11 times 100.00% 100.00% 320 275 1.16




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Crossbow 1.40 104 32.50% 32.50% 0 0.00% 0.00% 0.00
2 Shotgun 1.20 88 27.50% 27.50% 30 71.43% 71.43% 0.34
3 Rocket Propelled Grenade 1.20 64 20.00% 20.00% 0 0.00% 0.00% 0.00
4 MP5 Grenade 1.40 24 7.50% 7.50% 0 0.00% 0.00% 0.00
5 MP5 Automatic Rifle 1.30 13 4.06% 4.06% 8 19.05% 19.05% 0.62
6 Crossbow Bolt 1.70 5 1.56% 1.56% 0 0.00% 0.00% 0.00
7 Tau Cannon 1.00 4 1.25% 1.25% 3 7.14% 7.14% 0.75
8 Satchel Charge 1.50 4 1.25% 1.25% 0 0.00% 0.00% 0.00
9 Crowbar 1.90 4 1.25% 1.25% 0 0.00% 0.00% 0.00
10 357 Revolver 1.60 4 1.25% 1.25% 1 2.38% 2.38% 0.25
11 glock 1.70 3 0.94% 0.94% 0 0.00% 0.00% 0.00
12 Trip Mine 1.60 1 0.31% 0.31% 0 0.00% 0.00% 0.00
13 1.00 1 0.31% 0.31% 0 0.00% 0.00% 0.00
14 Grenade 1.50 1 0.31% 0.31% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_pro_crossfire_v1 320 100% 100% 275 100% 100% 1.16 42 100% 100% 0.13




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - 320 100.00% 100.00% 275 1.1636 42 100.00% 100.00% 0.1313




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomShadow 46 14.38% 14.38% 17 6.18% 6.18% 2.71 5 13.16% 13.16% 0.11
2  HungaryMr_Carrot 41 12.81% 12.81% 18 6.55% 6.55% 2.28 4 10.53% 10.53% 0.10
3  United kingdomcarboncore 39 12.19% 12.19% 17 6.18% 6.18% 2.29 6 15.79% 15.79% 0.15
4  BelarusXIV 36 11.25% 11.25% 9 3.27% 3.27% 4.00 6 15.79% 15.79% 0.17
5  HungaryEl Rító 22 6.88% 6.88% 21 7.64% 7.64% 1.05 2 5.26% 5.26% 0.09
6  Turkeydadasakkus 19 5.94% 5.94% 1 0.36% 0.36% 19.00 1 2.63% 2.63% 0.05
7  MacedoniaWalter Bishop 16 5.00% 5.00% 15 5.45% 5.45% 1.07 1 2.63% 2.63% 0.06
8  PeruAndyRahí 14 4.38% 4.38% 9 3.27% 3.27% 1.56 1 2.63% 2.63% 0.07
9  HungaryJesteR 14 4.38% 4.38% 5 1.82% 1.82% 2.80 3 7.89% 7.89% 0.21
10  TurkeyBaşbakan Kedi 11 3.44% 3.44% 47 17.09% 17.09% 0.23 3 7.89% 7.89% 0.27
11  Russian federationLuntik_1985 11 3.44% 3.44% 18 6.55% 6.55% 0.61 0 0.00% 0.00% 0.00
12  Russian federationГОООООООООЛ 9 2.81% 2.81% 2 0.73% 0.73% 4.50 2 5.26% 5.26% 0.22
13  SwedenStefanos153 8 2.50% 2.50% 4 1.45% 1.45% 2.00 2 5.26% 5.26% 0.25
14  CroatiaĐIĐI (HR) 6 1.88% 1.88% 13 4.73% 4.73% 0.46 1 2.63% 2.63% 0.17
15  United statesBenmahh 6 1.88% 1.88% 3 1.09% 1.09% 2.00 1 2.63% 2.63% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]