HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Turkey Başbakan Kedi
Location: Istanbul, Turkey
Steam: STEAM_0:1:91931789
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. May. 27th, 2025 @ 18:28:32
Total Connection Time: 7d 02:16:09h
Average Ping:* 77 ms (Latency: 39 ms)
Favorite Server:* !-InTeNs1v$tAt1oN-! - crossfire - back to the roots -
Favorite Map:* dm_pro_crossfire_v1
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 93% 93%
Points: 3,979
Rank: 25
Kills per Minute: 2.38
Kills per Death: 2.5755 (5.56*)
Headshots per Kill: 0.0738 (0.1519*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,794 (190*)
Kills: 24,302 (1,251*)
Deaths: 9,436 (225*)
Longest Kill Streak: 114
Longest Death Streak: 10
Suicides: 723
Teammate Kills: 0 (0*)

  History Başbakan Kedi's History:
  Events | Sessions | Awards (605) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
72.08% Kills needed: 698 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Global Awards
Tau King


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Başbakan Kedi 6d 16:18:44h 2025-05-27 18:43:27 23,186 8,613 2.69 1,727 0.07 723 0.0%
2 Nova ● Başbakan Kedi 0d 07:27:50h 2017-01-13 19:40:06 840 617 1.36 47 0.06 0 0.0%
3 Nova Babakan Kedi 0d 02:29:35h 2017-01-03 23:28:13 276 206 1.34 20 0.07 0 0.0%




  Player Actions *





  Victims of Player-Player Actions *





  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scientist (HEV) 27 times 100.00% 100.00% 1,251 225 5.56




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Tau Cannon 1.00 445 35.57% 35.57% 116 61.05% 61.05% 0.26
2 Crossbow 1.40 236 18.86% 18.86% 0 0.00% 0.00% 0.00
3 MP5 Grenade 1.40 150 11.99% 11.99% 0 0.00% 0.00% 0.00
4 Shotgun 1.20 111 8.87% 8.87% 42 22.11% 22.11% 0.38
5 Rocket Propelled Grenade 1.20 95 7.59% 7.59% 0 0.00% 0.00% 0.00
6 Satchel Charge 1.50 70 5.60% 5.60% 0 0.00% 0.00% 0.00
7 MP5 Automatic Rifle 1.30 63 5.04% 5.04% 28 14.74% 14.74% 0.44
8 Crowbar 1.90 55 4.40% 4.40% 0 0.00% 0.00% 0.00
9 Grenade 1.50 8 0.64% 0.64% 0 0.00% 0.00% 0.00
10 357 Revolver 1.60 8 0.64% 0.64% 3 1.58% 1.58% 0.38
11 glock 1.70 5 0.40% 0.40% 1 0.53% 0.53% 0.20
12 1.00 3 0.24% 0.24% 0 0.00% 0.00% 0.00
13 Crossbow Bolt 1.70 2 0.16% 0.16% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_pro_crossfire_v1 1,251 100% 100% 225 100% 100% 5.56 190 100% 100% 0.15




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - 1,251 100.00% 100.00% 225 5.5600 190 100.00% 100.00% 0.1519




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Romaniaciolo 100 7.99% 7.99% 11 4.89% 4.89% 9.09 18 10.34% 10.34% 0.18
2  United statesBenmahh 61 4.88% 4.88% 18 8.00% 8.00% 3.39 7 4.02% 4.02% 0.11
3  RomaniaCIOLO (*_*) 60 4.80% 4.80% 3 1.33% 1.33% 20.00 6 3.45% 3.45% 0.10
4  Turkeymr.ideas 52 4.16% 4.16% 9 4.00% 4.00% 5.78 7 4.02% 4.02% 0.13
5  GermanyDarkSoul 51 4.08% 4.08% 15 6.67% 6.67% 3.40 6 3.45% 3.45% 0.12
6  United kingdomcarboncore 44 3.52% 3.52% 13 5.78% 5.78% 3.38 6 3.45% 3.45% 0.14
7  Czech republicE55 43 3.44% 3.44% 5 2.22% 2.22% 8.60 10 5.75% 5.75% 0.23
8  NorwayBilly 83 35 2.80% 2.80% 2 0.89% 0.89% 17.50 1 0.57% 0.57% 0.03
9  TurkeySaido 30 2.40% 2.40% 6 2.67% 2.67% 5.00 4 2.30% 2.30% 0.13
10  BelarusOldDeus 29 2.32% 2.32% 6 2.67% 2.67% 4.83 5 2.87% 2.87% 0.17
11  Russian federationRicardo Milos 29 2.32% 2.32% 0 0.00% 0.00% 29.00 3 1.72% 1.72% 0.10
12  HungaryZee 28 2.24% 2.24% 9 4.00% 4.00% 3.11 3 1.72% 1.72% 0.11
13  GermanyUCCI 27 2.16% 2.16% 6 2.67% 2.67% 4.50 3 1.72% 1.72% 0.11
14  Russian federationLetifer_Frost[RU] 25 2.00% 2.00% 2 0.89% 0.89% 12.50 3 1.72% 1.72% 0.12
15  Russian federationbanan 22 1.76% 1.76% 8 3.56% 3.56% 2.75 4 2.30% 2.30% 0.18
16  Russian federationRussoTuristo 20 1.60% 1.60% 6 2.67% 2.67% 3.33 1 0.57% 0.57% 0.05
17  Bosnia and herzegovinawh0ami95 19 1.52% 1.52% 8 3.56% 3.56% 2.38 6 3.45% 3.45% 0.32
18  Czech republicKyro 19 1.52% 1.52% 2 0.89% 0.89% 9.50 3 1.72% 1.72% 0.16
19  Slovakiatomas.dornak 19 1.52% 1.52% 0 0.00% 0.00% 19.00 3 1.72% 1.72% 0.16
20  PolandFURY 17 1.36% 1.36% 0 0.00% 0.00% 17.00 0 0.00% 0.00% 0.00
21  RomaniaHavicus 16 1.28% 1.28% 1 0.44% 0.44% 16.00 2 1.15% 1.15% 0.13
22  Russian federation☣️NECO arc/Miku 15 1.20% 1.20% 4 1.78% 1.78% 3.75 2 1.15% 1.15% 0.13
23  Czech republicCounterTerrorz 15 1.20% 1.20% 2 0.89% 0.89% 7.50 3 1.72% 1.72% 0.20
24  Ukrainefudgy_dude 14 1.12% 1.12% 1 0.44% 0.44% 14.00 1 0.57% 0.57% 0.07
25  Russian federationPr.Jitterskull - best bug fixer 13 1.04% 1.04% 10 4.44% 4.44% 1.30 2 1.15% 1.15% 0.15
26  TurkeyMuzo de Santos 13 1.04% 1.04% 4 1.78% 1.78% 3.25 2 1.15% 1.15% 0.15
27  TurkeyhK!* 13 1.04% 1.04% 1 0.44% 0.44% 13.00 2 1.15% 1.15% 0.15
28  TurkeyRiptideFlux 12 0.96% 0.96% 5 2.22% 2.22% 2.40 1 0.57% 0.57% 0.08
29  Russian federationГригорий Григорь 11 0.88% 0.88% 4 1.78% 1.78% 2.75 3 1.72% 1.72% 0.27
30  Spain_eRaNu_ 11 0.88% 0.88% 3 1.33% 1.33% 3.67 2 1.15% 1.15% 0.18
31  Russian federationguanchek 11 0.88% 0.88% 1 0.44% 0.44% 11.00 1 0.57% 0.57% 0.09
32  SlovakiaBossabath 11 0.88% 0.88% 1 0.44% 0.44% 11.00 1 0.57% 0.57% 0.09
33  PolandAstroliminal 11 0.88% 0.88% 1 0.44% 0.44% 11.00 1 0.57% 0.57% 0.09
34  Czech republicZnásilňovač Psů 10 0.80% 0.80% 3 1.33% 1.33% 3.33 4 2.30% 2.30% 0.40
35  NetherlandsKorochka Hleba 9 0.72% 0.72% 2 0.89% 0.89% 4.50 4 2.30% 2.30% 0.44
36  SlovakiaІван Густа 9 0.72% 0.72% 1 0.44% 0.44% 9.00 1 0.57% 0.57% 0.11
37  SlovakiaZed 9 0.72% 0.72% 0 0.00% 0.00% 9.00 4 2.30% 2.30% 0.44
38  Russian federationilya 9 0.72% 0.72% 0 0.00% 0.00% 9.00 2 1.15% 1.15% 0.22
39  Russian federationbarsik>(0)^(0)< 8 0.64% 0.64% 4 1.78% 1.78% 2.00 2 1.15% 1.15% 0.25
40  Russian federationPolis 8 0.64% 0.64% 3 1.33% 1.33% 2.67 2 1.15% 1.15% 0.25
41  Russian federationДноИгрок 8 0.64% 0.64% 1 0.44% 0.44% 8.00 1 0.57% 0.57% 0.13
42  TurkeySoulReaperV 8 0.64% 0.64% 1 0.44% 0.44% 8.00 3 1.72% 1.72% 0.38
43  Belaruspetynua 8 0.64% 0.64% 0 0.00% 0.00% 8.00 1 0.57% 0.57% 0.13
44  KazakhstanStaticNoMore 8 0.64% 0.64% 0 0.00% 0.00% 8.00 3 1.72% 1.72% 0.38
45  United statesduck 8 0.64% 0.64% 0 0.00% 0.00% 8.00 2 1.15% 1.15% 0.25
46  Russian federationaxel99919926667 7 0.56% 0.56% 2 0.89% 0.89% 3.50 2 1.15% 1.15% 0.29
47  TurkeyUfact 7 0.56% 0.56% 2 0.89% 0.89% 3.50 0 0.00% 0.00% 0.00
48  Latviarolandsbartusevics 7 0.56% 0.56% 1 0.44% 0.44% 7.00 0 0.00% 0.00% 0.00
49  GermanyReadyToRumble 7 0.56% 0.56% 1 0.44% 0.44% 7.00 2 1.15% 1.15% 0.29
50  GermanyLordKäse 7 0.56% 0.56% 1 0.44% 0.44% 7.00 1 0.57% 0.57% 0.14


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]