Player Information
Rebus[78RUS]'s History:
Events | Sessions | Awards (394) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Rebus[78RUS] | |
Location: Saint Petersburg, Russian Federation | |
Steam: STEAM_0:0:39456637 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | 78RUS |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Nov. 19th, 2024 @ 19:16:26 |
Total Connection Time: | 12d 23:10:40h |
Average Ping:* | 77 ms (Latency: 39 ms) |
Favorite Server:* | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - |
Favorite Map:* | dm_pro_crossfire_v1 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 75% | |
Points: | 4,388 | |
Rank: | 26 | |
Kills per Minute: | 2.24 | |
Kills per Death: | 4.0424 (5.00*) | |
Headshots per Kill: | 0.0447 (0.1368*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,874 (13*) | |
Kills: | 41,895 (95*) | |
Deaths: | 10,364 (19*) | |
Longest Kill Streak: | 115 | |
Longest Death Streak: | 24 | |
Suicides: | 519 | |
Teammate Kills: | 0 (0*) |
Rebus[78RUS]'s History:
Events | Sessions | Awards (394) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Rebus[78RUS] | 9d 17:41:36h | 2024-11-19 19:45:19 | 31,521 | 7,639 | 4.13 | 1,471 | 0.05 | 458 | 0.0% |
2 | ReБУC[78RUS] | 3d 05:29:04h | 2017-04-17 21:20:19 | 10,374 | 2,725 | 3.81 | 403 | 0.04 | 61 | 0.0% |
Player Actions *
Victims of Player-Player Actions *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 13 times | 13 |
2 | Dominated | 13 times | 0 |
3 | Double Kill (2 kills) | 3 times | 3 |
4 | Triple Kill (3 kills) | 2 times | 4 |
5 | Mega Kill (6 kills) | 2 times | 10 |
6 | God Like (12+ kills) | 2 times | 18 |
7 | Domination (4 kills) | 2 times | 6 |
8 | Won a match with more than 7 players | 1 times | 36 |
9 | Unstoppable (11 kills) | 1 times | 9 |
10 | Ultra Kill (8 kills) | 1 times | 7 |
11 | Second place in a game with more than 7 players | 1 times | 24 |
12 | Ownage (7 kills) | 1 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 4 times | -8 |
Role Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 51 | 53.68% | 0 | 0.00% | 0.00 | |||
2 | 1.60 | 11 | 11.58% | 5 | 38.46% | 0.45 | |||
3 | 1.20 | 9 | 9.47% | 0 | 0.00% | 0.00 | |||
4 | 1.30 | 7 | 7.37% | 4 | 30.77% | 0.57 | |||
5 | 1.20 | 6 | 6.32% | 4 | 30.77% | 0.67 | |||
6 | 1.40 | 6 | 6.32% | 0 | 0.00% | 0.00 | |||
7 | 1.50 | 2 | 2.11% | 0 | 0.00% | 0.00 | |||
8 | 1.70 | 2 | 2.11% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1 | 1.05% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dm_pro_crossfire_v1 | 95 | 100% | 19 | 100% | 5.00 | 13 | 100% | 0.14 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | 95 | 100.00% | 19 | 5.0000 | 13 | 100.00% | 0.1368 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | SKNS | 16 | 16.84% | 3 | 15.79% | 5.33 | 1 | 9.09% | 0.06 | |||
2 | carboncore | 14 | 14.74% | 4 | 21.05% | 3.50 | 2 | 18.18% | 0.14 | |||
3 | NoNickname | 14 | 14.74% | 1 | 5.26% | 14.00 | 3 | 27.27% | 0.21 | |||
4 | Başbakan Kedi | 12 | 12.63% | 8 | 42.11% | 1.50 | 1 | 9.09% | 0.08 | |||
5 | _eRaNu_ | 10 | 10.53% | 1 | 5.26% | 10.00 | 3 | 27.27% | 0.30 | |||
6 | 小竜兒 | 9 | 9.47% | 0 | 0.00% | 9.00 | 1 | 9.09% | 0.11 | |||
7 | dimavlasuk49 | 7 | 7.37% | 1 | 5.26% | 7.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]