Player Information
StoneCold's History:
Events | Sessions | Awards (581) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
StoneCold | |
Location: Ukraine | |
Steam: STEAM_0:1:438808507 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 14d 10:11:46h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,571 | |
Rank: | Not active | |
Kills per Minute: | 1.13 | |
Kills per Death: | 2.2468 (-*) | |
Headshots per Kill: | 0.1113 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2,610 (0*) | |
Kills: | 23,457 (0*) | |
Deaths: | 10,440 (0*) | |
Longest Kill Streak: | 78 | |
Longest Death Streak: | 43 | |
Suicides: | 977 | |
Teammate Kills: | 0 (0*) |
StoneCold's History:
Events | Sessions | Awards (581) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Vice Commander of the Army | |
Kills needed: 1543 (38%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | StoneCold | 0d 02:30:36h | 2023-02-01 16:42:12 | 114 | 45 | 2.53 | 11 | 0.10 | 8 | 0.0% |
2 | Dark Champion | 1d 03:36:00h | 2022-05-02 18:10:18 | 1,613 | 563 | 2.87 | 114 | 0.07 | 95 | 0.0% |
3 | lolik | 0d 00:15:08h | 2021-12-13 18:27:48 | 26 | 11 | 2.36 | 1 | 0.04 | 0 | 0.0% |
4 | Super Xero | 10d 14:10:32h | 2021-06-11 19:40:16 | 16,302 | 6,647 | 2.45 | 1,720 | 0.11 | 584 | 0.0% |
5 | 9Teen90nine | 1d 03:26:03h | 2019-02-23 01:11:36 | 2,365 | 1,144 | 2.07 | 281 | 0.12 | 83 | 0.0% |
6 | Hanzo Kanobo | 0d 09:48:18h | 2019-01-16 00:57:26 | 821 | 634 | 1.29 | 119 | 0.14 | 62 | 0.0% |
7 | ...|...Zомбизне$$...|... | 0d 20:22:20h | 2018-10-26 22:59:14 | 1,851 | 1,125 | 1.65 | 304 | 0.16 | 120 | 0.0% |
8 | BomfunkMCs | 0d 04:02:49h | 2018-06-08 18:34:30 | 365 | 271 | 1.35 | 60 | 0.16 | 25 | 0.0% |
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]