HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Spain _eRaNu_
Location: Spain
Steam: STEAM_0:1:5306654
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Sep. 17th, 2025 @ 16:48:03
Total Connection Time: 12d 08:34:29h
Average Ping:* 57 ms (Latency: 29 ms)
Favorite Server:* !-InTeNs1v$tAt1oN-! - crossfire - back to the roots -
Favorite Map:* dm_pro_crossfire_v1
Favorite Weapon:* MP5

Statistics Summary

Activity: 100% 100%
Points: 2,086
Rank: Hidden
Kills per Minute: 1.26
Kills per Death: 1.1230 (1.09*)
Headshots per Kill: 0.0722 (0.0697*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,614 (86*)
Kills: 22,349 (1,233*)
Deaths: 19,901 (1,129*)
Longest Kill Streak: 24
Longest Death Streak: 50
Suicides: 2,201
Teammate Kills: 0 (0*)

  History _eRaNu_'s History:
  Events | Sessions | Awards (158) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
93.96% Kills needed: 151 (94%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 _eRaNu_ 5d 14:27:41h 2025-09-17 17:28:48 9,283 7,400 1.25 478 0.05 913 0.0%
2 Fr2 2d 09:58:08h 2020-07-11 23:28:35 3,769 3,846 0.98 332 0.09 399 0.0%
3 Frog_tantrum 4d 08:08:40h 2019-02-23 23:44:54 9,297 8,655 1.07 804 0.09 889 0.0%




  Player Actions *





  Victims of Player-Player Actions *





  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scientist (HEV) 60 times 100.00% 100.00% 1,210 1,105 1.10




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP5 Grenade 1.40 433 35.12% 35.12% 0 0.00% 0.00% 0.00
2 Rocket Propelled Grenade 1.20 301 24.41% 24.41% 0 0.00% 0.00% 0.00
3 MP5 Automatic Rifle 1.30 218 17.68% 17.68% 70 81.40% 81.40% 0.32
4 Crossbow 1.40 81 6.57% 6.57% 0 0.00% 0.00% 0.00
5 Satchel Charge 1.50 52 4.22% 4.22% 0 0.00% 0.00% 0.00
6 Crowbar 1.90 32 2.60% 2.60% 0 0.00% 0.00% 0.00
7 Shotgun 1.20 31 2.51% 2.51% 7 8.14% 8.14% 0.23
8 Trip Mine 1.60 28 2.27% 2.27% 0 0.00% 0.00% 0.00
9 Crossbow Bolt 1.70 19 1.54% 1.54% 0 0.00% 0.00% 0.00
10 Grenade 1.50 11 0.89% 0.89% 0 0.00% 0.00% 0.00
11 357 Revolver 1.60 11 0.89% 0.89% 3 3.49% 3.49% 0.27
12 glock 1.70 8 0.65% 0.65% 5 5.81% 5.81% 0.63
13 Tau Cannon 1.00 4 0.32% 0.32% 1 1.16% 1.16% 0.25
14 1.00 3 0.24% 0.24% 0 0.00% 0.00% 0.00
15 Snark 1.80 1 0.08% 0.08% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_pro_crossfire_v1 1,233 100% 100% 1,129 100% 100% 1.09 86 100% 100% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - 1,233 100.00% 100.00% 1,129 1.0921 86 100.00% 100.00% 0.0697




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CyprusWeber 219 17.76% 17.76% 173 15.32% 15.32% 1.27 21 26.25% 26.25% 0.10
2  BelarusOlgreg 212 17.19% 17.19% 136 12.05% 12.05% 1.56 15 18.75% 18.75% 0.07
3  Belaruszanoza.exe 190 15.41% 15.41% 282 24.98% 24.98% 0.67 11 13.75% 13.75% 0.06
4  United statesDeli Doktor [TR] 65 5.27% 5.27% 101 8.95% 8.95% 0.64 4 5.00% 5.00% 0.06
5  United kingdomcarboncore 41 3.33% 3.33% 21 1.86% 1.86% 1.95 4 5.00% 5.00% 0.10
6  Czech republic✙Erwin König✙ 25 2.03% 2.03% 13 1.15% 1.15% 1.92 1 1.25% 1.25% 0.04
7  Slovakiakirby256 24 1.95% 1.95% 18 1.59% 1.59% 1.33 1 1.25% 1.25% 0.04
8  Russian federationDarKing 24 1.95% 1.95% 8 0.71% 0.71% 3.00 0 0.00% 0.00% 0.00
9  Turkeymr.ideas 23 1.87% 1.87% 20 1.77% 1.77% 1.15 1 1.25% 1.25% 0.04
10  TurkeyMehmet 23 1.87% 1.87% 9 0.80% 0.80% 2.56 2 2.50% 2.50% 0.09
11  United statesBenmahh 18 1.46% 1.46% 25 2.21% 2.21% 0.72 2 2.50% 2.50% 0.11
12  CroatiaĐIĐI (HR) 17 1.38% 1.38% 23 2.04% 2.04% 0.74 3 3.75% 3.75% 0.18
13  Germanyrootkid 17 1.38% 1.38% 7 0.62% 0.62% 2.43 0 0.00% 0.00% 0.00
14  GermanyKIWI 16 1.30% 1.30% 15 1.33% 1.33% 1.07 2 2.50% 2.50% 0.13
15  Russian federationdtcjdqpgwjctclt 15 1.22% 1.22% 13 1.15% 1.15% 1.15 0 0.00% 0.00% 0.00
16  GermanyHeroSanjA 14 1.14% 1.14% 18 1.59% 1.59% 0.78 0 0.00% 0.00% 0.00
17  Russian federationAlfist 13 1.05% 1.05% 21 1.86% 1.86% 0.62 0 0.00% 0.00% 0.00
18  South africaApe 13 1.05% 1.05% 12 1.06% 1.06% 1.08 1 1.25% 1.25% 0.08
19  Russian federationSt1fler 12 0.97% 0.97% 5 0.44% 0.44% 2.40 0 0.00% 0.00% 0.00
20  South africaToothless 12 0.97% 0.97% 4 0.35% 0.35% 3.00 1 1.25% 1.25% 0.08
21  Turkeydere_salih 11 0.89% 0.89% 17 1.51% 1.51% 0.65 0 0.00% 0.00% 0.00
22  United statesDr.F999 10 0.81% 0.81% 8 0.71% 0.71% 1.25 0 0.00% 0.00% 0.00
23  BulgariaOsiris 10 0.81% 0.81% 4 0.35% 0.35% 2.50 2 2.50% 2.50% 0.20
24  UkraineStraNgeR 9 0.73% 0.73% 3 0.27% 0.27% 3.00 0 0.00% 0.00% 0.00
25  Brazilasopotamare 9 0.73% 0.73% 3 0.27% 0.27% 3.00 0 0.00% 0.00% 0.00
26  SwedenStefanos153 8 0.65% 0.65% 7 0.62% 0.62% 1.14 2 2.50% 2.50% 0.25
27  Turkeysari 2011 8 0.65% 0.65% 2 0.18% 0.18% 4.00 0 0.00% 0.00% 0.00
28  Guatemala25_Boreas_04 8 0.65% 0.65% 1 0.09% 0.09% 8.00 1 1.25% 1.25% 0.13
29  Russian federationLuntik_1985 7 0.57% 0.57% 21 1.86% 1.86% 0.33 0 0.00% 0.00% 0.00
30  TurkeyBaşbakan Kedi 7 0.57% 0.57% 21 1.86% 1.86% 0.33 0 0.00% 0.00% 0.00
31  NetherlandsDuke 7 0.57% 0.57% 3 0.27% 0.27% 2.33 0 0.00% 0.00% 0.00
32  Irelandod.ua.goa 7 0.57% 0.57% 0 0.00% 0.00% 7.00 0 0.00% 0.00% 0.00
33  Bulgaria_grigorov_ 6 0.49% 0.49% 3 0.27% 0.27% 2.00 1 1.25% 1.25% 0.17
34  Thailanddcihxi 6 0.49% 0.49% 1 0.09% 0.09% 6.00 0 0.00% 0.00% 0.00
35  Turkeyegefindik78 6 0.49% 0.49% 0 0.00% 0.00% 6.00 1 1.25% 1.25% 0.17
36  KazakhstanGold G 5 0.41% 0.41% 16 1.42% 1.42% 0.31 2 2.50% 2.50% 0.40
37  Russian federation<=<+J@M@L+>=> 5 0.41% 0.41% 10 0.89% 0.89% 0.50 0 0.00% 0.00% 0.00
38  United statesMax 5 0.41% 0.41% 7 0.62% 0.62% 0.71 1 1.25% 1.25% 0.20
39  Russian federationatstek 5 0.41% 0.41% 4 0.35% 0.35% 1.25 0 0.00% 0.00% 0.00
40  TurkeyNuri Baba 5 0.41% 0.41% 4 0.35% 0.35% 1.25 0 0.00% 0.00% 0.00
41  AustriaRetikolum 5 0.41% 0.41% 3 0.27% 0.27% 1.67 0 0.00% 0.00% 0.00
42  Chilej8248502 5 0.41% 0.41% 0 0.00% 0.00% 5.00 1 1.25% 1.25% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]