Sections
Player Event History (Last 60 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-09-28 09:48:53 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:48:34 | Kill | I killed Weber with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:48:11 | Death | Olgreg killed me with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:47:50 | Death | Weber killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:47:29 | Death | Weber killed me with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:47:00 | Action | Weber triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:46:59 | Death | Weber killed me with 357. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:46:59 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:46:56 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:46:45 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:46:44 | Kill | I killed Weber with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:46:27 | Kill | I killed Weber with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:46:17 | Kill | I killed Weber with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:46:14 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:46:12 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:46:07 | Kill | I killed Weber with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:45:42 | Death | Olgreg killed me with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:45:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:45:40 | Kill | I killed Weber with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:45:26 | Kill | I killed Olgreg with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:45:24 | Death | Weber killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:45:06 | Death | Olgreg killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:45:06 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:44:43 | Kill | I killed Aldo with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:44:35 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:43:51 | Kill | I killed Aldo with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:43:34 | Kill | I killed Thefrist with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:43:14 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:43:12 | Kill | I killed Aldo with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:43:11 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:42:48 | Death | Aldo killed me with glock. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:42:42 | Death | Olgreg killed me with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:42:33 | Death | Thefrist killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:42:33 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:42:32 | Kill | I killed Aldo with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:42:15 | Kill | I killed Weber with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:41:59 | Kill | I killed Thefrist with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:41:47 | Kill | I killed Thefrist with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:41:45 | Kill | I killed Thefrist with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:41:44 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:41:24 | Death | Thefrist killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:41:17 | Action | Thefrist triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:41:16 | Death | Thefrist killed me with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:41:15 | Death | Olgreg killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:41:09 | Death | Aldo killed me with glock. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:40:47 | Death | Olgreg killed me with satchel. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:40:44 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:40:43 | Kill | I killed Thefrist with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:40:32 | Death | Weber killed me with glock. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 09:40:07 | Kill | I killed Weber with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
Go to: zanoza.exe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

