Sections
Player Event History (Last 60 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-09-28 10:18:28 | Kill | I killed Olgreg with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:18:20 | Death | Weber killed me with glock. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:18:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:18:15 | Kill | I killed Weber with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:18:05 | Kill | I killed Olgreg with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:17:45 | Death | Weber killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:17:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:17:29 | Kill | I killed Weber with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:17:25 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:17:12 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:17:05 | Death | Weber killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:16:56 | Death | Weber killed me with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:16:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:16:54 | Kill | I killed Olgreg with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:16:38 | Kill | I killed Weber with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:16:29 | Death | Weber killed me with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:16:08 | Death | Weber killed me with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:15:49 | Kill | I killed Weber with tau. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:15:42 | Death | Olgreg killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:15:28 | Death | Weber killed me with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:15:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:15:25 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:15:05 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:14:34 | Death | Olgreg killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:14:13 | Death | Weber killed me with mp5. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:14:00 | Kill | I killed Olgreg with crowbar. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:13:56 | Action | Olgreg triggered "Revenge" against me. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:13:53 | Death | Olgreg killed me with rpg. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:13:48 | Death | Weber killed me with mp5_contact. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:13:48 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:13:40 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:13:39 | Kill | I killed Olgreg with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:13:19 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:13:15 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:13:00 | Kill | I killed Weber with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:12:58 | Action | I received a points bonus of 0 for triggering "Dominated". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:12:54 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:12:38 | Kill | I killed Weber with a headshot from shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:12:37 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:12:35 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:12:15 | Kill | I killed Weber with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:12:07 | Kill | I killed Weber with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:12:05 | Kill | I killed Olgreg with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:12:03 | Death | Weber killed me with tau. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:12:03 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:11:40 | Kill | I killed Olgreg with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:11:19 | Kill | I killed Weber with crossbow. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:11:14 | Kill | I killed Weber with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:10:58 | Kill | I killed Olgreg with shotgun. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
| 2025-09-28 10:10:50 | Action | I received a points bonus of 2 for triggering "Revenge" against Weber. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
Go to: zanoza.exe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

