

Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-09-06 | Latency | ms average connection | 7 |
2024-09-01 | Tau King | kills with tau gun | 3 |
2024-09-01 | Redneck | kills with shotgun | 4 |
2024-09-01 | MP5 | kills with 9mmAR | 3 |
2024-09-01 | Most Kills | kills | 2 |
2024-09-01 | Lord Satchel | kills with satchel | 1 |
2024-09-01 | Headshot King | shots in the head | 3 |
2024-09-01 | Crossbow Sniper | kills with crossbow | 4 |
2024-09-01 | 357 | kills with 357 | 3 |
2024-08-20 | The big red button award | times pressed the big red button | 1 |
2024-08-20 | Shady Assassin | kills with tripmine | 1 |
Go to: jarik650's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]