Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-07-06 | Tau King | kills with tau gun | 3 |
2023-07-06 | Suicides | suicides | 4 |
2023-07-06 | Rocketeer | kills with rocket | 1 |
2023-07-06 | Redneck | kills with shotgun | 1 |
2023-07-06 | Most Kills | kills | 2 |
2023-07-06 | Latency | ms average connection | 2 |
2023-07-06 | Headshot King | shots in the head | 3 |
2023-07-06 | Glock | kills with glock | 3 |
2023-07-06 | Crossbow Sniper | kills with crossbow | 1 |
2023-07-02 | Hornet Master | kills with hornet | 2 |
2022-02-06 | MP5 | kills with 9mmAR | 1 |
Go to: monsterkill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]