Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-11-12 | Gluon King | kills with gluon | 4 |
2017-11-28 | Hornet Master | kills with hornet | 2 |
2023-11-04 | Shady Assassin | kills with tripmine | 3 |
2024-01-12 | Suicides | suicides | 6 |
2024-01-24 | Lord Satchel | kills with satchel | 3 |
2024-02-06 | MP5 | kills with 9mmAR | 31 |
2024-03-18 | Latency | ms average connection | 8 |
2024-03-29 | Redneck | kills with shotgun | 10 |
2024-03-29 | Rocketeer | kills with rocket | 17 |
2024-04-05 | Glock | kills with glock | 16 |
2024-04-05 | Most Kills | kills | 72 |
2024-04-15 | Crowbar Maniac | murders with crowbar | 6 |
2024-04-15 | Headshot King | shots in the head | 26 |
2024-04-15 | Tau King | kills with tau gun | 110 |
2024-11-19 | 357 | kills with 357 | 28 |
2024-11-19 | Crossbow Sniper | kills with crossbow | 52 |
Go to: Rebus[78RUS]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]