Daily Award Details
Most Kills
Back to Daily Awards
Most Kills
Rank | Day | Player | Count for the Day |
2581 | 2017-01-02 | skyrunner | 924 kills |
2582 | 2017-01-01 | Ape | 615 kills |
2583 | 2016-12-31 | Drachenwurzel | 760 kills |
2584 | 2016-12-30 | The Grey Man | 385 kills |
2585 | 2016-12-29 | Waveofbabies | 213 kills |
2586 | 2016-12-28 | Waveofbabies | 327 kills |
2587 | 2016-12-27 | 0654 | 83 kills |
2588 | 2016-12-26 | Black Mesa | 46 kills |
2589 | 2016-12-25 | Luxen | 505 kills |
2590 | 2016-12-24 | gz | 91 kills |
2591 | 2016-12-23 | ART | 14 kills |
2592 | 2016-12-22 | HLTV | 231 kills |
2593 | 2016-12-21 | gz | 164 kills |
2594 | 2016-12-20 | gz | 316 kills |
2595 | 2016-12-19 | Anticitizen | 182 kills |
2596 | 2016-12-18 | gz | 599 kills |
2597 | 2016-12-17 | gz | 88 kills |
2598 | 2016-12-16 | Rebus[78RUS] | 220 kills |
2599 | 2016-12-15 | Heisenberg | 472 kills |
2600 | 2016-12-14 | Heisenberg | 385 kills |
2601 | 2016-12-13 | Heisenberg | 461 kills |
2602 | 2016-12-12 | The Grey Man | 265 kills |
2603 | 2016-12-11 | A.T. | 65 kills |
2604 | 2016-12-10 | Heisenberg | 286 kills |
2605 | 2016-12-09 | The Grey Man | 204 kills |
2606 | 2016-12-08 | Heisenberg | 249 kills |
2607 | 2016-12-07 | Waveofbabies | 168 kills |
2608 | 2016-12-06 | test1n | 215 kills |
2609 | 2016-12-05 | Rebus[78RUS] | 145 kills |
2610 | 2016-12-04 | test1n | 647 kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]