Daily Award Details
Most Kills
Back to Daily Awards
Most Kills
Rank | Day | Player | Count for the Day |
421 | 2023-08-11 | El Rító | 88 kills |
422 | 2023-08-10 | whirdubz | 99 kills |
423 | 2023-08-09 | Ctnr | 90 kills |
424 | 2023-08-08 | Ultra burst | 224 kills |
425 | 2023-08-07 | mostbleak | 50 kills |
426 | 2023-08-06 | n1redant | 101 kills |
427 | 2023-08-05 | Chaos | 131 kills |
428 | 2023-08-04 | MyGamepedia | 70 kills |
429 | 2023-08-03 | mostbleak | 312 kills |
430 | 2023-08-02 | WayRoad | 31 kills |
431 | 2023-08-01 | n1redant | 288 kills |
432 | 2023-07-31 | MyGamepedia | 148 kills |
433 | 2023-07-30 | Mr_Carrot | 107 kills |
434 | 2023-07-29 | Rumbay_ | 86 kills |
435 | 2023-07-28 | $h4®k | 345 kills |
436 | 2023-07-27 | SAGIMYALANSOLUMYALAN | 35 kills |
437 | 2023-07-26 | XvoRost | 78 kills |
438 | 2023-07-25 | Comandante Jr. | 95 kills |
439 | 2023-07-24 | vigo | 124 kills |
440 | 2023-07-23 | Devastator | 198 kills |
441 | 2023-07-22 | Jack Hanma | 148 kills |
442 | 2023-07-21 | FFFSCUM | 38 kills |
443 | 2023-07-20 | DeusClownMachina | 105 kills |
444 | 2023-07-19 | MyGamepedia | 137 kills |
445 | 2023-07-18 | Anti-LoX | 112 kills |
446 | 2023-07-17 | Dark champion | 304 kills |
447 | 2023-07-16 | MyGamepedia | 274 kills |
448 | 2023-07-15 | Absolutely | 126 kills |
449 | 2023-07-14 | Absolutely | 187 kills |
450 | 2023-07-13 | Evžen | 8 kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]