HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


mostkills Most Kills
Rank Day sort-descending.gif Player Count for the Day
271 2024-04-09  sunzh 34 kills
272 2024-04-08  ℤ ℯ ℜ ₳ ŧ u Ŀ 115 kills
273 2024-04-07  sunzh 155 kills
274 2024-04-06  sunzh 103 kills
275 2024-04-05  Rebus[78RUS] 56 kills
276 2024-04-04  Rebus[78RUS] 81 kills
277 2024-04-03  ĐIĐI (HR) 35 kills
278 2024-04-02  sunzh 247 kills
279 2024-04-01  sunzh 297 kills
280 2024-03-31  sunzh 124 kills
281 2024-03-30  sunzh 244 kills
282 2024-03-29  Rebus[78RUS] 211 kills
283 2024-03-28  ĐIĐI (HR) 48 kills
284 2024-03-27  CastoR 83 kills
285 2024-03-26  multialper 39 kills
286 2024-03-25  multialper 9 kills
287 2024-03-24  Garo 47 kills
288 2024-03-23  Rebus[78RUS] 37 kills
289 2024-03-22  ĐIĐI (HR) 112 kills
290 2024-03-21  Highshitzu 23 kills
291 2024-03-20  Rebus[78RUS] 40 kills
292 2024-03-19  ReadyToRumble 43 kills
293 2024-03-18  Rebus[78RUS] 60 kills
294 2024-03-17  Rebus[78RUS] 60 kills
295 2024-03-16  Highshitzu 11 kills
296 2024-03-15  silikis 15 kills
297 2024-03-14  cubs rule 19 kills
298 2024-03-13  200 OK 25 kills
299 2024-03-12  200 OK 13 kills
300 2024-03-10  Mr.Pickles 3 kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]