HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


crossbow Crossbow Sniper
Rank Day sort-descending.gif Player Count for the Day
181 2023-09-08  MyGamepedia 20 kills with crossbow
182 2023-09-07  mostbleak 33 kills with crossbow
183 2023-09-06  JestR 5 kills with crossbow
184 2023-09-05  JestR 23 kills with crossbow
185 2023-09-04  Mr.Pickles 41 kills with crossbow
186 2023-09-03  JestR 15 kills with crossbow
187 2023-09-02  MyGamepedia 2 kills with crossbow
188 2023-09-01  JestR 10 kills with crossbow
189 2023-08-31  El Rító 5 kills with crossbow
190 2023-08-30  DeusClownMachina 29 kills with crossbow
191 2023-08-29  MyGamepedia 26 kills with crossbow
192 2023-08-28  DeusClownMachina 12 kills with crossbow
193 2023-08-27  mostbleak 30 kills with crossbow
194 2023-08-26  Darkness 1 kills with crossbow
195 2023-08-25  DeusClownMachina 39 kills with crossbow
196 2023-08-24  DeusClownMachina 29 kills with crossbow
197 2023-08-23  DeusClownMachina 35 kills with crossbow
198 2023-08-22  DeusClownMachina 24 kills with crossbow
199 2023-08-21  El Rító 8 kills with crossbow
200 2023-08-20  Anti-LoX 1 kills with crossbow
201 2023-08-19  DeusClownMachina 15 kills with crossbow
202 2023-08-18  Ultra burst 24 kills with crossbow
203 2023-08-17  DeusClownMachina 25 kills with crossbow
204 2023-08-16  DeusClownMachina 30 kills with crossbow
205 2023-08-15  MyGamepedia 2 kills with crossbow
206 2023-08-14  Alphado 5 kills with crossbow
207 2023-08-13  [BOT] Highshitzu (Snarky) 1 kills with crossbow
208 2023-08-12  tomko 1 kills with crossbow
209 2023-08-11  El Rító 11 kills with crossbow
210 2023-08-10  whirdubz 16 kills with crossbow


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]