HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Russian Federation
Activity: 44.10% 44.10%
Members: 262 active members
Total Kills: 219,255
Total Deaths: 70,954
Avg. Kills: 837
Kills per Death: 3.09
Kills per Minute: 2.00
Avg. Member Points: 2,010
Avg. Connection Time: 0d 06:58:12h
Total Connection Time: 76d 02:12:00h
RU
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Russian federationAJIEKC 33,775 70.0945% 15d 14:43:53h 46,710 21.30% 21.30% 5,650 8.27
2  Russian federationCyberdemon 11,493 58.5372% 2d 09:33:01h 6,413 2.92% 2.92% 573 11.19
3  Russian federationGaro 11,403 17.6839% 2d 01:57:28h 7,191 3.28% 3.28% 958 7.51
4  Russian federationR@gn@R 11,036 83.8357% 2d 13:48:48h 9,204 4.20% 4.20% 1,781 5.17
5  Russian federationBerserk 11,026 17.6048% 1d 17:44:06h 6,373 2.91% 2.91% 588 10.84
6  Russian federationDr.Saikov 10,933 83.9844% 2d 03:54:52h 6,750 3.08% 3.08% 1,120 6.03
7  Russian federationvigo 10,862 87.4830% 1d 22:44:57h 4,679 2.13% 2.13% 516 9.07
8  Russian federationSeigen 10,752 87.4290% 1d 14:30:53h 4,827 2.20% 2.20% 440 10.97
9  Russian federation$h4®k 10,715 93.7505% 1d 11:12:12h 5,344 2.44% 2.44% 508 10.52
10  Russian federationmr.dead 10,712 83.9080% 2d 09:21:37h 8,125 3.71% 3.71% 1,380 5.89
11  Russian federationⓞⓜⓔⓝ 10,694 83.8643% 2d 04:20:46h 7,481 3.41% 3.41% 1,038 7.21
12  Russian federationℤ ℯ ℜ ₳ ŧ u Ŀ 10,673 83.8686% 1d 08:06:44h 4,890 2.23% 2.23% 616 7.94
13  Russian federationJoker 10,663 83.7841% 2d 09:03:16h 7,971 3.64% 3.64% 1,450 5.50
14  Russian federationKungFu 10,592 93.9525% 1d 21:45:21h 4,821 2.20% 2.20% 551 8.75
15  Russian federationPunisher of cowards 10,533 85.9726% 1d 17:46:55h 5,484 2.50% 2.50% 839 6.54
16  Russian federationsudo rm -rf 7,779 10.6232% 1d 08:45:10h 3,901 1.78% 1.78% 400 9.75
17  Russian federationKratos 6,586 12.2699% 0d 18:38:49h 2,058 0.94% 0.94% 200 10.29
18  Russian federationAnti-LoX 6,296 8.1086% 0d 17:23:33h 2,361 1.08% 1.08% 182 12.97
19  Russian federationMax Payne 6,245 7.7153% 0d 16:45:59h 2,073 0.95% 0.95% 169 12.27
20  Russian federationAbsolutely 5,843 10.7078% 1d 00:46:23h 2,585 1.18% 1.18% 254 10.18


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]