HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Russian Federation 1,505 10 Points 118 48.59% 36d 20:27:13h 106,724 58,774 1.82
2  Latvia 1,208 0 Points 5 36.40% 6d 08:07:34h 4,065 4,422 0.92
3  Hungary 1,171 -5 Points 6 51.83% 15d 13:40:58h 32,630 32,167 1.01
4  Kazakhstan 1,088 -14 Points 12 47.16% 3d 05:30:26h 5,119 4,441 1.15
5  Ukraine 1,085 7 Points 39 51.64% 11d 23:22:42h 18,733 19,469 0.96
6  Germany 1,063 12 Points 26 50.69% 1d 17:14:46h 1,700 1,518 1.12
7  Slovakia 1,057 -2 Points 5 62.00% 0d 11:34:37h 478 481 0.99
8  Bulgaria 1,044 -6 Points 8 52.62% 0d 17:58:03h 457 801 0.57
9  Italy 1,040 -13 Points 8 54.25% 0d 07:46:39h 567 619 0.92
10  Lithuania 1,027 17 Points 5 40.00% 0d 02:02:59h 163 131 1.24
11  Turkey 1,014 -1 Points 79 44.83% 38d 23:36:17h 44,299 48,586 0.91
12  United States of America 1,009 -9 Points 32 55.12% 16d 00:46:08h 5,288 4,580 1.15
13  Belarus 1,007 9 Points 6 35.66% 0d 01:44:50h 106 93 1.14
14  Peru 1,005 -5 Points 9 52.00% 0d 05:28:35h 284 381 0.75
15  Austria 1,003 -7 Points 3 47.33% 0d 01:33:33h 78 73 1.07
16  Argentina 1,000 -9 Points 6 66.33% 2d 00:55:45h 1,634 2,589 0.63
17  Malaysia 996 -4 Points 3 62.66% 0d 00:46:50h 21 30 0.70
18  Romania 994 -4 Points 15 50.06% 0d 03:18:53h 81 126 0.64
19  Spain 993 -7 Points 3 25.66% 0d 01:08:16h 58 80 0.73
20  Viet Nam 992 -8 Points 3 40.33% 0d 00:08:24h 4 17 0.24
21  Netherlands 990 -10 Points 3 69.00% 0d 00:45:51h 51 75 0.68
22  Israel 990 -10 Points 3 63.33% 0d 00:17:55h 3 9 0.33
23  Algeria 987 -11 Points 3 85.66% 0d 00:35:42h 4 20 0.20
24  Czech Republic 986 -10 Points 18 44.00% 0d 04:42:37h 231 317 0.73
25  Canada 985 -10 Points 3 46.66% 0d 01:01:46h 48 82 0.59
26  Sweden 980 -6 Points 11 54.45% 0d 18:17:42h 980 1,751 0.56
27  China 979 -24 Points 20 43.20% 0d 13:10:27h 476 727 0.65
28  Slovenia 978 2 Points 4 73.00% 0d 01:44:25h 29 65 0.45
29  France 973 -27 Points 9 50.00% 0d 01:49:25h 49 172 0.28
30  Australia 971 -28 Points 4 43.25% 0d 00:50:59h 35 70 0.50
31  Saudi Arabia 971 -17 Points 4 64.50% 0d 01:07:24h 18 61 0.30
32  Mexico 955 -1 Points 3 37.00% 0d 01:20:52h 13 69 0.19
33  United Kingdom (Great Britain) 954 -13 Points 14 57.57% 0d 07:36:51h 253 541 0.47
34  Poland 952 -23 Points 14 49.21% 0d 09:35:00h 410 718 0.57




Show only clans with or more members from a total of 62 countrys
Go to: Black Mesa Multiplayer



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]