

Date ![]() |
Message | Server | Map |
2025-05-29 06:20:03 | viene la bombaaaaaaa. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
2025-05-29 06:19:58 | te quedas afueraaaaaaa. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
2025-05-29 06:18:10 | jkajajajajajja. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
2025-05-29 06:13:56 | misrespetos. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
2025-05-29 06:12:47 | casi me matas jaja. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
2025-05-29 06:08:51 | hola bb. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
Go to: Escafismo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]