

Date ![]() |
Message | Server | Map |
2025-05-15 18:24:56 | (Team) crap nuke!. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
2025-05-15 18:21:44 | (Team) gotcha. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
2025-05-15 18:19:34 | (Team) direct hit. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
2025-05-15 18:18:52 | (Team) someone got a killstrea. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
2025-05-15 18:18:27 | (Team) crap. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
2025-05-15 18:18:25 | (Team) crP. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
2025-05-15 18:17:47 | (Team) hi. | !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - | dm_pro_crossfire_v1 |
Go to: stayspherical's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]