HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Action Details

Mega Kill (6 kills) from a total of 83 achievements (Last 60 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  MyGamepedia 11 55
2  Rebus[78RUS] 6 30
3  JestR 6 30
4  Noobr 5 25
5  SatneK 4 20
6  kurbanovph 4 20
7  Gold G 4 20
8  Zaysrn 3 15
9  Evgen 3 15
10  KRaToS 2 10
11  El Rító 2 10
12  cubs rule 2 10
13  Aedgar 2 10
14  ₲₲ 2 10
15  зАпАдлО 1 5
16  Vokintis 1 5
17  valera 1 5
18  ÜçgenBörek 1 5
19  top badger 1 5
20  T1000 1 5
21  RadanCZ 1 5
22  Mr_Carrot 1 5
23  MindSensei 1 5
24  maxgroza 1 5
25  KungFu 1 5
26  Jurek555 1 5
27  jiaaa加 1 5
28  Gus Frong 1 5
29  ᴱᵐᴿᶦˣ ⁵³ 1 5
30  ELUSIVE 1 5
31  ĐIĐI (HR) 1 5
32  cyberrranger 1 5
33  Çaren [TR] 1 5
34  blacklight 1 5
35  belyaev_a1988 1 5
36  ARTHURCHiK 1 5
37  AKrC 1 5
38  Absolutely 1 5
39  ab7323093 1 5
40  01Wanheda 1 5


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]