HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Master Chief
Rank Player Kills Skill sort-descending.gif
1  Ø 964 2,512
2  bad9 953 2,489
3  ThomBoy 975 2,407
4  Praetorian 998 2,274
5  BIG_OOF 963 2,188
6  GAИG$TΣR 916 2,171
7  Internet Explorer R.I.P 954 2,163
8  soddin typical 969 2,161
9  Makerick 989 2,148
10  Van_Kaos 998 2,129
11  Vendetta Toast 950 2,089
12  terrorist1993 ( UA ) 931 2,057
13  CₕₐCₕₐCₕₐ 994 2,005
14  Janko 997 1,997
15  Super Ninja Fat 967 1,972
16  ALLAN 909 1,966
17  nuclearkote 979 1,861
18  tomas 979 1,860
19  RUS SAVAR 954 1,839
20  RAcistos 930 1,796
21  amonra20169 919 1,755
22  Mom's Blender 926 1,568
23  taxi 948 1,552
24  Baklaja 915 1,483
25  Миловой период 943 1,388
26  The_Vigz 955 1,344
27  Pro_GMan 977 1,271
28  Nifel 912 1,271
29  KDR_470 917 1,197
30  Dusty Reel 904 1,097
31  ardrawa 903 1,010





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]