

Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
964 | 2,512 |
2 | ![]() |
953 | 2,489 |
3 | ![]() |
975 | 2,407 |
4 | ![]() |
998 | 2,274 |
5 | ![]() |
963 | 2,188 |
6 | ![]() |
916 | 2,171 |
7 | ![]() |
954 | 2,163 |
8 | ![]() |
969 | 2,161 |
9 | ![]() |
989 | 2,148 |
10 | ![]() |
998 | 2,129 |
11 | ![]() |
950 | 2,089 |
12 | ![]() |
931 | 2,057 |
13 | ![]() |
994 | 2,005 |
14 | ![]() |
997 | 1,997 |
15 | ![]() |
967 | 1,972 |
16 | ![]() |
909 | 1,966 |
17 | ![]() |
979 | 1,861 |
18 | ![]() |
979 | 1,860 |
19 | ![]() |
954 | 1,839 |
20 | ![]() |
930 | 1,796 |
21 | ![]() |
919 | 1,755 |
22 | ![]() |
926 | 1,568 |
23 | ![]() |
948 | 1,552 |
24 | ![]() |
915 | 1,483 |
25 | ![]() |
943 | 1,388 |
26 | ![]() |
955 | 1,344 |
27 | ![]() |
977 | 1,271 |
28 | ![]() |
912 | 1,271 |
29 | ![]() |
917 | 1,197 |
30 | ![]() |
904 | 1,097 |
31 | ![]() |
903 | 1,010 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]