Sections
Rank Details
Back to Ranks
First Sergeant
| Rank | Player | Kills | Skill ![]() |
| 1 | Kiory |
809 | 3,221 |
| 2 | HeroSanjA |
874 | 2,597 |
| 3 | CoolImmatureNatureBoy |
850 | 2,334 |
| 4 | SilverBack |
887 | 2,307 |
| 5 | meh. |
820 | 2,216 |
| 6 | DyaMetR |
839 | 2,171 |
| 7 | Luxen |
812 | 2,167 |
| 8 | ⚜ NyteBlade ⚜ [TR] |
860 | 2,121 |
| 9 | Mythics |
847 | 2,010 |
| 10 | DaGLeR |
844 | 2,001 |
| 11 | joshwhite365 |
857 | 1,986 |
| 12 | Big Fat Nonk |
835 | 1,896 |
| 13 | Ethanol |
835 | 1,815 |
| 14 | Paul. m31 |
857 | 1,805 |
| 15 | 38-BULLET |
836 | 1,778 |
| 16 | Majestic |
809 | 1,764 |
| 17 | the_kovic |
840 | 1,753 |
| 18 | Krasnok |
862 | 1,732 |
| 19 | Arno31 |
851 | 1,669 |
| 20 | Metokson |
820 | 1,616 |
| 21 | Dr. Robert Ford |
862 | 1,598 |
| 22 | Removiekeen |
808 | 1,571 |
| 23 | DENCHIK950 |
862 | 1,571 |
| 24 | Pal |
877 | 1,517 |
| 25 | rootkid |
805 | 1,439 |
| 26 | lloxdg |
809 | 1,426 |
| 27 | Anticitizen |
886 | 1,425 |
| 28 | B3nd3r |
803 | 1,422 |
| 29 | Luispoq050 |
864 | 1,419 |
| 30 | Gentlerobmaster |
896 | 1,414 |
| 31 | TheOneFreeMonkey |
885 | 1,333 |
| 32 | Dibbler |
859 | 1,317 |
| 33 | RocketSword |
835 | 1,179 |
| 34 | le.jawa |
873 | 1,177 |
| 35 | Глупый дядя |
890 | 1,107 |
| 36 | Shadow |
801 | 1,004 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

Kiory
HeroSanjA
CoolImmatureNatureBoy
SilverBack
DyaMetR
Luxen
Mythics
DaGLeR
joshwhite365
Paul. m31
38-BULLET
the_kovic
Arno31
Dr. Robert Ford
Luispoq050