Rank Details
Gunnery Sergeant
Back to Ranks
Gunnery Sergeant
Rank | Player | Kills | Skill |
1 | Maky | 647 | 2,945 |
2 | SS3 | 602 | 2,569 |
3 | KyoKusagani1998 | 612 | 2,501 |
4 | Sex And Outrage ,] | 664 | 2,424 |
5 | .Ambruch | 694 | 2,407 |
6 | Vapemistr | 699 | 2,359 |
7 | KrasheR | 680 | 2,259 |
8 | Prometei(Rus) | 624 | 2,241 |
9 | Franken | 667 | 2,225 |
10 | CHДKДN {fra_cooool} | 600 | 2,189 |
11 | LIFE IS A BITCH | 640 | 2,170 |
12 | Zaibatasu | 664 | 2,004 |
13 | Paint Thinner | 675 | 1,950 |
14 | Mr. Friendly | 623 | 1,911 |
15 | Code:Pandorum | 684 | 1,886 |
16 | Ain't No Rest for the Wicked | 637 | 1,883 |
17 | ФОШЫСТ | 609 | 1,878 |
18 | Anorganický | 619 | 1,878 |
19 | MasterY4astka | 664 | 1,876 |
20 | Rzno157 | 660 | 1,874 |
21 | UnInvited | 622 | 1,865 |
22 | aspirante | 679 | 1,834 |
23 | [RLS] Xanmorn | 632 | 1,833 |
24 | FourchbarR | 606 | 1,768 |
25 | Subaru161 | 619 | 1,760 |
26 | megapxl | 659 | 1,759 |
27 | radioactive urine | 682 | 1,738 |
28 | Jäger | 675 | 1,730 |
29 | Ggd07 | 618 | 1,675 |
30 | Phenom | 646 | 1,664 |
31 | Prosto Chelovek | 620 | 1,653 |
32 | Hun | 610 | 1,625 |
33 | cluBBerin0 | 620 | 1,625 |
34 | sizieks | 646 | 1,585 |
35 | nakkimaakari | 682 | 1,570 |
36 | Salagoona | 677 | 1,545 |
37 | romancheecz | 628 | 1,538 |
38 | Iron Arnie | 623 | 1,532 |
39 | SupremeFox | 678 | 1,526 |
40 | Surge | 620 | 1,522 |
41 | Capt-slaovich(GR) | 655 | 1,518 |
42 | Beer Hunter GR | 654 | 1,511 |
43 | Alex_kneze | 676 | 1,461 |
44 | MIXKUKU | 650 | 1,425 |
45 | Cegou^ | 642 | 1,418 |
46 | Hλlf-Mind | 621 | 1,394 |
47 | Saul Goodman | 646 | 1,302 |
48 | ExMortis | 612 | 1,287 |
49 | [CK] JohnnySins | 692 | 1,275 |
50 | Shroubion | 640 | 1,273 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]