HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Cyprus Weber
Location: Larnaca, Cyprus
Steam: STEAM_0:1:34885362
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Oct. 17th, 2025 @ 20:18:54
Total Connection Time: 3d 00:02:49h
Average Ping:* 113 ms (Latency: 57 ms)
Favorite Server:* !-InTeNs1v$tAt1oN-! - crossfire - back to the roots -
Favorite Map:* dm_pro_crossfire_v1
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 66% 66%
Points: 2,384
Rank: 16
Kills per Minute: 1.87
Kills per Death: 0.9032 (0.98*)
Headshots per Kill: 0.1509 (0.1767*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,223 (497*)
Kills: 8,103 (2,813*)
Deaths: 8,971 (2,880*)
Longest Kill Streak: 15
Longest Death Streak: 19
Suicides: 759
Teammate Kills: 0 (0*)

  History Weber's History:
  Events | Sessions | Awards (198) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
10.3% Kills needed: 897 (10%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Global Awards
Glock MP5 Redneck


  Player Actions *





  Victims of Player-Player Actions *





  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scientist (HEV) 47 times 100.00% 100.00% 2,753 2,838 0.97




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 1.20 742 26.38% 26.38% 245 49.30% 49.30% 0.33
2 Rocket Propelled Grenade 1.20 675 24.00% 24.00% 0 0.00% 0.00% 0.00
3 MP5 Grenade 1.40 644 22.89% 22.89% 0 0.00% 0.00% 0.00
4 MP5 Automatic Rifle 1.30 446 15.85% 15.85% 169 34.00% 34.00% 0.38
5 glock 1.70 108 3.84% 3.84% 51 10.26% 10.26% 0.47
6 Crossbow 1.40 72 2.56% 2.56% 0 0.00% 0.00% 0.00
7 357 Revolver 1.60 52 1.85% 1.85% 21 4.23% 4.23% 0.40
8 Tau Cannon 1.00 42 1.49% 1.49% 11 2.21% 2.21% 0.26
9 Crossbow Bolt 1.70 19 0.68% 0.68% 0 0.00% 0.00% 0.00
10 Satchel Charge 1.50 5 0.18% 0.18% 0 0.00% 0.00% 0.00
11 1.00 4 0.14% 0.14% 0 0.00% 0.00% 0.00
12 Trip Mine 1.60 3 0.11% 0.11% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_pro_crossfire_v1 2,813 100% 100% 2,880 100% 100% 0.98 497 100% 100% 0.18




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 !-InTeNs1v$tAt1oN-! - crossfire - back to the roots - 2,813 100.00% 100.00% 2,880 0.9767 497 100.00% 100.00% 0.1767




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Belaruszanoza.exe 921 32.74% 32.74% 1,180 40.97% 40.97% 0.78 143 29.42% 29.42% 0.16
2  BelarusOlgreg 501 17.81% 17.81% 370 12.85% 12.85% 1.35 84 17.28% 17.28% 0.17
3  TurkeyBaşbakan Kedi 250 8.89% 8.89% 533 18.51% 18.51% 0.47 46 9.47% 9.47% 0.18
4  Turkeymr.ideas 215 7.64% 7.64% 217 7.53% 7.53% 0.99 52 10.70% 10.70% 0.24
5  CroatiaĐIĐI (HR) 67 2.38% 2.38% 49 1.70% 1.70% 1.37 7 1.44% 1.44% 0.10
6  Germanycyberrranger 64 2.28% 2.28% 64 2.22% 2.22% 1.00 13 2.67% 2.67% 0.20
7  United kingdomcarboncore 61 2.17% 2.17% 27 0.94% 0.94% 2.26 11 2.26% 2.26% 0.18
8  SwedenStefanos153 58 2.06% 2.06% 27 0.94% 0.94% 2.15 16 3.29% 3.29% 0.28
9  India_eRaNu_ 51 1.81% 1.81% 63 2.19% 2.19% 0.81 15 3.09% 3.09% 0.29
10  GermanyHeroSanjA 35 1.24% 1.24% 35 1.22% 1.22% 1.00 5 1.03% 1.03% 0.14
11  FranceThefrist 33 1.17% 1.17% 16 0.56% 0.56% 2.06 9 1.85% 1.85% 0.27
12  Russian federationotets76 30 1.07% 1.07% 21 0.73% 0.73% 1.43 3 0.62% 0.62% 0.10
13  GermanyTeemu 27 0.96% 0.96% 4 0.14% 0.14% 6.75 4 0.82% 0.82% 0.15
14  UkraineMyGamepedia 25 0.89% 0.89% 11 0.38% 0.38% 2.27 3 0.62% 0.62% 0.12
15  Russian federationSS 24 0.85% 0.85% 19 0.66% 0.66% 1.26 6 1.23% 1.23% 0.25
16  Russian federationBeardedT$ar 23 0.82% 0.82% 14 0.49% 0.49% 1.64 4 0.82% 0.82% 0.17
17  GermanyPiero 23 0.82% 0.82% 8 0.28% 0.28% 2.88 1 0.21% 0.21% 0.04
18  Bosnia and herzegovinaChucklenuts 23 0.82% 0.82% 5 0.17% 0.17% 4.60 5 1.03% 1.03% 0.22
19  Turkeybleedsheart 19 0.68% 0.68% 15 0.52% 0.52% 1.27 4 0.82% 0.82% 0.21
20  United kingdomWilb 19 0.68% 0.68% 11 0.38% 0.38% 1.73 2 0.41% 0.41% 0.11
21  United states(SMOT POKER) IV tha Gaming^w^ 19 0.68% 0.68% 6 0.21% 0.21% 3.17 1 0.21% 0.21% 0.05
22  UkraineCHICKEN JOCKEY 18 0.64% 0.64% 1 0.03% 0.03% 18.00 3 0.62% 0.62% 0.17
23  AustriaRetikolum 16 0.57% 0.57% 2 0.07% 0.07% 8.00 5 1.03% 1.03% 0.31
24  FranceAldo 15 0.53% 0.53% 11 0.38% 0.38% 1.36 1 0.21% 0.21% 0.07
25  Turkeydere_salih 14 0.50% 0.50% 6 0.21% 0.21% 2.33 1 0.21% 0.21% 0.07
26  CanadaToolbox 14 0.50% 0.50% 4 0.14% 0.14% 3.50 2 0.41% 0.41% 0.14
27  United statestheplayer3 14 0.50% 0.50% 2 0.07% 0.07% 7.00 3 0.62% 0.62% 0.21
28  FranceDaRyKesT신 13 0.46% 0.46% 5 0.17% 0.17% 2.60 4 0.82% 0.82% 0.31
29  GermanyLadiesMan217 12 0.43% 0.43% 5 0.17% 0.17% 2.40 5 1.03% 1.03% 0.42
30  Russian federationqsteven_smith1990 12 0.43% 0.43% 4 0.14% 0.14% 3.00 1 0.21% 0.21% 0.08
31  Russian federationmyEGOmind 11 0.39% 0.39% 8 0.28% 0.28% 1.38 0 0.00% 0.00% 0.00
32  Germanykroll-maximilian 11 0.39% 0.39% 0 0.00% 0.00% 11.00 4 0.82% 0.82% 0.36
33  TurkeyMerchantist 10 0.36% 0.36% 7 0.24% 0.24% 1.43 3 0.62% 0.62% 0.30
34  Ukrainearkedus 9 0.32% 0.32% 5 0.17% 0.17% 1.80 1 0.21% 0.21% 0.11
35  Russian federationзАпАдлО 8 0.28% 0.28% 12 0.42% 0.42% 0.67 3 0.62% 0.62% 0.38
36  United statesTrilobite101 8 0.28% 0.28% 0 0.00% 0.00% 8.00 2 0.41% 0.41% 0.25
37  United statesBarada 7 0.25% 0.25% 6 0.21% 0.21% 1.17 1 0.21% 0.21% 0.14
38  United statesMUCK 7 0.25% 0.25% 2 0.07% 0.07% 3.50 0 0.00% 0.00% 0.00
39  UkraineMyself 7 0.25% 0.25% 1 0.03% 0.03% 7.00 3 0.62% 0.62% 0.43
40  Belarusbavilor 7 0.25% 0.25% 0 0.00% 0.00% 7.00 2 0.41% 0.41% 0.29
41  PeruAndyRahi 6 0.21% 0.21% 3 0.10% 0.10% 2.00 1 0.21% 0.21% 0.17
42  Russian federationoixio 6 0.21% 0.21% 3 0.10% 0.10% 2.00 1 0.21% 0.21% 0.17
43  United statesBenmahh 6 0.21% 0.21% 2 0.07% 0.07% 3.00 2 0.41% 0.41% 0.33
44  PolandKelvin43 6 0.21% 0.21% 1 0.03% 0.03% 6.00 2 0.41% 0.41% 0.33
45  GermanySireoga 5 0.18% 0.18% 7 0.24% 0.24% 0.71 0 0.00% 0.00% 0.00
46  Belarustweenwave08 5 0.18% 0.18% 3 0.10% 0.10% 1.67 1 0.21% 0.21% 0.20
47  TurkeyeXeLans 5 0.18% 0.18% 2 0.07% 0.07% 2.50 0 0.00% 0.00% 0.00
48  BulgariaLemonsqueezzyy 5 0.18% 0.18% 1 0.03% 0.03% 5.00 1 0.21% 0.21% 0.20
49  United statesDaneoconnor17 5 0.18% 0.18% 1 0.03% 0.03% 5.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]