HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Map Details

dm_pro_crossfire_v1: From a total of 12,919 kills (Last 60 Days)
Back to Map Statistics


Rank Player Kills on dm_pro_crossfire_v1 Headshots sort-descending.gif Hpk
1  John Wick 385 74 0.1922
2  Rebus[78RUS] 998 70 0.0701
3  Gold G 451 59 0.1308
4  MyGamepedia 428 53 0.1238
5  ĐIĐI (HR) 539 45 0.0835
6  LittleLamPa 402 44 0.1095
7  CenTauR 229 36 0.1572
8  787 203 36 0.1773
9  pemich 253 35 0.1383
10  EGYT5453 254 33 0.1299
11  ScattterShard 145 32 0.2207
12  bazzant_92 163 32 0.1963
13  зАпАдлО 289 27 0.0934
14  Толстопуз 105 22 0.2095
15  Roland-ジゴ 109 21 0.1927
16  Vlad0s_Shiko 96 20 0.2083
17  multialper 198 20 0.1010
18  CastoR 83 20 0.2410
19  [BOT] Highshitzu (Snarky) 443 20 0.0451
20  木瓜团队256600836 83 16 0.1928
21  carboncore 61 16 0.2623
22  吉利勝SKII 45 15 0.3333
23  rolandsbartusevics 92 15 0.1630
24  Evgen 58 15 0.2586
25  XvoRost 113 14 0.1239
26  GrandAutism 85 14 0.1647
27  froz_yeah 57 14 0.2456
28  Ezzocorbi 77 14 0.1818
29  Λ T L Λ S 90 13 0.1444
30  Señor X 55 13 0.2364
31  Liquid Swords 35 13 0.3714
32  kblys 267 13 0.0487
33  InsaneRaccoon 48 13 0.2708
34  cubs rule 349 13 0.0372
35  yipee bandit.camp 63 12 0.1905
36  SanSHaDBigB 89 12 0.1348
37  Comrade420 103 12 0.1165
38  Aeolus 74 12 0.1622
39  ___KILLER___ 81 12 0.1481
40  yogamoga 27 11 0.4074
41  Scooby Doo 49 11 0.2245
42  ReadyToRumble 90 11 0.1222
43  Makitosha 84 11 0.1310
44  Japanese Autist 87 11 0.1264
45  jaggo 64 11 0.1719
46  Ruleax 39 10 0.2564
47  nvanye 33 10 0.3030
48  niksanaMPower 41 10 0.2439
49  martin.vrabec 36 10 0.2778
50  Lodex 22 10 0.4545


Page: 1 2 3 4 5 6 7 8


dm_pro_crossfire_v1



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]