Daily Award Details
Most Kills
Back to Daily Awards
Most Kills
Rank | Day | Player | Count for the Day |
1441 | 2020-06-04 | AJIEKC | 155 kills |
1442 | 2020-06-03 | AJIEKC | 375 kills |
1443 | 2020-06-02 | Dark champion | 228 kills |
1444 | 2020-06-01 | Lighty™ | 87 kills |
1445 | 2020-05-31 | StoneCold | 291 kills |
1446 | 2020-05-30 | Seigen | 276 kills |
1447 | 2020-05-29 | gordon | 153 kills |
1448 | 2020-05-28 | gordon | 153 kills |
1449 | 2020-05-27 | Seigen | 553 kills |
1450 | 2020-05-26 | Cannibal Witch | 340 kills |
1451 | 2020-05-25 | Deli Doktor [TR] | 83 kills |
1452 | 2020-05-24 | Punisher of cowards | 146 kills |
1453 | 2020-05-23 | Punisher of cowards | 261 kills |
1454 | 2020-05-22 | KungFu | 576 kills |
1455 | 2020-05-21 | tttbbb1984 | 138 kills |
1456 | 2020-05-20 | KungFu | 109 kills |
1457 | 2020-05-19 | KungFu | 382 kills |
1458 | 2020-05-18 | HyRttN | 73 kills |
1459 | 2020-05-17 | KungFu | 180 kills |
1460 | 2020-05-16 | KungFu | 172 kills |
1461 | 2020-05-15 | Victor | 103 kills |
1462 | 2020-05-14 | tttbbb1984 | 197 kills |
1463 | 2020-05-13 | Berserk | 261 kills |
1464 | 2020-05-12 | Berserk | 250 kills |
1465 | 2020-05-11 | Deli Doktor [TR] | 182 kills |
1466 | 2020-05-10 | Removiekeen | 65 kills |
1467 | 2020-05-09 | LifeL8ver | 153 kills |
1468 | 2020-05-08 | Mythics | 73 kills |
1469 | 2020-05-07 | Geriatrix | 76 kills |
1470 | 2020-05-06 | pilz | 39 kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]