Daily Award Details
Most Kills
Back to Daily Awards
Most Kills
Rank | Day | Player | Count for the Day |
1111 | 2021-06-07 | Cannibal Witch | 4 kills |
1112 | 2021-06-06 | 4romanvad | 22 kills |
1113 | 2021-06-05 | KungFu | 17 kills |
1114 | 2021-06-04 | Dr.Saikov | 1 kills |
1115 | 2021-06-03 | λgrobat | 17 kills |
1116 | 2021-06-02 | Punisher of cowards | 32 kills |
1117 | 2021-06-01 | FusionMonster | 6 kills |
1118 | 2021-05-30 | vigo | 142 kills |
1119 | 2021-05-22 | AJIEKC | 99 kills |
1120 | 2021-05-21 | StoneCold | 2 kills |
1121 | 2021-05-19 | AJIEKC | 62 kills |
1122 | 2021-05-16 | Başbakan Kedi | 133 kills |
1123 | 2021-05-15 | AJIEKC | 72 kills |
1124 | 2021-05-14 | StoneCold | 79 kills |
1125 | 2021-05-13 | StoneCold | 148 kills |
1126 | 2021-05-12 | Deli Doktor [TR] | 43 kills |
1127 | 2021-05-11 | AJIEKC | 100 kills |
1128 | 2021-05-10 | zoopp | 44 kills |
1129 | 2021-05-09 | Başbakan Kedi | 242 kills |
1130 | 2021-05-08 | StoneCold | 277 kills |
1131 | 2021-05-07 | ReBo* | 32 kills |
1132 | 2021-05-06 | a7x | 165 kills |
1133 | 2021-05-05 | StoneCold | 93 kills |
1134 | 2021-05-04 | AJIEKC | 20 kills |
1135 | 2021-05-03 | AJIEKC | 391 kills |
1136 | 2021-05-02 | StoneCold | 123 kills |
1137 | 2021-05-01 | Cannibal Witch | 147 kills |
1138 | 2021-04-30 | altanowski | 18 kills |
1139 | 2021-04-29 | AJIEKC | 183 kills |
1140 | 2021-04-28 | AJIEKC | 58 kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]