HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 2,700,786 kills with 376,246 headshots


Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Trip Mine 1.60 21,047 0.78% 0.78% 0 0.00% 0.00% 0.00
2 TOW Launcher 1.20 4,478 0.17% 0.17% 0 0.00% 0.00% 0.00
3 Tau Cannon 1.00 395,418 14.64% 14.64% 28,590 7.60% 7.60% 0.07
4 Snark 1.80 5,900 0.22% 0.22% 0 0.00% 0.00% 0.00
5 Shotgun 1.20 398,710 14.76% 14.76% 118,314 31.45% 31.45% 0.30
6 Satchel Charge 1.50 66,856 2.48% 2.48% 0 0.00% 0.00% 0.00
7 Rocket Propelled Grenade 1.20 484,928 17.96% 17.96% 3 0.00% 0.00% 0.00
8 MP5 Grenade 1.40 271,791 10.06% 10.06% 0 0.00% 0.00% 0.00
9 MP5 Automatic Rifle 1.30 348,788 12.91% 12.91% 124,935 33.21% 33.21% 0.36
10 Gluon Gun 1.00 36,867 1.37% 1.37% 0 0.00% 0.00% 0.00
11 glock 1.70 131,888 4.88% 4.88% 52,258 13.89% 13.89% 0.40
12 Grenade 1.50 19,056 0.71% 0.71% 0 0.00% 0.00% 0.00
13 Crowbar 1.90 93,231 3.45% 3.45% 0 0.00% 0.00% 0.00
14 Crossbow 1.40 236,717 8.76% 8.76% 0 0.00% 0.00% 0.00
15 Crossbow Bolt 1.70 60,756 2.25% 2.25% 0 0.00% 0.00% 0.00
16 357 Revolver 1.60 124,355 4.60% 4.60% 52,146 13.86% 13.86% 0.42







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]