HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 2,815,208 kills with 392,399 headshots


Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Trip Mine 1.60 22,411 0.80% 0.80% 0 0.00% 0.00% 0.00
2 TOW Launcher 1.20 4,478 0.16% 0.16% 0 0.00% 0.00% 0.00
3 Tau Cannon 1.00 405,079 14.39% 14.39% 31,309 7.98% 7.98% 0.08
4 Snark 1.80 6,211 0.22% 0.22% 0 0.00% 0.00% 0.00
5 Shotgun 1.20 412,795 14.66% 14.66% 123,040 31.36% 31.36% 0.30
6 Satchel Charge 1.50 69,978 2.49% 2.49% 0 0.00% 0.00% 0.00
7 Rocket Propelled Grenade 1.20 508,188 18.05% 18.05% 3 0.00% 0.00% 0.00
8 MP5 Grenade 1.40 286,094 10.16% 10.16% 0 0.00% 0.00% 0.00
9 MP5 Automatic Rifle 1.30 363,096 12.90% 12.90% 129,872 33.10% 33.10% 0.36
10 Gluon Gun 1.00 36,867 1.31% 1.31% 0 0.00% 0.00% 0.00
11 glock 1.70 135,273 4.81% 4.81% 53,735 13.69% 13.69% 0.40
12 Grenade 1.50 19,933 0.71% 0.71% 0 0.00% 0.00% 0.00
13 Crowbar 1.90 97,718 3.47% 3.47% 0 0.00% 0.00% 0.00
14 Crossbow 1.40 252,910 8.98% 8.98% 0 0.00% 0.00% 0.00
15 Crossbow Bolt 1.70 64,481 2.29% 2.29% 0 0.00% 0.00% 0.00
16 357 Revolver 1.60 129,696 4.61% 4.61% 54,440 13.87% 13.87% 0.42







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]