HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 2,709,394 kills with 377,309 headshots


Rank Weapon sort-ascending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 357 Revolver 1.60 124,546 4.60% 4.60% 52,220 13.84% 13.84% 0.42
2 Crossbow Bolt 1.70 60,993 2.25% 2.25% 0 0.00% 0.00% 0.00
3 Crossbow 1.40 238,634 8.81% 8.81% 0 0.00% 0.00% 0.00
4 Crowbar 1.90 93,441 3.45% 3.45% 0 0.00% 0.00% 0.00
5 Grenade 1.50 19,081 0.70% 0.70% 0 0.00% 0.00% 0.00
6 glock 1.70 132,060 4.87% 4.87% 52,342 13.87% 13.87% 0.40
7 Gluon Gun 1.00 36,867 1.36% 1.36% 0 0.00% 0.00% 0.00
8 MP5 Automatic Rifle 1.30 349,830 12.91% 12.91% 125,307 33.21% 33.21% 0.36
9 MP5 Grenade 1.40 273,093 10.08% 10.08% 0 0.00% 0.00% 0.00
10 Rocket Propelled Grenade 1.20 486,482 17.96% 17.96% 3 0.00% 0.00% 0.00
11 Satchel Charge 1.50 67,011 2.47% 2.47% 0 0.00% 0.00% 0.00
12 Shotgun 1.20 399,653 14.75% 14.75% 118,627 31.44% 31.44% 0.30
13 Snark 1.80 5,918 0.22% 0.22% 0 0.00% 0.00% 0.00
14 Tau Cannon 1.00 396,130 14.62% 14.62% 28,810 7.64% 7.64% 0.07
15 TOW Launcher 1.20 4,478 0.17% 0.17% 0 0.00% 0.00% 0.00
16 Trip Mine 1.60 21,177 0.78% 0.78% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]