HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Weapon Details

tau From a total of 965 kills with 259 headshots (Last 60 Days)
Back to Weapon Statistics


Rank Player Tau kills Headshots Hpk sort-descending.gif
1  weapon_smg1 1 1 1.0000
2  Therajmister 1 1 1.0000
3  TEXA 1 1 1.0000
4  MinDF 1 1 1.0000
5  LINK 1 1 1.0000
6  kalinina0201 2 2 1.0000
7  Joker 2 2 1.0000
8  Japanese Autist 1 1 1.0000
9  jakubmokrytr 1 1 1.0000
10  No CountryISO 2 2 1.0000
11  FLATULENT-POPE 1 1 1.0000
12  EnrixDAB 1 1 1.0000
13  No CountryEnotichek_UWU 1 1 1.0000
14  DavidFSXi 1 1 1.0000
15  Boracan 1 1 1.0000
16  aasdas 1 1 1.0000
17  bibiziana_ostrolapy 4 3 0.7500
18  GrandAutism 7 5 0.7143
19  ЭТО ROFLS! 3 2 0.6667
20  ПРАЖСКИЙ ПОВАР 3 2 0.6667
21  SBorodoi 3 2 0.6667
22  †††ĶňŷǻŽž††† 3 2 0.6667
23  Scooby Doo 5 3 0.6000
24  ScattterShard 5 3 0.6000
25  Чушпан Хаматова 2 1 0.5000
26  Толстопуз 8 4 0.5000
27  Ɏ₦ØⱤɆ 2 1 0.5000
28  voxfox 2 1 0.5000
29  Tariel 2 1 0.5000
30  ShadoW 2 1 0.5000
31  No CountrySanhedo 2 1 0.5000
32  Ruleax 2 1 0.5000
33  raizulhazmisyukrin 2 1 0.5000
34  personal_box100 4 2 0.5000
35  Loxich 2 1 0.5000
36  Evgen 2 1 0.5000
37  cubs rule 2 1 0.5000
38  froz_yeah 9 4 0.4444
39  SanSHaDBigB 7 3 0.4286
40  Comrade420 17 7 0.4118
41  Roland-ジゴ 10 4 0.4000
42  pogranstrelok 5 2 0.4000
43  EGYT5453 5 2 0.4000
44  ĐIĐI (HR) 10 4 0.4000
45  [BOT] Highshitzu (Snarky) 25 10 0.4000
46  Señor X 18 7 0.3889
47  rolandsbartusevics 8 3 0.3750
48  multialper 16 6 0.3750
49  Circle 8 3 0.3750
50  ___KILLER___ 8 3 0.3750


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]