HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Weapon Details

shotgun From a total of 1,588 kills with 487 headshots (Last 60 Days)
Back to Weapon Statistics


Rank Player Shotgun kills sort-descending.gif Headshots Hpk
1  John Wick 120 49 0.4083
2  EGYT5453 74 15 0.2027
3  ĐIĐI (HR) 64 24 0.3750
4  Gold G 60 15 0.2500
5  MyGamepedia 51 15 0.2941
6  787 41 18 0.4390
7  зАпАдлО 40 7 0.1750
8  LittleLamPa 36 13 0.3611
9  ScattterShard 35 8 0.2286
10  Rebus[78RUS] 34 5 0.1471
11  Λ T L Λ S 30 8 0.2667
12  CenTauR 29 9 0.3103
13  Vlad0s_Shiko 26 13 0.5000
14  pemich 25 6 0.2400
15  rolandsbartusevics 23 8 0.3478
16  vladvexa188 22 3 0.1364
17  Roland-ジゴ 21 12 0.5714
18  Wafes 20 5 0.2500
19  yipee bandit.camp 19 7 0.3684
20  MR_FOX 18 4 0.2222
21  ColorADD8E6 16 3 0.1875
22  bazzant_92 14 4 0.2857
23  ReadyToRumble 13 5 0.3846
24  carboncore 13 9 0.6923
25  木瓜团队256600836 12 4 0.3333
26  SanSHaDBigB 12 3 0.2500
27  Mr.Pickles 11 5 0.4545
28  GrandAutism 11 3 0.2727
29  ___KILLER___ 11 4 0.3636
30  InsaneRaccoon 10 7 0.7000
31  Casan 10 2 0.2000
32  XvoRost 9 3 0.3333
33  Trition 9 3 0.3333
34  Scooby Doo 9 2 0.2222
35  Mr_Carrot 9 1 0.1111
36  Garo 9 1 0.1111
37  Edø 9 4 0.4444
38  Babayka 9 2 0.2222
39  玫瑰致最爱的人 8 1 0.1250
40  千乇尺 ៚ᴸᵁᴺᴬ༺ 8 1 0.1250
41  Егор 8 3 0.3750
42  SBorodoi 8 2 0.2500
43  multialper 8 1 0.1250
44  Comrade420 8 1 0.1250
45  bibiziana_ostrolapy 8 2 0.2500
46  alexduke030291 8 5 0.6250
47  †††ĶňŷǻŽž††† 8 2 0.2500
48  吉利勝SKII 7 1 0.1429
49  ЭТО ROFLS! 7 2 0.2857
50  Liquid Swords 7 4 0.5714


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]